|
UW/UN Cooperative Stateline
(Goshen/Scotts Bluff County) | ||||||
|
J. Krall, J. Nachtman, D. Baltensperger, and L. Nelson |
||||||
| Grain yield | Bushel weight | 1000 seeds | Plant height | Grain protein | ||
| BRAND | VARIETY | bu/a | lb/bu | per lb | inches | pct |
| ----- | Vista | 31.8 | 60.3 | 14.0 | 22.2 | 13.4 |
| Quantum | XH7463 | 31.0 | 62.4 | 13.4 | 21.9 | 14.9 |
| ----- | Halt | 30.5 | 61.1 | 14.6 | 22.0 | 13.7 |
| ----- | NE97689 | 30.0 | 59.2 | 13.8 | 22.9 | 15.0 |
| ----- | Millennium | 29.9 | 61.7 | 13.5 | 22.8 | 15.7 |
| ----- | Jules | 29.5 | 61.8 | 13.8 | 24.0 | 15.1 |
| ----- | Lamar | 29.4 | 64.0 | 13.6 | 23.0 | 15.5 |
| ----- | Alliance | 29.1 | 60.4 | 14.8 | 21.9 | 13.6 |
| Quantum | 7588 | 29.1 | 61.0 | 13.7 | 21.9 | 16.1 |
| ----- | Prowers | 28.9 | 64.3 | 12.9 | 23.3 | 16.7 |
| Gen Mills | GM1001 (W) | 28.7 | 62.1 | 13.7 | 22.7 | 14.5 |
| Gen Mills | GM1001 (W) | 28.7 | 62.1 | 13.7 | 22.7 | 14.5 |
| Quantum | XH9806 | 28.6 | 62.6 | 14.3 | 23.0 | 14.3 |
| ----- | Prairie Red | 28.5 | 61.7 | 12.9 | 21.8 | 13.9 |
| Quantum | 7406 | 28.5 | 61.9 | 13.2 | 22.1 | 15.3 |
| Quantum | AP 7510 | 28.3 | 63.2 | 14.4 | 21.7 | 13.9 |
| ----- | Pronghorn | 28.1 | 61.4 | 13.5 | 21.8 | 16.8 |
| ----- | Akron | 27.8 | 61.6 | 13.9 | 22.2 | 14.7 |
| ----- | Niobrara | 27.7 | 60.3 | 14.2 | 21.7 | 15.1 |
| Quantum | XH3207 | 27.7 | 63.3 | 14.2 | 22.3 | 13.5 |
| ----- | Nuplains (W) | 27.7 | 64.3 | 13.6 | 23.2 | 13.9 |
| ----- | NE94482 | 27.4 | 61.6 | 13.3 | 22.9 | 16.0 |
| ----- | NE94654 | 27.3 | 60.5 | 14.6 | 21.7 | 14.1 |
| ----- | NW97S278 (W) | 27.2 | 62.1 | 13.2 | 21.8 | 14.3 |
| ----- | Buckskin | 27.1 | 62.5 | 13.0 | 21.4 | 16.5 |
| Gen Mills | GM1003 (W) | 26.9 | 60.4 | 14.4 | 23.5 | 14.9 |
| ----- | SD93267 | 26.9 | 62.1 | 15.1 | 21.8 | 16.4 |
| Gen Mills | GM1002 (W) | 26.6 | 62.6 | 14.6 | 22.4 | 13.3 |
| ----- | Turkey | 26.5 | 62.2 | 14.6 | 22.9 | 17.6 |
| ----- | NW97S343 (W) | 26.5 | 61.6 | 13.4 | 22.4 | 14.1 |
| Gen Mills | Nuwest (W) | 26.0 | 60.7 | 17.4 | 26.3 | 15.8 |
| ----- | Culver | 25.9 | 61.2 | 13.7 | 22.1 | 14.8 |
| ----- | Windstar | 25.8 | 61.6 | 14.2 | 22.7 | 16.1 |
| ----- | MTW9441 (W) | 25.5 | 60.6 | 18.1 | 26.2 | 15.5 |
| ----- | NE95473 | 25.3 | 61.9 | 15.0 | 22.5 | 15.0 |
| ----- | Scout66 | 25.1 | 61.9 | 12.8 | 21.4 | 15.6 |
| ----- | Arapahoe | 25.0 | 60.6 | 14.8 | 22.6 | 15.7 |
| ----- | Rampart | 24.8 | 62.0 | 16.0 | 23.7 | 14.8 |
| ----- | Trego (W) | 24.7 | 63.9 | 13.6 | 22.8 | 14.6 |
| ----- | NW97S218 (W) | 24.2 | 61.7 | 16.1 | 23.0 | 13.2 |
| ----- | NW97S154 (W) | 24.0 | 60.4 | 14.2 | 22.1 | 13.5 |
| ----- | NW97S182 (W) | 23.4 | 62.4 | 13.8 | 22.2 | 16.3 |
| ----- | 2137 | 23.4 | 62.5 | 13.1 | 23.0 | 15.0 |
| ----- | Betty (W) | 23.2 | 62.5 | 15.9 | 25.1 | 14.6 |
| ----- | MT 59719 | 23.0 | 60.5 | 15.8 | 26.8 | 16.1 |
| ----- | Wesley | 22.7 | 61.1 | 14.4 | 22.8 | 12.7 |
| ----- | NE95510 | 22.5 | 61.6 | 17.2 | 22.6 | 15.1 |
| ----- | Heyne (W) | 22.5 | 63.5 | 14.1 | 22.2 | 13.0 |
| ----- | Cougar | 22.3 | 62.0 | 13.0 | 23.3 | 15.8 |
| ----- | NW97S312 (W) | 21.9 | 61.7 | 15.6 | 22.6 | 13.6 |
| Average all entries | 26.7 | 61.8 | 14.3 | 22.8 | 14.9 | |
| Difference required for sig. 5% | 2.5 | 0.8 | 1.0 | 0.8 | 1.0 | |
| (W) indicates white wheat | ||||||
Lew Hubbs was the cooperator at Hawk Springs, WY.
Funding assistance was provided by the Wyoming Wheat Marketing Commission and Nebraska Wheat Board.