|
2000 Irrigated Alfalfa Variety Yield Trial, University of Wyoming Research and Extension Center, Powell, WY | |||||||||
|
Yield in Tons/Acre Dry Matter* | |||||||||
| Brand/Variety | Origin or Marketer | 6-21-02 | 8-06-02 | 10-10-02 | 2002 Total |
2001 Total |
2-yr
Total |
2-yr Ave. |
% of Ranger |
| Cooper | Montana State Univ. | 2.72 | 1.67 | 1.41 | 5.80 | 6.26 | 12.06 | 6.03 | 123 |
| Garst 645 II | Garst Seed Co. | 2.51 | 1.61 | 1.10 | 5.22 | 6.65 | 11.87 | 5.94 | 121 |
| Shaw | Montana State Univ. | 2.50 | 1.82 | 1.45 | 5.77 | 6.11 | 11.89 | 5.94 | 121 |
| No. 7 | Super Seeds | 2.60 | 1.86 | 1.27 | 5.73 | 6.13 | 11.86 | 5.93 | 121 |
| Baralfa 42IQ | Barenbrug USA | 2.53 | 1.91 | 1.30 | 5.74 | 6.01 | 11.76 | 5.88 | 120 |
| Innovator +Z | ABI/America's Alfalfa | 2.46 | 1.81 | 1.33 | 5.60 | 6.06 | 11.65 | 5.83 | 119 |
| Trophy | Geertson Seed | 2.64 | 1.83 | 1.15 | 5.62 | 5.86 | 11.48 | 5.74 | 117 |
| ZX 9450A | ABI/America's Alfalfa | 2.48 | 1.80 | 1.37 | 5.66 | 5.42 | 11.07 | 5.54 | 113 |
| Wrangler | Public | 2.48 | 1.77 | 1.28 | 5.54 | 5.89 | 11.42 | 5.51 | 112 |
| Baralfa 32IQ | Barenbrug USA | 2.40 | 1.79 | 1.37 | 5.55 | 5.40 | 10.95 | 5.48 | 112 |
| Magnum V | Dairyland Seed | 2.23 | 1.67 | 1.21 | 5.11 | 5.82 | 10.94 | 5.47 | 111 |
| Amerigraze 401+Z | ABI/America's Alfalfa | 2.38 | 1.64 | 1.24 | 5.26 | 5.62 | 10.88 | 5.44 | 111 |
| Vernal | Public | 2.23 | 1.49 | 1.17 | 4.89 | 5.66 | 10.83 | 5.42 | 110 |
| Super 6 | Super Seeds | 2.15 | 1.72 | 1.39 | 5.27 | 5.34 | 10.61 | 5.30 | 108 |
| Ranger | Public | 2.11 | 1.50 | 0.86 | 4.47 | 5.35 | 9.82 | 4.91 | 100 |
| Average | 2.43 | 1.73 | 1.26 | 5.42 | 5.84 | 11.27 | 5.64 | 115 | |
| LSD (0.05) | 0.28 | 0.22 | 0.21 | 0.54 | N.S. | N.S. | N.S. | ||
| CV (%) | 8.2 | 9.1 | 11.7 | 7.0 | 12.1 | 8.2 | 8.2 | ||
| *Dried for 48 hr at 60 degrees C. To convert dry tons per acre to hay at 12% moisture, multiply by 1.136.
ESTABLISHMENT PROCEDURE: Seeded on 5-23-00 @ 24 lbs pure live seed per acre after 250 lbs/A of 11-52-0 were soil incorporated. Borders were seeded to Wrangler. Trial was gravity-flow, flood-irrigated. ELEVATION: 4365 ft above sea level; 155 days above 28 degrees F. SOIL TYPE: Clay Loam. EXP. DESIGN: Randomized Complete Block, Four Replications. Yields differing from each other by more than the LSD are different odds of at least 19 to 1. An LSD designation of N.S. indicates a difference that is "non-significant". COOPERATORS: Lyle Bjornestad, Mike Killen, Alan Gray (307) 754-2223. (TablePOW00-02.wpd) | |||||||||