|
2001 Irrigated Alfalfa Variety Yield Trial, University of Wyoming Research and Extension Center, Powell, WY | ||||||
|
Yield in Tons/Acre Dry Matter* | ||||||
| Brand/Variety | Origin or Marketer | 6-21-02 | 8-6-02 | 10-10-02 | 2002 Total |
% of Ranger |
| Millennia | Union Seed | 3.13 | 2.02 | 1.57 | 6.71 | 124 |
| Plumas | Seed Tech / Eureka Seed | 2.90 | 1.93 | 1.54 | 6.37 | 118 |
| Shaw | Montana State University | 2.96 | 1.79 | 1.54 | 6.29 | 116 |
| Macon | Allied Seed | 3.16 | 1.68 | 1.37 | 6.20 | 115 |
| Cooper | Montana State University | 2.77 | 1.82 | 1.60 | 6.20 | 115 |
| Goliath | Allied Seed | 2.81 | 1.76 | 1.63 | 6.20 | 115 |
| Masterpiece | J.R. Simplot | 2.87 | 1.82 | 1.47 | 6.17 | 114 |
| Select | Union Seed | 2.83 | 1.85 | 1.48 | 6.16 | 114 |
| Wintergold | TriWest Seeds | 2.70 | 1.81 | 1.52 | 6.03 | 112 |
| HybriForce-400 | Dairyland Seed | 2.78 | 1.64 | 1.53 | 5.95 | 110 |
| Vernal | Public | 2.40 | 1.78 | 1.57 | 5.75 | 106 |
| Rebound 4.2 | Croplan Genetics | 2.55 | 1.70 | 1.46 | 5.71 | 106 |
| Pioneer 53Q60 | Pioneer Hibred | 2.73 | 1.67 | 1.30 | 5.70 | 106 |
| Wrangler | Public | 2.46 | 1.80 | 1.35 | 5.60 | 104 |
| WL 327 | WL Research | 2.51 | 1.59 | 1.42 | 5.53 | 102 |
| Ranger | Public | 2.48 | 1.65 | 1.27 | 5.40 | 100 |
| Ameristand 403T | ABI/Americas Alfalfa | 2.40 | 1.63 | 1.36 | 5.38 | 100 |
| Feast + EV | AgriPro Seeds | 2.36 | 1.65 | 1.35 | 5.36 | 99 |
| Monument II | Geertson Seed | 2.37 | 1.47 | 1.49 | 5.32 | 99 |
| Maximizer | J.R. Simplot | 2.58 | 1.53 | 1.14 | 5.25 | 97 |
| Reliance | Allied Seed | 2.22 | 1.46 | 1.45 | 5.14 | 95 |
| WBRR | University of Wyoming | 2.27 | 1.66 | 1.19 | 5.12 | 95 |
| Average | 2.65 | 1.71 | 1.44 | 5.80 | 107 | |
| LSD (0.05) | 0.33 | 0.29 | 0.27 | 0.56 | ||
| CV (%) | 8.9 | 12.0 | 13.5 | 6.8 | ||
| *Dried for 48 hr at 60 degrees C. To convert dry tons per acre to hay at 12% moisture, multiply by 1.136.
ESTABLISHMENT PROCEDURE: Seeded on 5-10-01 @ 24 lbs pure live seed per acre after 250 lbs/A of 11-52-0 were soil incorporated. Borders were seeded to Wrangler. Trial was gravity-flow, flood-irrigated. ELEVATION: 4365 ft above sea level; 155 days above 28 degrees F. SOIL TYPE: Clay Loam. EXP. DESIGN: Randomized Complete Block, Four Replications. Yields differing from each other by more than the LSD are different odds of at least 19 to 1. An LSD designation of N.S. indicates a difference that is "non-significant". COOPERATORS: Lyle Bjornestad, Mike Killen, Alan Gray (307) 754-2223. (TablePOW01-02.wpd) | ||||||