| 1996 Irrigated Alfalfa Variety Yield Trial, University of Wyoming Research and Extension Center, Torrington, WY. | |||||||||||
|
Yield in Tons/Acre Dry Matter* | |||||||||||
| Brand/Variety | Origin or Marketer | 5-28-99 | 7-17-99 | 8-19-99 | 10-11-99 |
1999
|
1998
Total |
1997 Total |
3-Year Average |
3-Year Total |
% of Ranger |
| Shamrock | Sharp Bros. Seeds | 1.75 | 2.29 | 1.79 | 1.07 | 6.91 | 4.76 | 6.86 | 6.18 | 18.53 | 116 |
| 5312 | Pioneer Hybrids Int'l. | 1.86 | 2.35 | 1.62 | 1.18 | 7.01 | 4.36 | 7.03 | 6.13 | 18.40 | 115 |
| Leafmaster | Union Seed Co. | 1.77 | 2.20 | 1.63 | 1.15 | 6.74 | 4.46 | 7.10 | 6.10 | 18.30 | 115 |
| 4L103 | Arkansas Valley Seed | 1.82 | 2.18 | 1.65 | 1.19 | 6.84 | 4.22 | 7.07 | 6.04 | 18.13 | 114 |
| Alfaleaf II | Sharp Bros. Seeds | 1.90 | 2.27 | 1.43 | 1.19 | 6.79 | 4.29 | 7.05 | 6.04 | 18.13 | 114 |
| Innovator +Z | America's Alfalfa | 1.96 | 2.16 | 1.36 | 1.09 | 6.57 | 4.49 | 6.78 | 5.95 | 17.84 | 112 |
| MagnaGraze | Dairyland Seed | 1.98 | 1.91 | 1.47 | 1.14 | 6.50 | 4.32 | 6.94 | 5.92 | 17.76 | 111 |
| Big Horn | Cargill Hybrid Seeds | 1.81 | 2.28 | 1.46 | 1.07 | 6.61 | 4.25 | 6.87 | 5.91 | 17.73 | 111 |
| TMF Multiplier II | Mycogen Plant Sciences | 1.85 | 2.04 | 1.55 | 1.06 | 6.50 | 4.17 | 6.92 | 5.86 | 17.59 | 110 |
| ProGro | MBS, Inc. | 1.71 | 2.03 | 1.34 | 1.20 | 6.27 | 4.40 | 6.91 | 5.86 | 17.58 | 110 |
| Magnum III | Dairyland Seed | 1.84 | 1.99 | 1.53 | 1.04 | 6.40 | 4.32 | 6.84 | 5.85 | 17.56 | 110 |
| Rainier | Northrup King | 1.86 | 2.23 | 1.52 | 1.04 | 6.65 | 4.15 | 6.67 | 5.82 | 17.47 | 109 |
| Depend +EV | AgriPro | 1.91 | 1.88 | 1.42 | 1.08 | 6.29 | 4.36 | 6.63 | 5.76 | 17.28 | 108 |
| WL324 | WL Research | 1.83 | 1.75 | 1.50 | 1.06 | 6.15 | 4.29 | 6.67 | 5.70 | 17.11 | 107 |
| Wrangler | Public | 1.80 | 2.18 | 1.33 | 0.93 | 6.24 | 4.22 | 6.62 | 5.69 | 17.08 | 107 |
| MBS 1141 | MBS, Inc. | 1.96 | 2.06 | 1.45 | 1.15 | 6.62 | 3.93 | 6.46 | 5.67 | 17.01 | 107 |
| 5454 | Pioneer Hybrids Int'l. | 1.86 | 2.16 | 1.49 | 1.10 | 6.60 | 3.99 | 6.36 | 5.65 | 16.95 | 106 |
| WL325HQ | WL Research | 1.79 | 1.86 | 1.37 | 0.99 | 6.00 | 4.35 | 6.55 | 5.63 | 16.90 | 106 |
| A295 | MBS, Inc. | 1.84 | 1.87 | 1.38 | 0.90 | 5.98 | 4.28 | 6.61 | 5.62 | 16.87 | 106 |
| Defiant | AgriPro | 1.83 | 2.00 | 1.26 | 0.91 | 6.01 | 4.38 | 6.39 | 5.59 | 16.78 | 105 |
| A395 | MBS, Inc. | 1.91 | 1.87 | 1.29 | 1.05 | 6.12 | 4.24 | 6.28 | 5.55 | 16.64 | 104 |
| 645 | ICI | 1.73 | 1.94 | 1.20 | 0.93 | 5.80 | 4.22 | 6.50 | 5.51 | 16.52 | 104 |
| Runner II | Geertson Seed Farms | 1.68 | 1.97 | 1.31 | 0.87 | 5.83 | 4.14 | 6.25 | 5.41 | 16.22 | 102 |
| Bounty | MBS, Inc. | 1.89 | 1.74 | 1.39 | 0.69 | 5.71 | 4.00 | 6.46 | 5.39 | 16.17 | 101 |
| Ranger | Public | 1.83 | 1.96 | 1.28 | 0.76 | 5.82 | 4.13 | 6.03 | 5.33 | 15.98 | 100 |
| Avalanche +Z | America's Alfalfa | 1.78 | 1.87 | 1.44 | 0.67 | 5.76 | 4.19 | 6.01 | 5.32 | 15.96 | 100 |
| Average | 1.84 | 2.04 | 1.44 | 1.02 | 6.34 | 4.29 | 6.65 | 5.75 | 17.28 | ||
| LSD (0.05) | NS | 0.37 | 0.19 | 0.21 | 0.60 | 0.33 | 0.60 | 0.35 | |||
| CV (%) | 7.9 | 13.0 | 9.6 | 14.5 | 6.8 | 5.5 | 6.4 | 3.7 | |||
| *Dried for 48 hrs at 60 degrees C. To convert dry tons per acre to hay at 12% moisture, multiply by 1.136.
ESTABLISHMENT PROCEDURE: Seeded on 5-2-96@24 lbs pure live seed per acre after 250 lbs/A of 11-52-0 were soil incorporated. Borders were seeded to Ranger. Trial was both sprinkler and border flood-irrigated. ELEVATION: 4104 ft above sea level; 148 days above 28 degrees F. SOIL TYPE: Clay Loam. EXP. DESIGN: Randomized Complete Block, Four Replications. Yields differing from each other by more than the LSD are different at odds of at least 19 to 1. An LSD designation of N.S. indicates a difference that is "non-significant". COOPERATORS: Jack Cecil, Troy Cecil, Mike Lindquist and Alan Gray (307) 754-2223. (Table TOR9699. doc) | |||||||||||