|
1998 Irrigated Alfalfa Variety Yield Trial, University of Wyoming Research and Extension Center, Powell, WY | ||||||
|
Yield in Tons/Acre Dry Matter* | ||||||
| Brand/Variety | Origin or Marketer | 6-16-99 | 8-3-99 | 10-4-99 | 1999 Total |
% of Ranger |
| DS9612 | Dairyland | 2.19 | 2.46 | 1.85 | 6.50 | 125 |
| Paramount | WL Research | 2.02 | 2.38 | 1.93 | 6.34 | 122 |
| 53V08 | Pioneer | 2.09 | 2.34 | 1.72 | 6.16 | 118 |
| Super 6 | Super Seeds | 1.93 | 2.29 | 1.85 | 6.07 | 117 |
| Rampage Mico-Rizo1 | Gooding Seed | 1.73 | 2.42 | 1.87 | 6.02 | 116 |
| Rambo Mico-Rizo1 | Gooding Seed | 1.96 | 2.32 | 1.71 | 5.99 | 115 |
| Pinnacle | Arkansas Valley Seeds | 1.91 | 2.26 | 1.82 | 5.99 | 115 |
| TMF 421 | Mycogen Seeds | 1.94 | 2.22 | 1.80 | 5.97 | 115 |
| Rebound | Cenex Land O'Lakes | 1.76 | 2.44 | 1.76 | 5.96 | 114 |
| Magnum V | Dairyland | 1.73 | 2.36 | 1.84 | 5.93 | 114 |
| DK142 | DeKalb | 1.75 | 2.23 | 1.84 | 5.82 | 112 |
| Mountaineer | Cenex Land O'Lakes | 1.76 | 2.18 | 1.84 | 5.78 | 111 |
| Rambo | Gooding Seed | 1.87 | 2.10 | 1.67 | 5.64 | 108 |
| DK134 | DeKalb | 1.63 | 2.22 | 1.69 | 5.54 | 106 |
| Innovator +Z | Americas Alfalfa | 1.71 | 2.01 | 1.72 | 5.45 | 105 |
| Enhancer Mico-Rizo1 | Gooding Seed | 1.77 | 1.98 | 1.64 | 5.39 | 103 |
| Plumas | Union Seed | 1.40 | 2.11 | 1.81 | 5.32 | 102 |
| Wrangler | Public | 1.83 | 1.93 | 1.45 | 5.24 | 101 |
| Ranger | Public | 1.73 | 1.98 | 1.50 | 5.21 | 100 |
| Vernal | Public | 1.48 | 1.97 | 1.50 | 4.95 | 95 |
| Average | 1.81 | 2.21 | 1.74 | 5.76 | ||
| LSD (0.05) | 0.39 | 0.35 | 0.19 | 0.78 | ||
| CV (%) | 15.40 | 11.28 | 7.70 | 9.65 | ||
| 1Mico-Rizo seed coating reduced seeding rate by 34%.
*Dried for 48 hr at 60 degrees C. To convert dry tons per acre to hay at 12% moisture, multiply by 1.136. ESTABLISHMENT PROCEDURE: Seeded on 4-30-98 @ 24 lbs pure live seed per acre after 250 lbs/A of 11-52-0 were soil incorporated. Borders were seeded to Big Horn. Trial was gravity-flow, flood-irrigated. ELEVATION: 4365 ft above sea level; 155 days above 28 degrees F. SOIL TYPE: Clay Loam. EXP. DESIGN: Randomized Complete Block, Four Replications. Yields differing from each other by more than the LSD are different odds of at least 19 to 1. An LSD designation of N.S. indicates a difference that is "non-significant". COOPERATORS: Lyle Bjornestad, Mike Killen, Alan Gray (307) 754-2223. (TablePOW98.wpd) | ||||||