South East Wyoming Repeaters
Taken from the University Amateur Radio Club (UARC) newsletter - Code of the West and other sources.
Updated 16 February, 2006
Local Laramie Repeaters |
|||||
| Frequency | Shift (kHz) | Call | Club | Location | Other - tone(Hz) |
|---|---|---|---|---|---|
| 146.610 | -600 | N7UW | UARC | Laramie | Open to all Hams |
| 146.820 | -600 | KC7SNO | UARC/Shy-Wy | Beacon Hill | HERC Linked |
Remote Repeaters |
|||||
| Frequency | Shift (kHz) | Call | Club | Location | Other - tone(Hz) |
| 146.775 | -600 | KC7SNO | Shy-Wy | Cheyenne | 114.8 |
| 147.105 | +600 | KC7SNO | Shy-Wy | South Cheyenne, Greeley Hill | 114.8 |
| 147.165 | +600 | KC7SNO | Shy-Wy | NE Cheyenne, Albin | 114.8 |
| 147.235 | -600 | KB7SWR | Cheyenne, linked 448.150 | 114.8 | |
| 146.940 | -600 | W7VNJ | CARC | Casper | |
| 146.160 | +600 | N7ZED | CCARS | Rawlins | |
| 147.240 | +600 | ? | CCARS | Elk Mnt | |
| 145.445 | -600 | ? | CO Connection | Ames Monument | 123.0 |
| 147.500 | Simplex | Rock River | 100.0 | ||
| 145.115 | -600 | WD0GNE | CSU ARC | Ft.Collins, CO | 100.0 |
| 145.160 | -600 | CO Connection | Walden, CO | 123.0 | |
| 146.940 | -600 | WU0N | RMRL | Denver, CO | 100.0 |
| 145.310 | -600 | CO Connection | Denver, CO | CO State Wide | |
Local Laramie Repeaters |
|||||
| Frequency | Shift (MHz) | Call | Club | Location | Other - tone(Hz) |
|---|---|---|---|---|---|
| 447.100 | -5.000 | WB7CJO | |||
| 449.075 | -5.000 | WB7CJO | |||
| 449.800 | -5.000 | KB7Z | |||
HERC is Hams for Emergency Radio Communications, a statewide, linked repeater system. A statewide net is held on the HERC system every Sunday at 7:00 pm.
CARC is the Casper Amateur Radio Club
Shy-Wy is the Cheyenne Amateur Radio Club
CCARS is Carbon County Amateur Radio Society