Indoor Space | COVID Capacity | Configuration |
---|---|---|
Wyoming Union - Family Room | 28 | Lecture Seating |
Wyoming Union - West Ballroom | 31 | Lecture Seating |
Wyoming Union - Center Ballroom | 35 | Lecture Seating |
Wyoming Union - East Ballroom | 28 | Lecture Seating |
Wyoming Union - East Ballroom | 12 | Conference Tables |
Wyoming Union - Center/East Combo | 55 | Lecture Seating |
Wyoming Union - Full Ballroom | 80 | Lecture Seating |
Wyoming Union - Skylight Lounge | 16 | Distanced Tables |
Arts & Sciences Building Auditorium | 137 | Lecture Seating |
Education Building Auditorium | 32 | Lecture Seating |
Business Auditorium | 56 | Lecture Seating |
Marian H. Rochelle Gateway Center - A & D | 24 | Distanced Tables |
Marian H. Rochelle Gateway Center - B & C | 32 | Distanced Tables |
Marian H. Rochelle Gateway Center - Half | 58 | Distanced Tables |
Marian H. Rochelle Gateway Center - Full Ballroom | 120 | Distanced Tables |
Please note rental fees may be associated with select locations. Auditoriums may also be unavailable during certain times due to instructional use. These COVID capacities are based on a standard set-up and may vary if configured differently. Event planners should consult with coordinators of these spaces to determine if facilities can meet event needs:
Outdoor Space | COVID Capacity | Configuration |
---|---|---|
Prexy's Pasture | 370 | Seated - Chairs Only |
Prexy's Pasture | 100 | Seated - Tables |
Simpson's Plaza | 80 | Seated or Standing |
West Fraternity Mall | 440 | Seated or Standing |
East Fraternity Mall | 500 | Seated or Standing |