This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

| ESS Core | Addtnl. Univ. Studies | Concentration | Tot | |||||
| ESS Prefix | non-ESS Prefixes |
|||||||
| Year 1 Fall | ||||||||
| CHEM 1020 or 1050 (SP) | 4 |
Intel. Com (I) | 2 |
|||||
| MATH 1450 (QA) | 5 |
|||||||
| BIOL 1010 (SB) | 4 |
|||||||
| Total | 0 |
13 |
2 |
0 |
15 |
|||
| Year 1 Spring | ||||||||
| CHEM 1030 or 1060 | 4 |
ENGL 1010 (WA) | 3 |
BIOL 2021 | 4 |
|||
| BIOL 2022 | 4 |
PE (P) | 1 |
|||||
| Total | 0 |
8 |
4 |
4 |
16 |
|||
| Year 2 Fall | ||||||||
| ESS/GEOL 2000 | 4 |
MATH 2200 (QA) | 4 |
C Course | 3 |
BIOL 2023 | 4 |
|
| Total | 4 |
4 |
3 |
4 |
15 |
|||
| Year 2 Spring | Elective | 3 |
||||||
| MATH 2205 (QB) | 4 |
C and D course | 3 |
BIOL 3400 | 3 |
|||
| C course | 3 |
Biol list | 3 |
|||||
| Total | 0 |
4 |
6 |
6 |
16 |
|||
| Year 3 Fall | ||||||||
| ESS 3480 (WB,G) | 3 |
PHYS 1310 (SP) | 4 |
Oral Comm. (O) | 3 |
Biol list | 4 |
|
| Total | 3 |
4 |
3 |
4 |
14 |
|||
| Year 3 Spring | ||||||||
| ESS 4001 | 4 |
Rem. Sens. List | 2-3 |
BIOL 3000 or Ev. Bio. | 3 |
|||
| BIOL 3050 | 4 |
|||||||
| Total | 4 |
3 |
0 |
7 |
14 |
|||
| Summer | ||||||||
| ESS 4970 | 2 |
|||||||
| Total | 2 |
0 |
0 |
0 |
2 |
|||
| Year 4 Fall | ||||||||
| Biogeochem. List | 4 |
ZOO 4425 | 3 |
|||||
| GIS List | 4 |
BIOL list | 4 |
|||||
| Total | 0 |
8 |
0 |
7 |
15 |
|||
| Year 4 Spring | ||||||||
| ESS 4950 (WC) | 3 |
Constitution (V) | 3 |
BIOL list | 3 |
|||
| BIOL list | 3 |
|||||||
| BIOL list | 3 |
|||||||
| Total | 3 |
0 |
3 |
9 |
15 |
|||
| TOTAL | 16 |
43-44 |
21 |
41 |
121-122 |
|||
| BIOLOGY Lists | ||
| You must have at least 2 lab courses (4 cr) and a total of 6 courses from the following | ||
| Pick no more than 3 from each category. | ||
| Morphology/Physiology | ||
| BOT 3200 | 3 | |
| BOT 4300 | 4 | |
| BOT 4390 | 3 | |
| BOT 4400 | 4 | |
| ZOO 4000 | 4 | |
| ZOO 4280 | 3 | |
| ZOO 4330 | 3 | |
| ZOO 4350 | 3 | |
| ZOO 4370 | 3 | |
| ZOO 4540 | 4 | |
| ZOO 4xxx (herpetology) | 3 | |
| Evolution (You can only use BIOL 3000 or ZOO 3xxx (Evol. Biol.) one time, so if one of these was chosen, you must choose another.) | ||
| BIOl 3000 | 3 | |
| BOT 4680 | 4 | |
| ZOO 3xxx (Evol. Biol.) | 3 | |
| ZOO 3600 | 3 | |
| Ecology | ||
| BIOL 4400 | 3 | |
| BIOL 4700 | 4 | |
| BIOL 4730 | 4 | |
| BIOL 4745 | 4 | |
| ZOO 4440 | 3 | |
| ZOO 4400 | 3 | |
| (Biology lists adopted and adapted from the new Biology major program) | ||
| Biogeochemistry List | ||
| BOT 4780 | 4 | Biogeochemistry |
| CHEM 3610 | 4 | Principles of Biochemistry |
| GEOL 3500 | 4 | Global Change: A Geologic Perspective |
| GEOL 4777 | 3 | Geochemistry of Natural Waters |
| SOIL 4535 | 3 | Soil Biogeochemistry |
| GIS List | ||
| GEOG 4200 | 4 | Geographic Information Systems I |
| ANTH 4160 | 3 | GIS in Anthropology |
| Remote Sensing List | ||
| BOT/GEOL/GEOG 4111 | 2 | Remote Sensing of the Environment |
| BOT/GEOG 4140 | 3 | Remote Sensing and Natural Resource Management |
| ATSC 4033 | 3 | Atmospheric Remote Sensing |
Earth System Science
Robert D. Kelly, Director
6072 Engineering
Department 3038
1000 E. University Ave.
Laramie, WY 82071
Phone:(307)766-4955
Fax:(307)766-2635
