This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

| ESS Core | Addtnl. Univ. Studies | Concentration | Tot | |||||
| ESS Prefix | non-ESS Prefixes |
|||||||
| Year 1 Fall | ||||||||
| CHEM 1020 or 1050 (SP) | 4 |
Intel. Com (I) | 2 |
|||||
| MATH 1450 (QA) | 5 |
|||||||
| BIOL 1010 (SB) | 4 |
|||||||
| Total | 0 |
13 |
2 |
0 |
15 |
|||
| Year 1 Spring | ||||||||
| CHEM 1030 or 1060 | 4 |
ENGL 1010 (WA) | 3 |
GEOL 1000 | 3 |
|||
| BIOL 2XXX List | 4 |
PE (P) | 1 |
|||||
| Total | 8 |
4 |
3 |
15 |
||||
| Year 2 Fall | ||||||||
| ESS/GEOL 2000 | 4 |
MATH 2200 (QA) | 4 |
GEOG 1010 | 3 |
|||
| Total | 4 |
4 |
0 |
3 |
11 |
|||
| Year 2 Spring | ||||||||
| MATH 2205 (QB) | 4 |
C and D course | 3 |
GEOG 1020 | 3 |
|||
| Oral Comm. (O) | 3 |
GEOG 2150 | 3 |
|||||
| Total | 0 |
4 |
6 |
6 |
16 |
|||
| Year 3 Fall | ||||||||
| ESS 3480 (WB,G) | 3 |
PHYS 1310 (SP) | 4 |
GEOG 4200 | 4 |
|||
| GEOG List | 3 |
|||||||
| Total | 3 |
4 |
0 |
7 |
14 |
|||
| Year 3 Spring | ||||||||
| ESS 4001 | 4 |
Rem. Sens. List | 2-3 |
C Course | 3 |
GEOG 4210 | 4 |
|
| GEOG List | 3 |
|||||||
| Total | 4 |
3 |
3 |
7 |
17 |
|||
| Summer | ||||||||
| ESS 4970 | 2 |
|||||||
| Total | 2 |
0 |
0 |
0 |
2 |
|||
| Year 4 Fall | ||||||||
| Biogeochem. List | 4 |
C course | 3 |
GEOG 4140 | 3 |
|||
| GIS List | 4 |
GEOG List | 3 |
|||||
| Total | 0 |
8 |
3 |
6 |
17 |
|||
| Year 4 Spring | ||||||||
| ESS 4950 (WC) | 3 |
Constitution (V) | 3 |
GEOG 4280 | 4 |
|||
| GEOG List | 3 |
|||||||
| Total | 3 |
0 |
3 |
7 |
13 |
|||
| TOTAL | 16 |
43-44 |
21 |
39 |
119-120 |
|||
| Geography List Courses | ||
| GEOG 3450 | Weather and Climate | |
| GEOG 3550 | Natural Hazards and Society | |
| GEOG 4000 | Terrain Analysis | |
| GEOG 4410 | Soil Geomorphology | |
| GEOG 4450 | Fluvial Geomorphology | |
| GEOG 4460 | Biogeography | |
| GEOG 4470 | Fire Ecology | |
| GEOG 44XX | Climatology | |
| Biogeochemistry List | ||
| BOT 4780 | 4 | Biogeochemistry |
| CHEM 3610 | 4 | Principles of Biochemistry |
| GEOL 3500 | 4 | Global Change: A Geologic Perspective |
| GEOL 4777 | 3 | Geochemistry of Natural Waters |
| SOIL 4535 | 3 | Soil Biogeochemistry |
| GIS List | ||
| GEOG 4200 | 4 | Geographic Information Systems I |
| ANTH 4160 | 3 | GIS in Anthropology |
| Remote Sensing List | ||
| BOT/GEOL/GEOG 4111 | 2 | Remote Sensing of the Environment |
| BOT/GEOG 4140 | 3 | Remote Sensing and Natural Resource Management |
| ATSC 4033 | 3 | Atmospheric Remote Sensing |
| Biology 2XXX List | ||
| BIOL 2021 | 4 | Microbiology |
| BIOL 2022 | 4 | Animal Biology |
| BIOL 2023 | 4 | Plant and Fungal Biology |
Earth System Science
Robert D. Kelly, Director
6072 Engineering
Department 3038
1000 E. University Ave.
Laramie, WY 82071
Phone:(307)766-4955
Fax:(307)766-2635
