Faculty/Staff Computing Survey Results
Spring 2004 and 2005
| Number of Respondents 2004: 741 | |||||
| Number of Respondents 2005: 921 | |||||
| 1A. | What best describes your role at UW? | ||||
| 2004 | 2004% | 2005 | 2005% | ||
| Full-time staff | 416 | 56.14% | 479 | 50.16% | |
| Faculty | 209 | 28.21% | 185 | 19.37% | |
| PT Staff | 62 | 8.37% | 161 | 16.86% | |
| Administration | 34 | 4.59% | 38 | 3.98% | |
| Graduate assistant | 20 | 2.70% | 58 | 6.07% | |
| Total | 741 | 921 | |||
| 1B. | Where do you work? | ||||
| 2005 | 2005% | ||||
| On-Campus | 830 | 86.91% | |||
| Off-Campus | 90 | 9.42% | |||
| 2. | 2004: Which of the following technology products do you own? | ||||
| 2005: Which of the following technology products do you regularly use? | |||||
| 2004 | 2004% | 2005 | 2005% | ||
| Desktop computer | 705 | 95.14% | 850 | 92.29% | |
| Cell phone | 431 | 58.16% | 620 | 67.32% | |
| Laptop computer | 325 | 43.86% | 410 | 44.52% | |
| PDA | 154 | 20.78% | 158 | 17.16% | |
| 3. | Which operating system(s) do you use on the computer(s) you own? | ||||
| 2004 | 2004% | 2005 | 2005% | ||
| Windows | 723 | 97.57% | 902 | 97.94% | |
| Mac | 68 | 9.18% | 87 | 9.45% | |
| Linux/Unix | 40 | 5.40% | 50 | 5.43% | |
| Other | 17 | 2.29% | 16 | 1.74% | |
| 4. | How do you routinely access or connect to the Internet? | ||||
| 2004 | 2004% | 2005 | 2005% | ||
| UW offices wired network | 667 | 90.01% | 792 | 85.99% | |
| UW dial-up modem | 298 | 40.22% | 275 | 29.86% | |
| Cable modem | 102 | 13.77% | 189 | 20.52% | |
| Other DSL service | 115 | 15.52% | 168 | 18.24% | |
| UW wireless network | 98 | 13.23% | 168 | 18.24% | |
| UW computing labs | 52 | 7.02% | 155 | 16.83% | |
| Other dial-up modem service | 118 | 15.92% | 127 | 13.79% | |
| RESNET | 20 | 2.70% | 82 | 8.92% | |
| Other | 55 | 7.42% | 74 | 8.03% | |
| UW DSL service | 44 | 5.94% | 55 | 5.97% | |
| 5. | Which email accounts do you currently have? | ||||
| 2004 | 2004% | 2005 | 2005% | ||
| Have UWYO | 677 | 91.36% | 843 | 91.53% | |
| Have others | 422 | 56.95% | 569 | 61.78% | |
| 6. | How do you check your email? | ||||
| 2004 | 2004% | 2005 | 2005% | ||
| Outlook | 591 | 79.76% | 642 | 69.71% | |
| Exchange | 393 | 52.04% | 484 | 52.55% | |
| Web browser | 232 | 31.31% | 320 | 34.74% | |
| Outlook Express | 148 | 19.97% | 175 | 19.00% | |
| UW WebMail | 45 | 6.07% | 141 | 15.31% | |
| Other | 48 | 6.48% | 76 | 8.25% | |
| 7. | Which is the most effective way for IT to communicate with you? | ||||
| 2004 | 2004% | 2005 | 2005% | ||
| 667 | 91.00% | 847 | 91.97% | ||
| IT Newsletter | 32 | 4.37% | 27 | 2.93% | |
| Campus Mail | 20 | 2.73% | 25 | 2.71% | |
| Voicemail | 10 | 1.35% | 13 | 1.41% | |
| IT Hot Page on the Web | 4 | 0.55% | 6 | 0.65% | |
| Other IT Web pages | 0 | 0.00% | 0 | 0.00% | |
| 8. | Which Internet applications do you use or expect to use on the campus network in the next 12 months? | ||||
| 2004 | 2004% | 2005 | 2005% | ||
| Streaming video or audio | 254 | 34.28% | 363 | 39.41% | |
| Research connection | 298 | 40.22% | 354 | 38.44% | |
| Instant messaging | 199 | 26.86% | 297 | 32.25% | |
| Video conferencing | 168 | 22.67% | 218 | 23.67% | |
| Online chat | 107 | 14.44% | 131 | 14.22% | |
| 9. | Please rate your satisfaction with each of the following UW services on a scale of 1 to 5 with 1 being extremely dissatisfied and 5 being extremely satisfied. | ||||
| 2004 | 2004 | 2005 | 2005 | ||
| Uwyo email account | 4.38 | Most satisfied | 4.3 | Most satisfied | |
| UW Internet access | 4.18 | 4.27 | |||
| General access computing labs | 3.94 | 4.05 | |||
| IT User Consultants | 4.1 | 4.03 | |||
| IT software licensing | 4.08 | 4.03 | |||
| UW data network | 3.94 | 4.02 | |||
| PC Maintenance | 4.06 | 4 | |||
| Training | 3.99 | 3.95 | |||
| IT Help Desk | 4.06 | 3.92 | |||
| Telecom Services | 3.91 | ||||
| e-College (online UW) | 3.92 | 3.87 | |||
| WebCT | 3.61 | 3.8 | |||
| IT’s Help Web pages | 3.73 | 3.72 | |||
| Wireless Network | 3.74 | 3.7 | |||
| IT’s Hot Page Web page | 3.68 | 3.69 | |||
| RESNET | 3.45 | Least satisfied | 3.57 | ||
| SPAM filtering | 3.59 | 3.35 | Least satisfied | ||
| Bandwidth | 3.75 | ||||
| 10. | We are
interested in knowing what new or improved computing services you would like. Services are ranked in order of importance with 5 being the most important and 1 the least. |
||||
| 2004 | 2005 | ||||
| Better SPAM filtering | 3.94 | Most important | 3.92 | Most important | |
| More Internet bandwidth | 3.75 | 3.69 | |||
| More Home Support | 3.5 | 3.43 | |||
| More wireless locations on campus | 3.08 | 3.33 | |||
| Expanded Help Desk services | 3.01 | 3.06 | |||
| Other | 3.2 | 2.97 | |||
| Personnally-owned computer repair | 2.96 | 2.97 | |||
| Better Dial up | 2.65 | Least important | 2.35 | Least important | |
| 11. | Please rate your satisfaction with UW’s computing support and technology services using a 5 point scale ranging from 1 = strongly disagree to 5 = strongly agree. | ||||
| 2004 | 2005 | ||||
| Technology needs are met | 3.96 | 3.96 | Most satisfied | ||
| Overall | 3.97 | Most satisfied | 3.92 | ||
| Responsiveness to problems | 3.95 | 3.84 | |||
| Communications with users | 3.92 | 3.8 | |||
| Availability of new technology | 3.67 | 3.64 | |||
| Clear explanations of technical issues | 3.65 | 3.6 | |||
| Pricing | 3.56 | Least satisfied | 3.55 | Least satisfied | |

