Faculty/Staff Computing Survey Results
Spring 2008
| Total Responses: 1214 |
|||||||||||||||||||||||
| Which of the following technology products do you regularly use? | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| 84% | Cellular or mobile phone | ||||||||||||||||||||||
| 21% | Personal digital assistant (PDA, such as a Palm, Treo or BlackBerry) | ||||||||||||||||||||||
| 43% | Portable MP3 player | ||||||||||||||||||||||
| How do you routinely access or connect to the Internet? | |||||||||||||||||||||||
| From on-campus: | |||||||||||||||||||||||
| 80% | UW offices (wired) | ||||||||||||||||||||||
| 30% | UW wireless network main campus | ||||||||||||||||||||||
| 17% | UW Student computing labs | ||||||||||||||||||||||
| 4% | Residence Life's RESNET (River Village, dial-up from some UW apartments) | ||||||||||||||||||||||
| From UW apartments: | |||||||||||||||||||||||
| 1% | with wireless (Spanish Walk) | ||||||||||||||||||||||
| 1% | with Residence Life's RESNET (River Village) | ||||||||||||||||||||||
| 2% | without wireless or RESNET (Summit View, Landmark) | ||||||||||||||||||||||
| From off-campus: | |||||||||||||||||||||||
| 8% | UW dial-up modem pool | ||||||||||||||||||||||
| 3% | Other dial-up service (such as AOL) | ||||||||||||||||||||||
| 37% | Cable modem (such as Bresnan) | ||||||||||||||||||||||
| 4% | UW DSL service | ||||||||||||||||||||||
| 27% | DSL with other ISP (such as Qwest) | ||||||||||||||||||||||
| 17% | Other wireless network | ||||||||||||||||||||||
| Which of the following email accounts do you currently have? | |||||||||||||||||||||||
| 95% | UWyo account | ||||||||||||||||||||||
| 58% | Gmail, Yahoo, Hotmail | ||||||||||||||||||||||
| 26% | Other provider | ||||||||||||||||||||||
| How do you check your UWyo email? (check all that apply) | |||||||||||||||||||||||
| 68% | Outlook client on your desktop, laptop or PDA | ||||||||||||||||||||||
| 60% | Outlook Web Access (Web browser) | ||||||||||||||||||||||
| 7% | Other email software (such as Apple Mail, Thunderbird, Eudora) | ||||||||||||||||||||||
| 36% | WyoWeb portal | ||||||||||||||||||||||
| 3% | Forwarded to another (such as Yahoo, Gmail, Hotmail) | ||||||||||||||||||||||
| Which best describes how frequently you check email? (select one) | |||||||||||||||||||||||
| 63% | Hourly | ||||||||||||||||||||||
| 34% | Daily | ||||||||||||||||||||||
| 1% | Weekly | ||||||||||||||||||||||
| Which is the most effective way for IT to communicate with you? (check all that apply) | |||||||||||||||||||||||
| 99% | |||||||||||||||||||||||
| 11% | Campus mail | ||||||||||||||||||||||
| 10% | IT Newsletter | ||||||||||||||||||||||
| 3% | IT Hot Page on the Web (http://it.uwyo.edu/) | ||||||||||||||||||||||
| 1% | Other IT Web pages | ||||||||||||||||||||||
| 11% | WyoWeb announcements | ||||||||||||||||||||||
| 14% | Phone messages/voice mail | ||||||||||||||||||||||
| 10% | Cell phone text messages | ||||||||||||||||||||||
| Are you signed up for UW Alert? | |||||||||||||||||||||||
| 65% | Yes | ||||||||||||||||||||||
| 35% | No | ||||||||||||||||||||||
| Which of the following Internet applications do you use or would you expect to use on the UW network in the next 12 months? | |||||||||||||||||||||||
| 50% | Streaming video or audio | 44% | Research connection to other universities | ||||||||||||||||||||
| 27% | Instant messaging | ||||||||||||||||||||||
| 27% | FaceBook, MySpace or another social networking site | ||||||||||||||||||||||
| 18% | Online chat | ||||||||||||||||||||||
| 12% | Internet VoIP phone services (such as Skype) | ||||||||||||||||||||||
| 7% | Video conferencing | ||||||||||||||||||||||
| Please rate your satisfaction with each of the following UW services on a scale of 1 to 5 where 1 = very dissatisfied and 5 = very satisfied. | |||||||||||||||||||||||
| 4.35 | UW Internet access | ||||||||||||||||||||||
| 4.34 | UWyo email account | ||||||||||||||||||||||
| 4.16 | IT's software offerings (Adobe, Microsoft, SAS, SPSS) | ||||||||||||||||||||||
| 4.14 | UW Student computing labs | ||||||||||||||||||||||
| 4.14 | SPAM filtering | ||||||||||||||||||||||
| 4.13 | IT's PC/Apple Sales | ||||||||||||||||||||||
| 4.12 | IT’s user consultants | ||||||||||||||||||||||
| 4.04 | UW campus data network | ||||||||||||||||||||||
| 4.03 | IT Help Desk (766-HELP) | ||||||||||||||||||||||
| 4.03 | IT's Telecommunications services | ||||||||||||||||||||||
| 4.03 | IT's PC/Apple Maintenance (computer repair) | ||||||||||||||||||||||
| 4.01 | IT's computer training workshops | ||||||||||||||||||||||
| 3.97 | PC-cillin antivirus software | ||||||||||||||||||||||
| 3.97 | eCompanion | ||||||||||||||||||||||
| 3.95 | e-College (OnlineUW) | ||||||||||||||||||||||
| 3.88 | UW Student remote lab system (http://microlab.uwyo.edu/UWSremote/) | ||||||||||||||||||||||
| 3.85 | IT’s Hot Page (http://it.uwyo.edu/) | ||||||||||||||||||||||
| 3.85 | IT’s Help pages (www.uwyo.edu/askit/) | ||||||||||||||||||||||
| 3.85 | WebCT | ||||||||||||||||||||||
| 3.79 | WyoWeb portal | ||||||||||||||||||||||
| 3.72 | UW wireless network | ||||||||||||||||||||||
| 3.61 | Residence Life's RESNET (River Village apartments) | ||||||||||||||||||||||
IT services that faculty/staff are most satisfied with: Internet access and UWyo email accounts. IT service that faculty/staff are least satisfied with: UW wireless network. UW technology service that faculty/staff are least satisfied with: ResNet at River Village. |
|||||||||||||||||||||||
| Please rate your satisfaction with UW’s computing support and technology services using a 5 point scale where 1 = very dissatisfied and 5 = very satisfied. | |||||||||||||||||||||||
| 4.00 | Technology needs are met | ||||||||||||||||||||||
| 3.94 | Overall satisfaction | ||||||||||||||||||||||
| 3.92 | Responsiveness to problems | ||||||||||||||||||||||
| 3.90 | Communications with users | ||||||||||||||||||||||
| 3.79 | Availability of new technology | ||||||||||||||||||||||
| 3.75 | Clear explanations of technical issues | ||||||||||||||||||||||
| 3.72 | Pricing of services | ||||||||||||||||||||||
Overall satisfaction with IT services is 3.94 on a scale of 1 to 5. Most satisfied with technology needs being met. Least satisfied with pricing. |
|||||||||||||||||||||||
| We are interested in knowing what new or improved services you might like. Please rate the following services where 1 = least desired and 5 = most desired. | |||||||||||||||||||||||
| 3.76 | More Internet bandwidth | ||||||||||||||||||||||
| 3.71 | More wireless locations for laptop use on campus | ||||||||||||||||||||||
| 3.53 | Better SPAM filtering of email | ||||||||||||||||||||||
| 3.24 | For-fee personally-owned computer repair | ||||||||||||||||||||||
| 2.88 | Expanded home support services | ||||||||||||||||||||||
| 2.87 | Expanded Help Desk services (hours, remote desktop support) | ||||||||||||||||||||||
| 2.41 | More Mac and Linux/Unix support | ||||||||||||||||||||||
Faculty/staff most desire more bandwidth and more wireless and least desire more Mac and Linux/Unix support. |
|||||||||||||||||||||||

