Faculty/Staff Computing Survey Results - 2010
| Total Responses: 821 |
|||||||||||||||||||||||
| Which of the following technology products do you regularly use? | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| 72% | Cellular or mobile phone | ||||||||||||||||||||||
| 29% | Personal digital assistant (PDA, such as a Palm, Treo or BlackBerry) | ||||||||||||||||||||||
| 41% | Portable MP3 player | ||||||||||||||||||||||
| How do you routinely access or connect to the Internet? | |||||||||||||||||||||||
| From on-campus: | |||||||||||||||||||||||
| 86% | UW offices (wired) | ||||||||||||||||||||||
| 34% | UW wireless network main campus | ||||||||||||||||||||||
| 10% | UW Student computing labs | ||||||||||||||||||||||
| 4% | RESNET (River Village, dial-up from some UW apartments) | ||||||||||||||||||||||
| From UW apartments: | |||||||||||||||||||||||
| 1% | with wireless (Spanish Walk) | ||||||||||||||||||||||
| 2% | with RESNET (River Village) | ||||||||||||||||||||||
| 2% | without wireless or RESNET (Summit View, Landmark) | ||||||||||||||||||||||
| From off-campus: | |||||||||||||||||||||||
| 3% | UW dial-up modem pool | ||||||||||||||||||||||
| 1% | Other dial-up service (such as AOL) | ||||||||||||||||||||||
| 46% | Cable modem (such as Bresnan) | ||||||||||||||||||||||
| 3% | UW DSL service | ||||||||||||||||||||||
| 29% | DSL with other ISP (such as Qwest) | ||||||||||||||||||||||
| 19% | Other wireless network | ||||||||||||||||||||||
| Preferred Web browser: | |||||||||||||||||||||||
| 58% | Internet Explorer | ||||||||||||||||||||||
| 31% | Firefox | ||||||||||||||||||||||
| 7% | Safari | ||||||||||||||||||||||
| 4% | other | ||||||||||||||||||||||
| Which of the following email accounts do you currently have? | |||||||||||||||||||||||
| 95% | UWyo account | ||||||||||||||||||||||
| 62% | Gmail, Yahoo, Hotmail | ||||||||||||||||||||||
| 23% | Other provider | ||||||||||||||||||||||
| How do you check your UWyo email? (check all that apply) | |||||||||||||||||||||||
| 71% | Outlook client on your desktop, laptop or PDA | ||||||||||||||||||||||
| 57% | Outlook Web Access (Web browser) | ||||||||||||||||||||||
| 11% | Other email software (such as Apple Mail, Thunderbird, Eudora) | ||||||||||||||||||||||
| 37% | WyoWeb portal | ||||||||||||||||||||||
| 3% | Forwarded to another (such as Yahoo, Gmail, Hotmail) | ||||||||||||||||||||||
| Which best describes how frequently you check email? (select one) | |||||||||||||||||||||||
| 76% | Hourly | ||||||||||||||||||||||
| 22% | Daily | ||||||||||||||||||||||
| <1% | Weekly | ||||||||||||||||||||||
| Which is the most effective way for IT to communicate with you? (check all that apply) | |||||||||||||||||||||||
| 98% | |||||||||||||||||||||||
| 13% | Phone messages/voice mail | ||||||||||||||||||||||
| 11% | Campus mail | ||||||||||||||||||||||
| 10% | WyoWeb announcements | ||||||||||||||||||||||
| 10% | Cell phone text messages | ||||||||||||||||||||||
| 6% | IT Newsletter (48% read IT Newsletter; 96% of those read electronic format; 7% read paper format) | ||||||||||||||||||||||
| 4% | IT Hot Page on the Web (http://it.uwyo.edu/) | ||||||||||||||||||||||
| <1% | Other IT Web pages | ||||||||||||||||||||||
| Are you signed up for UW Alert? | |||||||||||||||||||||||
| 77% | Yes | ||||||||||||||||||||||
| 23% | No | ||||||||||||||||||||||
| Which of the following Internet applications do you use or would you expect to use on the UW network in the next 12 months? | |||||||||||||||||||||||
| 56% | Streaming video or audio | ||||||||||||||||||||||
| 47% | FaceBook, MySpace or another social networking site | ||||||||||||||||||||||
| 38% | Research connection to other universities | ||||||||||||||||||||||
| 36% | Video conferencing | ||||||||||||||||||||||
| 28% | Instant messaging | ||||||||||||||||||||||
| 27% | Internet VoIP phone services (such as Skype) | ||||||||||||||||||||||
| 24% | Online chat | ||||||||||||||||||||||
| 9% | |||||||||||||||||||||||
| 5% | Video television | ||||||||||||||||||||||
| Please rate your satisfaction with each of the following UW services on a scale of 1 to 5 where 1 = very dissatisfied and 5 = very satisfied. | |||||||||||||||||||||||
| 4.32 | UWyo email account | ||||||||||||||||||||||
| 4.30 | UW Internet access | ||||||||||||||||||||||
| 4.18 | IT's software offerings (Adobe, Microsoft, SAS, SPSS) | ||||||||||||||||||||||
| 4.16 | IT Computer Sales | ||||||||||||||||||||||
| 4.15 | IT's PC/Apple Maintenance (computer repair) | ||||||||||||||||||||||
| 4.09 | IT’s user consultants | ||||||||||||||||||||||
| 4.08 | SPAM filtering | ||||||||||||||||||||||
| 4.04 | UW campus data network | ||||||||||||||||||||||
| 4.03 | Internet Security antivirus software | ||||||||||||||||||||||
| 4.02 | UW Student computing labs | ||||||||||||||||||||||
| 3.99 | IT's computer training workshops | ||||||||||||||||||||||
| 3.96 | IT Telecommunications services | ||||||||||||||||||||||
| 3.92 | IT Help Desk (766-HELP) | ||||||||||||||||||||||
| 3.77 | e-College (OnlineUW) | ||||||||||||||||||||||
| 3.76 | UW wireless network | ||||||||||||||||||||||
| 3.71 | UW Student remote lab system (http://microlab.uwyo.edu/UWSremote/) | ||||||||||||||||||||||
| 3.69 | eCompanion | ||||||||||||||||||||||
| 3.67 | WyoWeb portal | ||||||||||||||||||||||
| 3.64 | IT’s Help pages (www.uwyo.edu/askit/) | ||||||||||||||||||||||
| 3.59 | IT’s Hot Page (http://it.uwyo.edu/) | ||||||||||||||||||||||
| 3.51 | WebCT | ||||||||||||||||||||||
| 3.47 | Sakai | ||||||||||||||||||||||
| 3.21 | RESNET (River Village apartments) | ||||||||||||||||||||||
IT services that faculty/staff are most satisfied with: Internet access and UWyo email accounts. IT service that faculty/staff are least satisfied with: ResNet. |
|||||||||||||||||||||||
| Please rate your satisfaction with UW’s computing support and technology services using a 5 point scale where 1 = very dissatisfied and 5 = very satisfied. | |||||||||||||||||||||||
| 3.96 | Overall satisfaction | ||||||||||||||||||||||
| 3.90 | Technology needs are met | ||||||||||||||||||||||
| 3.89 | Responsiveness to problems | ||||||||||||||||||||||
| 3.81 | Communications with users | ||||||||||||||||||||||
| 3.70 | Availability of new technology | ||||||||||||||||||||||
| 3.70 | Clear explanations of technical issues | ||||||||||||||||||||||
| 3.63 | Pricing of services | ||||||||||||||||||||||
Overall satisfaction with IT services is 3.96 on a scale of 1 to 5. Most satisfied with technology needs being met. Least satisfied with pricing. |
|||||||||||||||||||||||
| We are interested in knowing what new or improved services you might like. Please rate the following services where 1 = least desired and 5 = most desired. | |||||||||||||||||||||||
| 3.82 | More Internet bandwidth | ||||||||||||||||||||||
| 3.72 | More wireless locations for laptop use on campus | ||||||||||||||||||||||
| 3.35 | Better SPAM filtering of email | ||||||||||||||||||||||
| 3.22 | For-fee personally-owned computer repair | ||||||||||||||||||||||
| 2.96 | Expanded home support services | ||||||||||||||||||||||
| 2.88 | Expanded Help Desk services (hours, remote desktop support) | ||||||||||||||||||||||
| 2.65 | More Mac and Linux/Unix support | ||||||||||||||||||||||
Faculty/staff most desire more bandwidth and more wireless and least desire more Mac and Linux/Unix support. |
|||||||||||||||||||||||
| If you would like to see an IT store on campus, which items would interest you? | |||||||||||||||||||||||
| 68% | Computer accessories | ||||||||||||||||||||||
| 65% | PCs | ||||||||||||||||||||||
| 48% | iPods | ||||||||||||||||||||||
| 46% | Mobile computing devices | ||||||||||||||||||||||
| 43% | Apple computers | ||||||||||||||||||||||

