Student Computing Survey Results - 2011
| Total Responses:
1371 |
|
| Which of the following technology products do you have? | |
| 76% | Cellular or mobile phone |
| 60% | Laptop computer (19% are Macs, 74% have wireless) |
| 50% | MP3 or video player |
| 50% | Personal mobile computing device |
| 22% | Desktop computer (4% are Macs, 17% have wireless) |
| 13% | Regular phone (land-line) |
| 8% | Tablet computer |
| How do you routinely access or connect to the Internet? | |
| 59% | UW computing labs |
| 51% | Cable modem (such as Bresnan) |
| 51% | Campus wireless network, including Spanish Walk apartments |
| 22% | DSL with other ISP (such as Qwest) |
| 19% | RESNET (network connections in UW residence halls and River Village apts) |
| 16% | Other wireless network |
| 15% | Campus data network (UW offices) |
| 1% | UW DSL Service |
| <1% | Dial-up modem (such as AOL) |
| <0.1% | UW dial-up modem pool |
| How many different devices did you use to connect to the Internet from campus this year? | |
| 83% | 1 - 3 |
| 14% | 4 - 6 |
| 3% | 7 or more |
| Which of the following email accounts do you currently have? | |
| 93% | UWyo account (primary account - 50%) |
| 55% | Gmail (primary account - 18%) |
| 39% | Hotmail (primary account - 11%) |
| 33% | Yahoo (primary account - 8%) |
| 21% | Other provider (primary account - 8%) |
| How do you check your UWyo email? | |
| 32% | Outlook client on your desktop, laptop or PDA |
| 55% | Outlook Web Access (Web browser) |
| 60% | WyoWeb portal |
| 8% | Forwarded to another (such as Yahoo, Gmail, Hotmail) |
| 6% | Other email software (such as Apple Mail, Thunderbird, Eudora) |
| <1% | I don't use my UWyo email |
| Which best describes how frequently you check email? (select one) | |
| 60% | Daily |
| 33% | Hourly |
| 6% | Weekly |
| <1% | Monthly |
| Which Web browser do you prefer to use? (select one) | |
| 36% | Internet Explorer |
| 35% | Firefox |
| 18% | Chrome |
| 10% | Safari |
| <1% | Other |
| Which are the most effective ways for Information Technology to communicate with you? (check all that apply) | |
| 96% | |
| 33% | Cell phone text messages |
| 25% | WyoWeb announcements |
| 11% | Phone messages/voice mail |
| 5% | Facebook social networking site for UW IT |
| 2% | IT Hot Page on the Web (http://it.uwyo.edu/) |
| <1% | Other IT Web pages |
| <1% | IT Blog |
| Are you signed up for UW Alert? | |
| 91% | Yes |
| 9% | No |
| Which of the following Internet applications do you use or would you expect to use on the campus network in the next 12 months? | |
| 75% | Streaming music or video, such as YouTube |
| 69% | FaceBook, MySpace, or another social networking site |
| 35% | Skype |
| 31% | Instant messaging |
| 31% | Online chat |
| 22% | Peer-to-peer file sharing |
| 19% | Video television (IPTV) |
| 13% | Video conferencing |
| 13% | Internet-based gaming from off-campus |
| 8% | Internet-based gaming from campus |
| 6% | Internet phone (VoIP, other than Skype) |
| Please rate your satisfaction with each of the following UW services on a scale of 1 to 5 where 1 = very dissatisfied and 5 = very satisfied. | |
| 4.51 | Free Wyoware student software |
| 4.31 | UW Student computing labs |
| 4.30 | UWyo email account |
| 4.15 | WyoWeb portal |
| 4.13 | SPAM filtering |
| 4.11 | UW Internet access |
| 4.02 | IT Help Desk (766-HELP) |
| 4.00 | Campus data network |
| 3.99 | e-College (OnlineUW) |
| 3.98 | Coe Library laptop checkout |
| 3.98 | Antivirus software |
| 3.96 | UW computing lab assistants |
| 3.95 | UW Student remote lab system |
| 3.93 | IT walk-in service center |
| 3.90 | WebCT/eCompanion |
| 3.85 | IT's Help pages (www.uwyo.edu/askit/) |
| 3.84 | UW Microlab website |
| 3.73 | Sakai |
| 3.65 | UW wireless network |
| 3.60 | IT’s Hot Page (http://it.uwyo.edu) |
| 3.45 | RESNET |
IT service that students are most satisfied with: Wyoware. IT service that students are least satisfied with: ResNet. |
|
| Please rate your satisfaction with UW’s computing support and technology services using a 5 point scale where 1 = very dissatisfied and 5 = very satisfied. | |
| 4.11 | Technology needs are met |
| 4.09 | Overall satisfaction |
| 3.99 | Responsiveness to problems |
| 3.99 | Communications with users |
| 3.97 | Availability of new technology |
| 3.90 | Clear explanations of technical issues |
Overall satisfaction with IT services is 4.09 on scale of 1 to 5. Students were most satisfied that their technology needs are met by UW/IT (4.11). Students were least satisfied with clarity of UW/IT explanations of technical issues (3.90). | |
| We are interested in knowing what new or improved computing services you would like. Please rate the following services where 1 = least desired and 5 = most desired. | |
| 4.04 | More wireless locations for laptop use on campus |
| 4.03 | More Internet bandwidth |
| 3.62 | Additional computers in computer labs |
| 3.49 | Increased remote access to computer
software (http://microlab.uwyo.edu/UWSremote/) |
| 3.35 | IT repair services for computers and accessories |
| 3.31 | IT purchasing programs for computers and accessories |
| 3.06 | Multimedia production equipment checkout |
| 2.98 | High speed Internet access in all campus apartments |
| 2.95 | More wired locations for laptop use on campus |
| 2.92 | Expanded Help Desk services (hours or remote support) |
| 2.87 | Other |
Students most desire more wireless and least desire expansion of the IT Help Desk. |
|
| IT would like to let other students know of favorite legal music and video streaming and download sites. Which music and video sites do you like best? | |
| Music | |
| 69% | iTunes |
| 57% | Pandora |
| 26% | Amazon MP3 |
| 4% | Slacker |
| 4% | Real/Rhapsody |
| 3% | WalMart |
| <1% | Kazaa |
| Movies/TV | |
| 71% | YouTube |
| 51% | Hulu |
| 48% | NetFlix |
| 16% | ESPN |
| 12% | NBC |
| 13% | ABC |
| 13% | Fox |
| 11% | CBS Video |
| 2% | Fancast |

