Sidebar Site Navigation
Outreach Technology Services
Dept. 31061000 E. University Ave.Wyoming HallLaramie, WY 82071(307) 766-4999tpeder@uwyo.eduOutreach School
UWTV
UWTV
Service Rates
July 2012University of Wyoming Television |
|
Rates are based on 3 tiers:University of Wyoming Department Rates(become effective July 1st, 2012)Noncommercial Rates (e.g. State agencies and non-profit agencies)Commercial Rates |
|
Production and Post Production |
|
University of Wyoming Departments(become effective July 1st, 2012) |
|
| Production, Remote Unit, per hour (one camera - DV Cam) | $27.00 |
| Production, Remote Unit, per hour (one camera - Digital Beta) | $35.00 |
| Production, per hour (full studio with engineer) | $130.00 |
| Production, per hour (single camera studio) | $50.00 |
| Production, per hour, (TV instructional studio) | $25.00 |
| Pre-production, per hour | $22.00 |
| Planning, writing, research, logistics | $12.00 |
| Administration, per hour | $7.00 |
| Graphics/computer animation, per hour | $20.00 |
| Editing, Non-linear, per hour (Avid, Digital Beta, Beta SP, DVCam) | $35.00 |
Noncommercial |
|
| Production, Remote Unit, per hour (one camera - DV Cam) | $55.00 |
| Production, Remote Unit, per hour (one camera - Digital Beta) | $70.00 |
| Production, per hour (full studio with engineer) | $260.00 |
| Production, per hour (single camera studio) | $100.00 |
| Production, per hour, (TV instructional studio) | $50.00 |
| Pre-production, per hour | $45.00 |
| Planning, writing, research, logistics | $25.00 |
| Administration, per hour | $15.00 |
| Graphics/computer animation, per hour | $40.00 |
| Editing, Non-linear, per hour (Avid, Digital Beta, Beta SP, DVCam) | $70.00 |
Commercial |
|
| Production, Remote Unit, per hour (one camera - DV Cam) | $85.00 |
| Production, Remote Unit, per hour (one camera - Digital Beta) | $110.00 |
| Production, per hour (full studio with engineer) | $325.00 |
| Production, per hour (single camera studio) | $140.00 |
| Production, per hour, (TV instructional studio) | $135.00 |
| Pre-production, per hour | $75.00 |
| Planning, writing, research, logistics | $35.00 |
| Administration, per hour | $20.00 |
| Graphics/computer animation, per hour | $50.00 |
| Editing, Non-linear, per hour (Avid, Digital Beta, Beta SP, DVCam) | $85.00 |
*Overtime hours incurred performing any service will be paid for by the initiating agency.*Daily and weekly rates to be negotiated. |
|
Video Duplication |
|
UW Departments and Noncommercial |
|
| Base rate, per hour, plus tape cost | $20.00 |
Commercial |
|
| Base rate, per hour, plus tape cost | $25.00 |
DVD Services |
|
UW Departments and Noncommercial |
|
| Conversion to MPEG 2 file/setup (creates 1 or 2 Master discs) |
$25.00 |
| Duplication (per disc) | |
| 1-24 discs | $6.00 |
| 25-50 discs | $5.50 |
| 50+ discs | $5.00 |
Commercial |
|
| Conversion to MPEG 2 file/setup (creates 1 or 2 Master discs) |
$30 |
Duplication (per disc) |
|
| 1-24 discs | $10.00 |
| 25-50 discs | $9.50 |
| 50+ discs | $9.00 |
| DVD blank discs (includes plastic case) $3.00 per disc | |
Encoding Services |
|
UW Departments and Noncommercial |
|
| Encoding streaming files, per minute, minimum 15 minutes | $1.00 per minute |
Commercial |
|
| Encoding streaming files, per minute, minimum 15 minutes | $2.00 per minute |
Stock Footage |
|
UW Departments, Noncommercial, Commercial |
|
| Search, (logging) fee, per hour | $30.00 |
| Dub fee, per hour | $35.00 |
| Minimum fee per request | $50.00 |
