|
2001 Irrigated Alfalfa Variety Yield Trial, Padlock Ranch, Dayton Wyoming. | ||||||
|
Yield in Tons/Acre Dry Matter* | ||||||
| Brand/Variety | Origin or Marketer | 6-27-02 | 8-6-02 | 9-27-02 | 2002 Total |
% of Ranger |
| Feast +EV | AgriPro Seeds | 2.79 | 2.41 | 1.67 | 6.87 | 109 |
| Shaw | Montana State University | 2.59 | 2.10 | 1.96 | 6.65 | 106 |
| 53Q60 | Pioneer Hibred | 2.66 | 2.20 | 1.70 | 6.56 | 104 |
| Millennia | Union Seed | 2.56 | 2.34 | 1.66 | 6.56 | 104 |
| Masterpiece | J.R. Simplot | 2.41 | 2.37 | 1.75 | 6.53 | 104 |
| Rebound 4.2 | Croplan Genetics | 2.74 | 2.20 | 1.60 | 6.53 | 104 |
| ZX9450A | ABI/America's Alfalfa | 2.46 | 2.23 | 1.78 | 6.46 | 103 |
| Ameristand 403T | ABI/America's Alfalfa | 2.49 | 2.23 | 1.61 | 6.32 | 100 |
| Ranger | Public | 2.36 | 2.26 | 1.67 | 6.29 | 100 |
| 645 II | Garst Seed Co. | 2.35 | 2.34 | 1.56 | 6.24 | 99 |
| Innovator +Z | ABI/America's Alfalfa | 2.27 | 2.26 | 1.67 | 6.19 | 98 |
| WBRR | University of Wyoming | 2.51 | 2.04 | 1.58 | 6.13 | 97 |
| Maximizer | J.R. Simplot | 2.31 | 2.32 | 1.50 | 6.13 | 97 |
| Monument II | Geertson Seed | 2.33 | 2.15 | 1.65 | 6.12 | 97 |
| 4200 | Arkansas Valley Seeds | 2.33 | 2.09 | 1.60 | 6.02 | 96 |
| Cooper | Montana State University | 2.48 | 1.80 | 1.63 | 5.92 | 94 |
| Amerigraze 401+Z | ABI/America's Alfalfa | 2.27 | 1.94 | 1.64 | 5.85 | 93 |
| Wrangler | Public | 2.27 | 1.86 | 1.72 | 5.85 | 93 |
| Vernal | Public | 2.32 | 1.89 | 1.61 | 5.82 | 93 |
| Select | Union Seed | 2.37 | 1.87 | 1.58 | 5.81 | 92 |
| Average | 2.44 | 2.14 | 1.66 | 6.24 | 99 | |
| LSD (0.05) | N.S. | N.S. | N.S. | N.S. | ||
| CV (%) | 15.9 | 24.1 | 11.2 | 11.9 | ||
| *Dried for 48 hr at 60 degrees C. To convert dry tons per acre to hay at 12% moisture, multiply by 1.136.
ESTABLISHMENT PROCEDURE: Seeded on 5-13-01 @ 24 lbs pure live seed per acre after 250 lbs/A of 11-52-0 were soil incorporated. Borders were seeded to Wrangler. Trial was sprinkler irrigated. ELEVATION: 3745 ft above sea level; 150 days above 28 degrees F. SOIL TYPE: Silty Clay Loam. EXP. DESIGN: Randomized Complete Block, Four Replications. Yields differing from each other by more than the LSD are different odds of at least 19 to 1. An LSD designation of N.S. indicates a difference that is "non-significant". COOPERATORS:Roger Hybner (307) 737-2415, Mike Killen, Alan Gray (307) 754-2223. (TablePAD01-02.wpd) | ||||||