Scottsbluff/Gohsen Co. Winter Wheat Variety Test - 2001
    Grain Grain Bushel Plant Seed Grain
BRAND   VARIETY yield moisture weight height weight protein
    bu/a pct lb/bu inches 000/lb pct
               
Gen Mills        Golden Spike          65.9 9.4 56.7 33.8 15.3 11.9
-----           Wahoo                 65.4 9.4 56.6 32.5 16.0 11.8
-----           NE97426               64.6 9.2 55.2 34.7 14.6 10.9
-----           NE97638               63.9 9.5 56.2 32.5 15.7 11.3
-----           Millennium            63.8 10.4 59.2 35.2 14.8 11.9
-----           NE97669               62.6 9.7 57.7 29.5 15.0 11.9
-----           NE97689               61.7 9.4 56.2 32.5 15.2 11.6
-----           NW97S182              61.6 10.1 59.0 35.5 14.6 12.8
-----           Trego                60.5 10.7 59.8 29.5 15.0 11.7
-----           CO980894              60.4 9.9 59.1 30.7 13.7 12.3
-----           Arapahoe              59.6 9.8 58.1 34.3 15.7 12.3
-----           NE97465               59.0 10.9 60.0 38.3 14.6 13.1
Gen Mills        GM10001               58.1 10.2 58.8 33.3 14.6 11.2
-----           CO980889              58.1 9.7 57.8 29.8 13.7 11.9
-----           Pronghorn             57.8 10.4 59.8 37.3 14.8 12.5
-----           Niobrara              57.7 9.8 57.2 35.3 15.0 11.7
-----           NE97558               57.3 9.8 57.1 33.8 17.7 12.3
AgriPro          AP85-385              57.3 9.8 57.1 33.8 17.7 12.3
-----           Culver               57.3 9.7 57.6 32.5 14.4 11.9
-----           Akron                 56.6 10.4 59.0 31.8 16.2 11.3
-----           Rampart               56.5 9.9 58.8 34.8 17.4 12.1
-----           Scout66               56.5 10.6 60.6 38.2 13.7 12.4
-----           Halt                 56.4 9.9 58.1 28.3 15.9 12.0
-----           Alliance             56.4 10.0 58.5 32.3 16.0 11.7
-----           Jagger               56.1 10.2 58.6 32.0 14.8 12.7
-----           Windstar              55.8 9.5 56.9 33.8 16.2 12.8
-----           NW97S278              55.4 10.1 58.7 30.0 16.0 11.7
-----           Cougar                55.3 10.5 60.2 36.0 14.5 13.2
-----           Lamar                 54.9 10.5 60.8 36.8 14.4 12.6
Gen Mills        GM10002               54.8 10.5 60.2 28.2 15.7 11.3
-----           2137                 54.4 10.0 58.3 29.8 14.7 11.7
-----           NW97S114              54.3 10.4 59.9 30.0 16.4 10.9
Gen Mills        Nuwest  (W)           53.8 10.0 58.7 34.3 18.9 12.9
-----           Nuplains              53.7 10.6 60.5 31.5 14.8 12.6
-----           Wesley                53.5 9.7 57.7 28.3 15.0 13.1
-----           Lakin                53.2 10.5 60.6 30.8 13.8 12.2
-----           Buckskin              53.2 10.4 59.7 40.5 14.1 12.3
-----           CO940611              52.0 10.4 59.9 29.5 14.7 12.3
-----           Prowers               51.6 10.4 59.9 35.8 14.4 12.5
-----           N95L11881             49.3 9.8 57.5 35.0 18.0 12.9
-----           NW97S218              49.0 9.8 58.2 29.7 14.7 13.0
-----           Turkey                48.4 10.8 58.8 38.3 16.2 13.3
-----           Vista                47.7 9.9 57.9 29.7 14.1 12.9
-----           Betty                46.9 10.1 59.1 31.7 16.5 13.4
-----           Heyne                 41.9 10.1 58.7 28.2 15.0 14.6
               
Average all entries 56.2 10.1 58.6 32.9 15.3 12.3
Diff. req. for sig.  5% 4.7 0.4 1.3 2.4 1.8 1.0