Albin Wyoming Irrigated Winter Wheat Variety Test - 2002  
               
    Grain Grain Bushel Seed Flower Grain Plant Plant
BRAND   VARIETY yield moisture weight weight date protein lodging height
    bu/a pct lb/bu 000/lb May pct pct inches
                   
(W)-----        NW97S278              90.7 9.4 58.7 16.5 12.6 9.9 3.2 32.1
AGRIPRO          Dumas                 88.0 10.3 60.3 17.7 11.7 11.2 0.0 31.4
AGRIPRO          Jagalene              87.5 9.7 58.5 17.5 12.7 10.6 12.1 32.2
-----           NE97V121              87.2 8.8 55.7 15.8 11.7 10.8 8.5 32.7
-----           NE97669               86.8 8.4 54.4 18.6 13.0 11.6 2.6 32.8
(W)-----        Lakin                 86.6 10.9 58.0 15.4 11.7 10.2 10.9 33.1
-----           Yumar                 85.9 9.4 57.9 17.6 12.0 10.7 11.7 33.6
-----           NI01808               85.0 10.3 53.9 16.8 13.7 10.9 8.4 33.1
(W)-----        NW97S218              84.1 9.4 56.7 17.3 12.9 11.1 2.6 32.3
-----           Wesley                83.1 9.6 56.9 16.7 10.4 10.7 2.0 29.2
-----           NI01823               83.0 10.1 58.6 17.8 12.1 11.4 3.9 32.6
(W)Gen Mills     NuFrontier            82.7 10.2 59.9 16.2 12.4 10.9 0.0 34.5
-----           NI01812               82.2 8.1 53.8 20.9 11.5 11.0 0.2 32.3
-----           NI01824               82.0 9.9 59.4 17.2 11.8 11.0 8.7 33.6
-----           Jagger                81.5 9.0 55.8 18.0 9.7 12.3 18.0 32.5
-----           NI98438               81.5 9.5 56.8 16.5 13.7 10.7 19.2 33.9
(W)-----        Nuplains              81.3 10.7 60.9 18.1 14.5 11.1 9.0 30.5
(W)-----        Betty                81.2 10.2 58.3 17.2 13.4 11.7 11.0 35.0
-----           Millennium            81.1 10.0 58.6 15.4 12.2 11.2 5.2 35.1
(W)-----        Trego                 80.4 8.6 55.5 17.6 11.5 10.8 21.9 32.0
-----           NE98466               80.1 10.0 58.9 16.4 12.1 10.7 15.6 33.2
-----           2137                  79.7 8.9 56.1 18.5 12.6 10.1 4.0 31.6
-----           NI98439               79.6 10.3 59.0 14.3 11.4 10.7 19.3 32.7
-----           NI01803               79.1 9.5 57.4 15.3 12.2 11.8 1.6 30.1
-----           2145                  78.3 10.2 58.0 17.4 11.7 11.3 7.6 31.3
-----           NE98471               77.4 8.6 55.1 17.4 10.7 11.2 15.2 33.7
-----           Akron                 77.4 9.2 55.6 17.3 11.1 10.6 5.1 33.4
(W)-----        Heyne                 76.7 9.5 57.1 15.6 11.5 11.8 3.1 32.3
(W)-----        NW97S182              75.6 9.5 54.5 17.7 14.2 12.3 10.7 37.4
-----           Halt                 75.4 8.8 56.3 19.6 11.0 12.1 19.6 30.5
(W)Gen Mills     Golden Spike          74.9 9.1 50.8 17.8 15.8 10.1 0.0 35.4
-----           NE97638               74.7 8.5 54.1 16.8 11.9 10.3 13.2 34.7
-----           NE97689               74.0 8.0 53.0 16.8 13.2 10.5 25.1 32.7
(W)Gen Mills     NuHorizon             73.4 10.2 57.2 18.6 12.2 11.1 5.9 30.2
-----           Culver                73.3 7.9 52.9 16.8 12.6 10.3 16.5 33.2
-----           NE98632               72.6 9.3 55.9 18.4 13.6 11.3 10.1 33.3
-----           Wahoo                 70.0 8.2 52.8 17.1 12.3 11.0 19.4 34.1
-----           Arapahoe              67.7 8.5 55.3 17.6 12.6 11.7 25.6 34.6
-----           Alliance              67.1 9.1 54.9 18.0 11.1 10.5 25.4 33.1
-----           NE97426               64.9 8.1 53.9 16.8 12.9 10.4 44.2 35.0
-----           NE97465               62.8 9.6 57.8 18.6 13.1 12.3 17.9 37.9
                   
Average all entries 78.9 9.4 56.5 17.3 12.3 11.0 11.3 33.0
Difference required for sig.  5% 9.6 1.5 2.0 N.S. 1.7 1.0 17.0 1.3
(W) Indicates Hard White Wheat class