2000 Wyoming Dryland Winter Wheat Variety Test
John Baker Farm, Chugwater, WY
| Variety | Grain yield bu/a |
Test weight lb/bu |
Heading height inches |
Heading date days from Jan.1 |
Winter survival % |
| QT 7406 | 22 | 61.8 | 13 | 150 | 94 |
| XH 7463 | 21 | 61.5 | 13 | 150 | 96 |
| 2137 | 20 | 61.6 | 13 | 151 | 94 |
| Lamar | 20 | 63.0 | 13 | 151 | 95 |
| XH 9806 | 20 | 61.7 | 11 | 150 | 95 |
| XH 1888 | 18 | 60.5 | 13 | 150 | 97 |
| Nuplains(W)* | 18 | 63.4 | 12 | 151 | 95 |
| Prowers | 18 | 62.4 | 14 | 153 | 95 |
| NE 94482 | 18 | 61.0 | 13 | 152 | 95 |
| Buckskin | 18 | 61.8 | 14 | 149 | 97 |
| Alliance | 18 | 61.6 | 13 | 149 | 95 |
| Pronghorn | 17 | 61.9 | 13 | 149 | 96 |
| NE 94654 | 17 | 60.8 | 13 | 149 | 94 |
| MTW 9441(W) | 17 | 60.4 | 15 | 157 | 95 |
| Milennium | 17 | 61.2 | 13 | 151 | 95 |
| NW 97S343(W) | 16 | 61.1 | 12 | 150 | 91 |
| Arapahoe | 16 | 60.7 | 13 | 149 | 96 |
| Rampart | 15 | 60.7 | 14 | 156 | 94 |
| MT 59719 | 15 | 59.3 | 14 | 158 | 96 |
| NW 97S182(W) | 14 | 61.6 | 13 | 151 | 94 |
| Average | 18 | 61.4 | 13 | 151 | 95 |
| DRS (0.05) | 2 | --- | 1 | 1 | 3 |
*(W) denotes hard white wheat