Chugwater Dryland Winter Wheat Test
- 2001 | ||||||
| | Entry | Grain yieldbu/a | Bushel weight lb/bu | Heading date from Jan 1 | Winter survival pct | Plant height inches |
| | Akron | 33.6 | 59.1 | 165.6 | 88.2 | 18.6 |
|
| NE97638 | 32.8 | 58.4 | 168.3 | 84.4 | 19.4 |
| Gen Mills | Nuwest* | 32.5 | 58.5 | 170.7 | 81.1 | 20.3 |
| | NE97689 | 32.4 | 57.7 | 169.1 | 77.9 | 20.3 |
| | Pronghorn | 31.0 | 59.6 | 164.7 | 82.3 | 20.2 |
| Gen Mills | Golden Spike* | 30.8 | 56.2 | 171.6 | 74.7 | 20.1 |
| | Wahoo | 30.5 | 58.7 | 167.5 | 86.0 | 20.2 |
| | CO980894 | 29.6 | 59.1 | 165.0 | 73.8 | 17.8 |
| | Millennium | 29.6 | 60.0 | 167.7 | 81.4 | 19.6 |
| | Arapahoe | 29.5 | 58.2 | 168.5 | 87.8 | 20.0 |
| | Buckskin | 29.5 | 60.0 | 168.0 | 73.7 | 21.3 |
| | Alliance | 29.0 | 58.1 | 166.5 | 85.7 | 19.2 |
| Gen Mills | GM10001* | 28.2 | 59.8 | 170.0 | 74.9 | 20.9 |
| | NW97S278* | 27.7 | 58.4 | 167.2 | 75.8 | 18.6 |
| | NE97669 | 27.3 | 58.0 | 167.3 | 75.7 | 17.6 |
| | Lamar | 26.8 | 60.5 | 169.3 | 75.7 | 21.1 |
| | Prowers | 26.4 | 58.5 | 170.2 | 66.2 | 22.2 |
| | NE97558 | 25.5 | 59.8 | 170.4 | 88.7 | 19.7 |
| | CO980889 | 24.6 | 58.0 | 165.8 | 63.4 | 18.9 |
| | Nuplains | 24.6 | 59.4 | 171.2 | 81.3 | 19.7 |
| | CO940611* | 24.4 | 60.1 | 166.8 | 59.6 | 18.9 |
| Gen Mills | GM10002* | 24.0 | 59.6 | 169.8 | 57.2 | 18.3 |
| | Rampart | 23.7 | 57.5 | 170.9 | 76.5 | 20.3 |
| | 2137 | 23.0 | 58.5 | 166.3 | 75.1 | 18.2 |
| | | | | | | |
| Average all entries | 28.2 | | 168.3 | 77.0 | 19.6 | |
| Dif. Req. for sig. 5% | 4.0 | | 1.8 | 15.0 | 1.2 | |
* = Designates which are hard white wheat lines andvarieties.