|
1998 Irrigated Alfalfa Variety Yield Trial, University of Wyoming Research and Extension Center, Torrington, WY. | |||||||
|
Yield in Tons/Acre Dry Matter* | |||||||
| Brand/Variety | Origin or Marketer | 5-28-99 | 7-17-99 | 8-19-99 | 10-11-99 | 1999 Total |
% of Ranger |
| Paramount | WL Research | 2.07 | 2.14 | 1.45 | 1.12 | 6.78 | 110 |
| Pinnacle | Arkansas Valley Seeds | 2.15 | 2.02 | 1.36 | 1.22 | 6.75 | 109 |
| Rebound | Cenex Land O'Lakes | 2.20 | 2.19 | 1.35 | 1.00 | 6.74 | 109 |
| Cimarron 3i | Great Plains Research | 2.02 | 2.05 | 1.45 | 1.21 | 6.73 | 109 |
| Mountaineer | Cenex Land O'Lakes | 2.22 | 2.09 | 1.35 | 1.00 | 6.66 | 108 |
| Plumas | Union Seed | 2.03 | 1.97 | 1.45 | 1.20 | 6.64 | 108 |
| Geneva | Novartis | 2.32 | 1.94 | 1.22 | 1.08 | 6.56 | 106 |
| Wrangler | Public | 2.16 | 1.95 | 1.33 | 1.00 | 6.43 | 104 |
| DK142 | DeKalb | 2.04 | 1.85 | 1.38 | 1.07 | 6.34 | 103 |
| Innovator +Z | Americas Alfalfa | 1.85 | 2.17 | 1.24 | 1.07 | 6.33 | 103 |
| Amerigraze 401+Z | Americas Alfalfa | 2.00 | 1.95 | 1.25 | 1.11 | 6.32 | 102 |
| DK134 | DeKalb | 2.22 | 1.73 | 1.34 | .93 | 6.22 | 101 |
| Ranger | Public | 2.03 | 1.91 | 1.28 | .95 | 6.17 | 100 |
| Feast | AgriPro Seeds Inc. | 2.04 | 1.92 | 1.28 | .92 | 6.17 | 100 |
| Vernal | Public | 1.90 | 2.09 | 1.21 | .84 | 6.04 | 98 |
| Yielder | AgriPro Seeds Inc. | 2.07 | 1.69 | 1.30 | .77 | 5.82 | 94 |
| Average | 2.08 | 1.98 | 1.33 | 1.03 | 6.42 | ||
| LDS (0.05) | NS | 0.27 | NS | 0.16 | 0.59 | ||
| CV (%) | 11.2 | 9.5 | 9.9 | 10.9 | 6.5 | ||
| *Dried for 48 hr at 60 degrees C. To convert dry tons per acre to hay at 12% moisture, multiply by 1.136.
ESTABLISHMENT PROCEDURE: Seeded on 5-8-98 @ 24 lbs pure live seed per acre after 250 lbs/A of 11-52-0 were soil incorporated. Borders were seeded to Big Horn. Trail was both sprinkler and border flood-irrigated. ELEVATION: 4104 ft above sea level; 148 days above 28 degrees F. SOIL TYPE: Clay Loam. EXP. DESIGN: Randomized Complete Block, Four Replications. Yields differing from each other by more than the LSD are different odds of at least 19 to 1. An LSD designation of N.S. indicates a difference that is "non-significant". COOPERATORS: Jack Cecil, Troy Cecil, Mike Lindquist and Alan Gray (307) 754-2223. (TOR9899.wpd) | |||||||