1999 Wyoming Dryland Winter Wheat Variety Test
John Baker Farm, Chugwater, WY
| Variety | Grain yield bu/a |
Test weight lb/bu |
Protein % | Heading height (inches) |
Heading date days from Jan.1 |
Winter survival % |
| QT 7406 | 32.1 | 63.4 | 9.7 | 19 | 160 | 95 |
| QTAP 7510 | 30.5 | 61.5 | 10.3 | 19 | 160 | 95 |
| Alliance | 30.4 | 60.4 | 10.3 | 21 | 158 | 93 |
| NE 94654 | 29.3 | 59.8 | 9.5 | 21 | 162 | 95 |
| Arapahoe | 28.4 | 60.3 | 11.7 | 22 | 162 | 93 |
| QT 7424 | 26.4 | 62.1 | 8.8 | 18 | 161 | 94 |
| NW 97S195(W)* | 26.2 | 60.0 | 9.6 | 24 | 161 | 95 |
| TX91A346 | 26.0 | 60.1 | 9.1 | 20 | 160 | 93 |
| MTW 9441(W) | 25.3 | 57.5 | 9.7 | 20 | 166 | 96 |
| Nuplains(W) | 25.2 | 62.8 | 9.7 | 20 | 164 | 95 |
| Lamar | 23.9 | 62.6 | 10.3 | 24 | 162 | 92 |
| Prowers | 23.9 | 62.5 | 10.3 | 24 | 163 | 94 |
| MT 59719 | 22.8 | 60.4 | 10.7 | 20 | 167 | 95 |
| Buckskin | 22.7 | 62.3 | 11.0 | 24 | 159 | 95 |
| Rampart | 21.4 | 61.9 | 11.0 | 20 | 166 | 93 |
| Pronghorn | 19.2 | 62.5 | 10.9 | 24 | 160 | 95 |
| QT 542 | 17.2 | 62.4 | 10.5 | 23 | 162 | 87 |
| Average all entries | 25.3 | 61.3 | 10.2 | 21 | 162 | 94 |
| DRS (0.05) | 5.8 | --- | --- | 1 | 1 | 3 |
*(W) denotes hard white wheat