1999 Wyoming Irrigated Winter Wheat Variety Test
UW Research and Extension Center, Torrington, WY
| Variety | Grain yield bu/a |
Test weight lb/bu |
Protein % | Heading height inches |
Heading Date days from Jan.1 |
Winter survival % |
| TX91A346 | 94.4 | 60.7 | 7.3 | 22 | 149 | 99 |
| QT 7406 | 92.8 | 62.1 | 7.4 | 22 | 149 | 99 |
| Alliance | 91.9 | 62.8 | 7.5 | 23 | 149 | 99 |
| Rawhide | 88.0 | 62.0 | 8.2 | 23 | 151 | 99 |
| QT 7424 | 84.9 | 60.7 | 7.5 | 19 | 150 | 99 |
| Arapahoe | 84.8 | 61.2 | 8.5 | 24 | 149 | 100 |
| QTAP 7510 | 79.4 | 64.1 | 8.2 | 20 | 149 | 98 |
| Ogallala | 75.9 | 64.7 | 9.2 | 19 | 148 | 99 |
| Wesley(W) | 75.4 | 62.5 | 8.7 | 20 | 149 | 98 |
| Nuplains(W)* | 75.2 | 64.8 | 8.0 | 20 | 150 | 99 |
| Average all entries | 84.3 | 62.6 | 8.1 | 21 | 149 | 99 |
| DRS (0.05) | 11.3 | --- | --- | 2 | 1 | 2 |
*(W) denotes hard white wheat