
The class schedule is subject to change without notice. This page reflects courses scheduled as of 1/30/12 17:12
Students are responsible for being aware of and meeting course prerequisites as listed in the Bulletin. Students not meeting prerequisites may be dropped from those courses.
An asterisk ( * ) following the course reference number (CRN) indicates controlled enrollment. You must contact the appropriate academic department to obtain permission to register for the course and for professor/section choice.
| CRN | Delivery | USP | Course ID | Course Title | Hrs | Days | Meeting Times | Bldg. | Room | Instructor | Prereqs/ Restrictions | Max Seats | Seats Available | Status | |
| 24507 | Online UW | D | AAST1000-40 | Intro African-American Studies | 3 | Gage | No/No | 30 | 3 | Closed | |||||
| Offered Nationwide; January 9 - May 4. | |||||||||||||||
| Delivery Method: Online UW | |||||||||||||||
| 24983 | Online UW | G | AAST3260-40 | African Spirits in New World | 3 | Keller | No/No | 30 | 12 | Closed | |||||
| Crosslisted with: RELI3260 | |||||||||||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| Meets non-Western certification for A&S | |||||||||||||||
| 24985 | Online UW | DWC | AAST4100-40 | AA Rel Culture | 3 | Keller | No/No | 30 | 12 | Open | |||||
| Crosslisted with: RELI4100 | |||||||||||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 24951 | Online UW | ACCT2110-40 | Managerial Accounting | 3 | Pedersen | Yes/No | 35 | 24 | Open | ||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| Registration is open to Outreach BSAD majors only through | |||||||||||||||
| December 11. All other eligible students can register on | |||||||||||||||
| December 12 after 9 am, with the exception of students who | |||||||||||||||
| plan to pursue our Online BSAD Program. A block will be put | |||||||||||||||
| on all undergraduate business courses on December 19. For | |||||||||||||||
| information about applying to the Online BSAD Program please | |||||||||||||||
| visit our website: http://www.uwyo.edu/mgtmkt/undergraduate | |||||||||||||||
| -programs/online-business-administration.html | |||||||||||||||
| 25139* | ADED5090-40 | Masters Capstone | 4 | Aagard | No/Yes | 20 | 8 | Open | |||||||
| Crosslisted with: ITEC5090 | |||||||||||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 25142 | Combination | ADED5240-60 | Teaching Adults | 3 | T | 07:00pm | 09:30pm | Sun | No/Yes | 30 | 21 | Open | |||
| T | 07:00pm | 09:30pm | |||||||||||||
| T | 07:00pm | 09:30pm | |||||||||||||
| T | 07:00pm | 09:30pm | |||||||||||||
| T | 07:00pm | 09:30pm | |||||||||||||
| T | 07:00pm | 09:30pm | |||||||||||||
| F | 05:30pm | 08:30pm | |||||||||||||
| S | 08:00am | 05:00pm | |||||||||||||
| Offered in Casper, Cheyenne, Evanston, Gillette, Jackson, | |||||||||||||||
| Laramie, Powell, Riverton, Rock Springs, Sheridan and | |||||||||||||||
| Torrington; Jan 9-May 4 (online activity). Jan 17, 31; | |||||||||||||||
| Feb 14, 28; Mar 6; Apr 24, 7:00-9:30pm(video conferencing). | |||||||||||||||
| Delivery Method: Video Conferencing; online activity; | |||||||||||||||
| Intensive Weekend (Laramie), Fri 5:30-8:30, Sat 8am-5pm; | |||||||||||||||
| March 30-31. | |||||||||||||||
| 25033 | Combination | ADED5440-60 | Information Tech | 3 | W | 05:30pm | 06:50pm | Harbour | No/Yes | 20 | 3 | Open | |||
| Offered nationwide; Wed 5:30-7, Jan 9-May 4. | |||||||||||||||
| There is an additional fee of $40. | |||||||||||||||
| Delivery Method:Audio teleconference lecture/discussion; | |||||||||||||||
| online discussions/materials. | |||||||||||||||
| 25143 | Online UW | ADED5510-40 | Adult Ed Mvmt USA | 3 | Aagard | No/Yes | 20 | 1 | Open | ||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 25032 | Combination | ADED5660-60 | Community College | 3 | R | 05:30pm | 06:50pm | Harbour | No/Yes | 20 | 5 | Open | |||
| Offered nationwide; Thu 5:30-7, Jan 9-May 4. | |||||||||||||||
| There is an additional online fee of $40. | |||||||||||||||
| Delivery Method: Audio teleconference lecture/ online | |||||||||||||||
| discussions/material. | |||||||||||||||
| 25144 | Online UW | ADED5710-40 | Intnl & Compar Ed | 3 | Sun | No/Yes | 20 | 5 | Open | ||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 25145 | Online UW | ADED5890-40 | Sem:Adv Learning | 3 | Staff | No/Yes | 0 | 0 | Cancelled | ||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method; Online UW. | |||||||||||||||
| 25147 | Online UW | ADED5890-41 | Sem:Hist Amer Higher Ed | 3 | Staff | No/Yes | 0 | 0 | Cancelled | ||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 25253 | Online UW | AECL4120-40 | Organic Food Prod | 3 | Jeliazkov | No/No | 30 | 15 | Open | ||||||
| Crosslisted with: PLNT4120 | |||||||||||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 25266 | Online UW | AGEC4660-40 | Comm/Econ Develop | 3 | Staff | No/No | 0 | 0 | Cancelled | ||||||
| Crosslisted with: AGEC5660 | |||||||||||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 25267 | Online UW | AGEC5660-40 | Community & Econ Develpmnt | 3 | Staff | No/Yes | 0 | 0 | Cancelled | ||||||
| Crosslisted with: AGEC4660 | |||||||||||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 24952 | Online UW | IL | AGRI3000-40 | D&U Ideas & Info | 3 | Williams | No/No | 30 | 0 | Closed | |||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 24991* | AGRI4960-80 | Applied Science Inter | 6 | Williams | Yes/No | 20 | 19 | Open | |||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Internship. | |||||||||||||||
| 25550 | Online UW | D | AIST3000-40 | Plains Hist/Cultr | 3 | Bauer | No/Yes | 30 | 1 | Open | |||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 24761 | Online UW | AIST5110-40 | Foundations of Am Indian Ed | 3 | Staff | No/Yes | 0 | 0 | Cancelled | ||||||
| Crosslisted with: EDCI5110 | |||||||||||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 24756 | Online UW | AMST2400-40 | Intro to Hist Preservation | 3 | Humstone | No/No | 30 | 1 | Closed | ||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 25255 | Online UW | ANTH4150-40 | Seminar in Prehist | 3 | Toohey | No/Yes | 20 | 0 | Closed | ||||||
| Crosslisted with: ANTH4150 ANTH5150 | |||||||||||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 25256 | Online UW | ANTH5150-40 | Seminar in Prehist | 3 | Toohey | No/Yes | 20 | 20 | Open | ||||||
| Crosslisted with: ANTH4150 ANTH5150 | |||||||||||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 24393 | Web course | ART2000-80 | Portfolio Review | 1 | Klages | No/No | 30 | 29 | Open | ||||||
| Offered Nationwide; January 9-May 4. | |||||||||||||||
| Delivery Method: Email activity. | |||||||||||||||
| 24499 | Online UW | SE | ASTR1050-40 | Survey of Astronomy | 4 | Marquard | No/No | 30 | 0 | Closed | |||||
| Offered Nationwide; January 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 25382* | Online UW | BUSN4540-40 | Global Bus Issues | 3 | Rittenburg | No/No | 30 | 24 | Open | ||||||
| Crosslisted with: BUSN5540 | |||||||||||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method; Online UW. | |||||||||||||||
| 25383* | Online UW | BUSN5540-40 | Global Bus Issues | 3 | Rittenburg | No/No | 30 | 30 | Open | ||||||
| Crosslisted with: BUSN4540 | |||||||||||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 24820 | Audio Teleconference | CE2072-80 | Engineering Surveying Lecture | 2 | Staff | No/No | 0 | 0 | Cancelled | ||||||
| Offered Nationwide; Thur 6:15-7:15 PM, Jan 12-May 3. | |||||||||||||||
| Delivery Method: Audio teleconference lecture/discussion. | |||||||||||||||
| 24757 | Online UW | CE2074-40 | Ethics for Srvrs | 1 | Mouland | Yes/No | 30 | 5 | Open | ||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 24755 | Online UW | CE2083-40 | GIS for Surveyors | 3 | Cherry | Yes/No | 30 | 3 | Open | ||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 24822 | Audio Teleconference | CE2085-80 | Public Land Surveys | 3 | M | 08:30pm | 09:30pm | Staff | Yes/No | 30 | 7 | Open | |||
| Offered Nationwide; Mon 8:30-9:30 PM, Jan 9-Apr 30. | |||||||||||||||
| Delivery Method: Audio teleconference lecture/discussion. | |||||||||||||||
| 24796 | Audio Teleconference | CE2089-80 | Basic Geodesy for Surveyors | 2 | T | 06:15pm | 07:15pm | Nawrocki | No/No | 30 | 5 | Open | |||
| Offered Nationwide, Tue 6:15-7:15 PM, Jan 10-May 1. | |||||||||||||||
| Delivery Method: Audio Teleconference Lecture/Discussion. | |||||||||||||||
| 24792 | Audio Teleconference | CE2090-80 | GPS for Land Surveyors | 4 | T | 07:15pm | 08:16pm | Nawrocki | Yes/No | 30 | 6 | Open | |||
| Offered Nationwide, Tue, 7:15-8:15 PM, Jan 10-May 1. | |||||||||||||||
| Delivery Method: Audio teleconference lecture/discussion. | |||||||||||||||
| 24791 | Audio Teleconference | CE3710-80 | Route Surveying | 3 | W | 07:30pm | 08:30pm | Rehwaldt | Yes/No | 30 | 10 | Open | |||
| Offered Nationwide; Wed, 7:30-8:30, Jan 11-May 2. | |||||||||||||||
| Delivery Method: Audio teleconference lecture/discussion. | |||||||||||||||
| 24786 | Audio Teleconference | CE3750-80 | Surveying Evidence | 2 | M | 07:15pm | 08:15pm | Mouland | Yes/No | 30 | 8 | Open | |||
| Offered Nationwide; Mon, 7:15-8:15PM, Jan 9-Apr 30. | |||||||||||||||
| Delivery Method: Audio teleconference lecture/discussion. | |||||||||||||||
| 24667 | Audio Teleconference | CE4730-80 | Inland Water Boundaries | 3 | R | 07:30pm | 08:30pm | Karayan | Yes/No | 30 | 22 | Open | |||
| Offered Thu. 7:30-8:30pm, Jan 12-May 3. | |||||||||||||||
| Delivery Method: Audio teleconference. | |||||||||||||||
| 24742 | Online UW | CSD | CHST1100-40 | Intro Chicano Stds | 3 | Staff | No/No | 30 | 0 | Closed | |||||
| Offered Nationwide; January 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 25268 | Online UW | D | CHST3200-40 | Perspectives Chicana History | 3 | Johnson | No/No | 30 | 17 | Closed | |||||
| Crosslisted with: WMST3200 | |||||||||||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 25148 | Online UW | CNSL4520-40 | Fundamentals of CNSL | 3 | Covello | No/No | 25 | 1 | Closed | ||||||
| Crosslisted with: CNSL5520 | |||||||||||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 25150 | Online UW | CNSL4520-41 | Fundamentals of CNSL | 3 | Hindman | No/No | 25 | 3 | Closed | ||||||
| Crosslisted with: CNSL5520 | |||||||||||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 25059 | CNSL5020-60 | Workshop:ECMH II | 4 | Haney | No/Yes | 25 | 21 | Open | |||||||
| Crosslisted with: EDCI5870 | |||||||||||||||
| 25042 | Web course | CNSL5490-60 | Individual Probs | 1 | Haney | No/Yes | 25 | 22 | Open | ||||||
| Crosslisted with: EDCI5580 | |||||||||||||||
| Offered Nationwide: Jan 9-May 4. | |||||||||||||||
| Delivery Method: Internet. | |||||||||||||||
| 25149 | Online UW | CNSL5520-40 | Fundamentals of CNSL | 3 | Covello | No/Yes | 25 | 22 | Closed | ||||||
| Crosslisted with: CNSL4520 | |||||||||||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 25151 | Online UW | CNSL5520-41 | Fundamentals of CNSL | 3 | Hindman | No/Yes | 25 | 22 | Closed | ||||||
| Crosslisted with: CNSL4520 | |||||||||||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 24743 | Online UW | COJO3010-40 | Bus & Prof Communication | 3 | W | 07:00pm | 08:00pm | Roberts | Yes/Yes | 25 | 7 | Open | |||
| Offered Nationwide; January 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 24893 | Video Conference | WC | COJO3160-80 | Theory of Lang & Society | 3 | W | 07:00pm | 09:50pm | Young | No/Yes | 22 | 0 | Closed | ||
| Crosslisted with: COJO3160 | |||||||||||||||
| Offered in Casper, Cheyenne, Cody, Gillette, Green River, | |||||||||||||||
| Lander, Laramie, and Sheridan; Jan 11-May 2, Thur 7-9:50 PM. | |||||||||||||||
| Delivery Method: Video Conferencing. | |||||||||||||||
| 24936 | Audio Teleconference | CRMJ3110-80 | Criminal Courts & Process | 3 | R | 04:00pm | 06:50pm | Johnson | Yes/Yes | 20 | 3 | Open | |||
| Crosslisted with: CRMJ3110 | |||||||||||||||
| Offered Statewide except Casper; Thu 4-6:50 pm, Jan 12-May 3 | |||||||||||||||
| Delivery Method: Audio teleconference lecture/discussion. | |||||||||||||||
| 24935 | Audio Teleconference | CRMJ3150-80 | Crime Causation | 3 | W | 04:00pm | 06:50pm | Freng | Yes/Yes | 20 | 3 | Open | |||
| Crosslisted with: CRMJ3150 | |||||||||||||||
| Offered Statewide except Casper, Wed 4-6:50, Jan 11-May 2. | |||||||||||||||
| Delivery Method: Audio teleconference lecture/discussion. | |||||||||||||||
| 24934 | Audio Teleconference | CRMJ3350-80 | Intro Corrections | 3 | R | 07:00pm | 09:50pm | Barnhart | Yes/Yes | 20 | 0 | Closed | |||
| Crosslisted with: CRMJ3350 | |||||||||||||||
| Offered Statewide except Casper; Thu 7-9:50, Jan 12-May 3. | |||||||||||||||
| Delivery Method: Audio teleconference lecture/discussion. | |||||||||||||||
| 25241 | Audio Teleconference | CRMJ3400-80 | Deviant Behavior | 3 | W | 04:00pm | 04:30pm | Davidson | Yes/No | 30 | 7 | Closed | |||
| Crosslisted with: CRMJ3400 SOC3400 | |||||||||||||||
| Offered Nationwide, except Casper;Wed 4-4:30, Jan 11-May 2. | |||||||||||||||
| Delivery Method: Audio teleconference lecture/discussion. | |||||||||||||||
| 24933 | Audio Teleconference | CRMJ4130-80 | Criminal Justice Mgmt | 3 | W | 07:00pm | 09:50pm | Johnson | Yes/Yes | 18 | 4 | Open | |||
| Crosslisted with: CRMJ4130 | |||||||||||||||
| Offered statewide except Casper; Wed 7-9:50 pm, Jan 11-May 2 | |||||||||||||||
| Delivery Method: Audio teleconference lecture/discussion. | |||||||||||||||
| 24919 | Audio Teleconference | CRMJ4140-80 | Criminal Leg Proc | 3 | M | 04:00pm | 06:50pm | Burnett | Yes/Yes | 20 | 4 | Open | |||
| Crosslisted with: CRMJ4140 | |||||||||||||||
| Offered Statewide except Casper; Mon 4-6:50 PM, Jan 9-Apr 30 | |||||||||||||||
| Delivery Method: Audio Teleconference lecture/discussion. | |||||||||||||||
| 24830 | Web course | CRMJ4370-80 | Criminal Psychopathology | 3 | Blau | No/No | 60 | 33 | Closed | ||||||
| Crosslisted with: PSYC4370 | |||||||||||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Internet activity. | |||||||||||||||
| 24773 | Online UW | CRMJ4600-40 | Political Violence | 3 | Pizor | Yes/No | 30 | 12 | Closed | ||||||
| Crosslisted with: POLS4600 | |||||||||||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 25244 | Audio Teleconference | CRMJ4730-80 | Psychology & Law | 3 | W | 07:00pm | 08:00pm | Adams | No/Yes | 25 | 17 | Closed | |||
| Crosslisted with: PSYC4730 | |||||||||||||||
| Offered Nationwide except Casper; Wed 7-8 pm, Jan 11-May 2. | |||||||||||||||
| Delivery Method: Audio teleconference lecture/discussions. | |||||||||||||||
| 24918 | CRMJ4750-80 | Internship | 1-6 | Johnson | No/Yes | 10 | 8 | Open | |||||||
| Crosslisted with: CRMJ4750 | |||||||||||||||
| Offered Statewide except Casper; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Internship. | |||||||||||||||
| 24512 | Online UW | CRMJ4760-40 | Child Maltreatment | 3 | Dahl | No/Yes | 30 | 24 | Open | ||||||
| Crosslisted with: PSYC4760 | |||||||||||||||
| Offered Nationwide; January 9 - May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 25577 | Online UW | CRMJ4760-41 | Child Maltreatment | 3 | Gray | No/No | 30 | 21 | Closed | ||||||
| Crosslisted with: PSYC4760 | |||||||||||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 25465 | Video Conference | CRMJ4810-80 | Hist Org Crim US | 3 | W | 07:00pm | 09:50pm | Moore | Yes/No | 20 | 2 | Open | |||
| Crosslisted with: CRMJ4810 | |||||||||||||||
| Offered in Casper, Cheyenne, Evanston, Gillette, Jackson, | |||||||||||||||
| Laramie, Powell, Riverton, Rock Springs, Sheridan and | |||||||||||||||
| Torrington; Jan 11-May 2, Wed 7-9:50 pm. | |||||||||||||||
| Delivery Method: Video Conferencing. | |||||||||||||||
| 24908 | CRMJ4970-80 | Criminal Justice Practicum | 9-12 | Johnson | No/Yes | 10 | 10 | Open | |||||||
| Crosslisted with: CRMJ4970 | |||||||||||||||
| Offered Statewide except Casper; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Internship. | |||||||||||||||
| 24953 | Online UW | DSCI3210-40 | Prod Oper Mgt | 3 | Asay | Yes/Yes | 35 | 12 | Open | ||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| Registration is open to Outreach BSAD majors only through | |||||||||||||||
| December 11. All other eligible students can register on | |||||||||||||||
| December 12 after 9 am, with the exception of students who | |||||||||||||||
| plan to pursue our Online BSAD Program. A block will be put | |||||||||||||||
| on all undergraduate business courses on December 19. For | |||||||||||||||
| information about applying to the Online BSAD Program please | |||||||||||||||
| visit our website: http://www.uwyo.edu/mgtmkt/undergraduate | |||||||||||||||
| -programs/online-business-administration.html | |||||||||||||||
| 24954 | Online UW | DSCI4260-40 | Project Mgmt | 3 | Asay | Yes/Yes | 35 | 14 | Open | ||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| Registration is open to Outreach BSAD majors only through | |||||||||||||||
| December 11. All other eligible students can register on | |||||||||||||||
| December 12 after 9 am, with the exception of students who | |||||||||||||||
| plan to pursue our Online BSAD Program. A block will be put | |||||||||||||||
| on all undergraduate business courses on December 19. For | |||||||||||||||
| information about applying to the Online BSAD Program please | |||||||||||||||
| visit our website: http://www.uwyo.edu/mgtmkt/undergraduate | |||||||||||||||
| -programs/online-business-administration.html | |||||||||||||||
| 24955 | Online UW | ECON4030-40 | Managerial Economics | 3 | Huang | No/Yes | 35 | 29 | Open | ||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| Registration is open to Outreach BSAD majors only through | |||||||||||||||
| December 11. All other eligible students can register on | |||||||||||||||
| December 12 after 9 am, with the exception of students who | |||||||||||||||
| plan to pursue our Online BSAD Program. A block will be put | |||||||||||||||
| on all undergraduate business courses on December 19. For | |||||||||||||||
| information about applying to the Online BSAD Program please | |||||||||||||||
| visit our website: http://www.uwyo.edu/mgtmkt/undergraduate | |||||||||||||||
| -programs/online-business-administration.html | |||||||||||||||
| 25642 | Online UW | ECON4360-40 | Tp:WY Economic History | 3 | Western | Yes/Yes | 28 | 25 | Open | ||||||
| Crosslisted with: HIST4990 | |||||||||||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 25031 | Combination | EDAD5010-60 | Leader Curr Devel | 3 | F | 06:00pm | 09:00pm | Hudson | No/Yes | 25 | 4 | Open | |||
| F | 06:00pm | 09:00pm | |||||||||||||
| F | 06:00pm | 09:00pm | |||||||||||||
| S | 08:00am | 05:00pm | |||||||||||||
| S | 08:00am | 05:00pm | |||||||||||||
| S | 08:00am | 05:00pm | |||||||||||||
| Offered statewide; Jan 9-May 4, intensive week. in Cheyenne. | |||||||||||||||
| Jan 13-14, Feb 10-11, and Mar 9-10. There is an additional | |||||||||||||||
| fee of $40. | |||||||||||||||
| Delivery Method:Online discussions, Intensive Weekends. | |||||||||||||||
| 25030 | Combination | EDAD5030-60 | Lead Comm Pers Dev | 3 | F | Scherz | No/Yes | 25 | 12 | Open | |||||
| F | |||||||||||||||
| F | |||||||||||||||
| S | |||||||||||||||
| S | |||||||||||||||
| S | |||||||||||||||
| Offered Statewide; Jan 9-May 4, Intensive Weekends Feb 3-4. | |||||||||||||||
| Mar 30-31, Apr 13-14. There is an additional fee of $40. | |||||||||||||||
| Delivery Method:Online discussions; intensive weekends. | |||||||||||||||
| 25057 | EDAD5580-60 | Supv Intrn Ed Admin | 1-8 | T | 05:00pm | 06:50pm | Range | No/Yes | 25 | 12 | Open | ||||
| T | 05:00pm | 06:50pm | |||||||||||||
| T | 05:00pm | 06:50pm | |||||||||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Internship. | |||||||||||||||
| 25056 | EDAD5580-61 | Supv Intrn Ed Admin | 1-8 | T | 05:00pm | 06:50pm | Scherz | No/Yes | 25 | 12 | Open | ||||
| T | 05:00pm | 06:50pm | |||||||||||||
| T | 05:00pm | 06:50pm | |||||||||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Internship. | |||||||||||||||
| 25055 | Video Conference | EDAD5580-62 | Supv Intrn Ed Admin | 1-8 | T | 05:00pm | 06:50pm | Hvidston | No/Yes | 25 | 10 | Open | |||
| T | 05:00pm | 06:50pm | |||||||||||||
| T | 05:00pm | 06:50pm | |||||||||||||
| Offered Statewide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Internship | |||||||||||||||
| 25154 | Online UW | EDAD5720-40 | Ed Ldr Change Agnt | 3 | Duncan | No/Yes | 25 | 0 | Closed | ||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 24762 | Online UW | EDCI4120-40 | Lit for Yng Adults | 3 | Staff | No/No | 0 | 0 | Cancelled | ||||||
| Crosslisted with: EDCI5120 | |||||||||||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 24906 | Video Conference | EDCI4140-60 | Storytelling | 3 | M | 04:00pm | 06:50pm | Locke | No/No | 25 | 5 | Open | |||
| S | 08:30am | 05:30pm | |||||||||||||
| S | 08:30am | 05:30pm | |||||||||||||
| Crosslisted with: EDCI5140 | |||||||||||||||
| Offered in Casper, Cheyenne, Cody, Evanston, Gillette, | |||||||||||||||
| Jackson, Laramie, Powell, Rawlins, Riverton, Rock Springs, | |||||||||||||||
| Sheridan, and Torrington; Jan 9-Mar 26, Mon 4-6:50 PM. | |||||||||||||||
| Delivery Method: Video Conferencing; Intensive Wknds. | |||||||||||||||
| Sat 8:30am-5:30pm, January 14 & March 24. | |||||||||||||||
| 24825 | Combination | EDCI5000-60 | Prin of Curriculum | 3 | S | 09:00am | 03:00pm | Janak | No/Yes | 25 | 6 | Open | |||
| S | 09:00am | 03:00pm | |||||||||||||
| Offered Nationwide; Jan 21, Apr 21, Sat 9-3 PM. Lar, Cas. | |||||||||||||||
| There is an additional online fee of $40. | |||||||||||||||
| Delivery:Online discussions/material; intensive weekends. | |||||||||||||||
| 25293 | Video Conference | EDCI5070-60 | Ed Trnds:Phil Sci & Log Inq | 3 | T | 04:00pm | 06:50pm | Kamberelis | No/Yes | 25 | 11 | Open | |||
| Offered Statewide in Casper, Cheyenne, Cody, Evanston, | |||||||||||||||
| Gillette, Jackson, Laramie, Powell, Rawlins, Riverton, | |||||||||||||||
| Rock Springs, Sheridan and Torrington; Jan 10-May 1, Tue 4- | |||||||||||||||
| 6:50 pm. | |||||||||||||||
| Delivery Method: Video Conferencing. | |||||||||||||||
| 24760 | Online UW | EDCI5110-40 | Foundations of Am Indian Ed | 3 | Staff | No/Yes | 0 | 0 | Cancelled | ||||||
| Crosslisted with: AIST5110 | |||||||||||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 24763 | Online UW | EDCI5120-40 | Lit For Yng Adults | 3 | Staff | No/Yes | 0 | 0 | Cancelled | ||||||
| Crosslisted with: EDCI4120 | |||||||||||||||
| Offered Nationwide; Jan 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 24907 | Video Conference | EDCI5140-60 | Storytelling | 3 | M | 04:00pm | 06:50pm | Locke | No/Yes | 25 | 21 | Open | |||
| S | 08:30am | 05:30pm | |||||||||||||
| S | 08:30am | 05:30pm | |||||||||||||
| Crosslisted with: EDCI4140 | |||||||||||||||
| Offered in Casper, Cheyenne, Cody, Evanston, Gillette, | |||||||||||||||
| Jackson, Laramie, Powell, Rawlins, Riverton, Rock Springs, | |||||||||||||||
| Sheridan, and Torrington; Jan 9-Apr 30, Mon 4-6:50 PM. | |||||||||||||||
| Delivery Method: Video Conferencing; Intensive Wknds. | |||||||||||||||
| 24737 | Online UW | EDCI5400-40 | Mdpt Portfolio Reflection | 1 | Katzmann | No/Yes | 25 | 12 | Open | ||||||
| Offered Nationwide; January 9-May 4. | |||||||||||||||
| Delivery Method: Online UW. | |||||||||||||||
| 24738 | Video Conference | EDCI5500-60 | Classroom Assess | 3 | R | 04:00pm | 06:50pm | Cho | No/Yes | 30 | 4 | Open | |||
| Offered in Casper, Cheyenne, Evanston, Gillette, Jackson, | |||||||||||||||
| Laramie, Powell, Riverton, Rock Springs, Sheridan, and | |||||||||||||||
| Torrington, Jan 12-May 3, Thu 4-6:50 pm. | |||||||||||||||
| Delivery Method: Video Conferencing | |||||||||||||||
| 24839 | EDCI5580-60 | Int:ESL | 1-8 | Opitz | No/Yes | 20 | 0 | Closed | |||||||
