| SPONSORED PROGRAMS | |||||
| The following sponsored programs are accepted subject to compliance with the University's policies on classified information and protection of human subjects. This report covers the period: | |||||
| August 2, 2007 through October 12, 2007. | |||||
| AIRDAT | |||||
| Alfred R. Rodi; Atmospheric Science - Testing the Airdat Tamdar System on the University of Wyoming King Air Research Aircraft. | $ 13,432 | AIRDAT47508 | 4231 | 11661 | |
| AMERICAN CHEMICAL SOCIETY | |||||
| Mark Todd Clementz; Geology - Quantification of Cenozoic Marine Primary Productivity Through Geochemical Analysis of Marine Mammal Bioapatite. | $ 40,000 | AMCHEM47583 | 4231 | 11401 | |
| AMERICAN DIABETES ASSOCIATION | |||||
| N. Sreejayan; Pharmacy - Novel Synthetic Chromium Amino Acid Complexes as Enhancers of Insulin Response. | $ 136,917 | AMDIAB47595 | 4261 | 11761 | |
| ATTENTION HOMES | |||||
| Mariah Jean Storey; Wyoming Survey and Analysis Center - Evaluate the Effectiveness of Attention Homes Parent Engagement Program. | $ 10,000 | ATTNHM46011 | 4231 | 11513 | |
| BASF CORPORATION | |||||
| Abdelouhab Mesbah; Plant Sciences - Crop-weed Research. | $ 2,500 | VARSPN9192 | 4231 | 11251 | |
| CABOT OIL AND GAS | |||||
| Paul L. Heller; Geology - Oil Fluvial Channel Research. | $ 5,000 | CABOT47720 | 4231 | 11401 | |
| CALIFORNIA, UNIVERSITY OF | |||||
| Anne M. Bowen; Psychology - Contexts and Correlates of Health Behaviors in South India. | $ 29,128 | CAUNV47811 | 4251 | 11481 | |
| CIVITAS FOR CIVIC EDUCATION | |||||
| Mark Allen Greene/Richard J. Kean/Carol J. Bryant; American Heritage Center - Wyoming Bolivia Civitas Partnership 2007-2008. | $ 30,000 | CTRCIVED46141 | 4261 | 11013 | |
| COLD SPRINGS HARBOR | |||||
| Anne W. Sylvester; Molecular Biology - Cell Biology and Genomics Characterizing Subcellular Compartments in Maize and Fluorescent Protein. | $ 366,224 | CSHL47950 | 4231 | 11331 | |
| COLORADO STATE UNIVERSITY | |||||
| Katta Jayaram Reddy/Quentin D. Skinner/Virginia B. Paige; Renewable Resources - Coordinated Agricultural Water Quality Programming for the Northern Plains and Mountains Region. | $ 65,000 | CSU47830 | 4251 | 11261 | |
| DOW AGROSCIENCES | |||||
| Stephen Enloe; Plant Sciences - Rangeland Weed Management. | $ 11,000 | VARSPN9184 | 4231 | 11251 | |
| DUCKS UNLIMITED | |||||
| Benjamin S. Rashford; Agricultural and Applied Economics - Targeting Waterfowl Conservation: An Estimate of Land Use Conversion Risk in the Prairie Pothole Region. | $ 922 | DUCKS47966 | 4261 | 11191 | |
| FARM BUREAU | |||||
| Alfred R. Rodi; Atmospheric Science - Aircraft Mechanic. | $ 2,469 | FARMBUR6173 | 4231 | 11663 | |
| FLEMING ASSOCIATES | |||||
| James F. Broomfield; Medical Education and Public Health - Climb Wyoming Salaries and Benefits. | $ 2,635 | FLEMING46175 | 4261 | 16392 | |
| GOWAN COMPANY | |||||
| Abdelouhab Mesbah; Plant Sciences - Crop-weed Research. | $ 8,000 | VARSPN9192 | 4231 | 11251 | |
| HARBOR BRANCH OCEANOGRAPHIC INSTITUTE | |||||
| William Spears/Diana Spears; Computer Science - Bioluminescence Truth Data Measurement. | $ 7,998 | HARBOR48064USL | 4261 | 11691 | |
| Jerry C. Hamann; Electrical Engineering - Bioluminescence Truth Data Measurement. | $ 7,998 | HARBOR48064USL | 4261 | 11691 | |
| HJONES/SCHAFER FISHERIES | |||||
| Abdelouhab Mesbah; Plant Sciences - Crop-weed Research. | $ 1,000 | VARSPN9192 | 4231 | 11251 | |
| INTERNATIONAL ATOMIC ENERGY AGENCY | |||||
| David G. Williams; Renewable Resources - Partitioning Evaporation and Transpiration in Flood-irrigated Fields and Isotopic Non-steady State Transpiration. | $ 10,000 | IAEA48185 | 4241 | 11261 | |
| KANSAS STATE UNIVERSITY | |||||
| Gary D. Franc; Plant Sciences - Great Plains Diagnostics Network 2007-2008. | $ 45,000 | KSU48269 | 4251 | 11251 | |
| KRAIG BIOCRAFT LABORATORIES | |||||
| Randolph V. Lewis; Molecular Biology - Spider Silks. | $ 2,000 | KRAIG48267 | 4231 | 11241 | |
| LARIMER COUNTY | |||||
| Bistra B. Anatchkova/Burke D. Grandjean; Wyoming Survey and Analysis Center - 2007 Community Health Survey of Larimer County. | $ 105,585 | LARAMIER46210 | 4251 | 11513 | |
| LOS ALAMOS NATIONAL SECURITY | |||||
| Mark S. McNulty; Wyoming Survey and Analysis Center - Los Alamos National Lab Evaluation. | $ 5,000 | LANS48263 | 4231 | 11511 | |
| MONTANA UNIVERSITY | |||||
| John W. Pierre; Electrical Engineering - Measurement-based Stability Assessment. | $ 75,000 | MTUNV48440 | 4251 | 11691 | |
| MORRIS ANIMAL FOUNDATION | |||||
| Todd E. Cornish/Frederick G. Lindzey/David R. Edmunds; Veterinary Sciences - Epidemiology of Chronic Wasting Disease in White-tailed Deer in the Endemic Area of Wyoming. | $ 175,787 | MORRIS48368 | 4261 | 11271 | |
| Todd E. Cornish/Frederick G. Lindzey/David R. Edmunds; Veterinary Sciences - Epidemiology of Chronic Wasting Disease in White-tailed Deer in the Endemic Area of Wyoming Graduate Fellowship. | $ 47,114 | MORRIS48369 | 4261 | 11271 | |
| NATIONAL ENDOWMENT FOR THE ARTS | |||||
| Wendy J. Fanning; Cultural Programs - Summer Art Institute. | $ 50,000 | NFAHNEA40554 | 4201 | 11373 | |
| NORTHERN ARIZONA UNIVERSITY | |||||
| Kiona Ogle; Botany - Synthesis of Existing Datasets to Explore the Implications of Altered Precipitation for Carbon and Water Dynamics. | $ 135,496 | NAZU48565 | 4251 | 11331 | |
| Elise G. Pendall; Botany - Direct and Indirect Effects of Warming, Elevated CO2 and Plant Invasion On Carbon and Water Cycles in Grassland. | $ 41,250 | NAZU48566 | 4251 | 11261 | |
| David G. Williams; Renewable Resources - Direct and Indirect Effects of Warming, Elevated CO2 and Plant Invasion On Carbon and Water Cycles in Grassland. | $ 41,251 | NAZU48566 | 4251 | 11261 | |
| NORTH PACIFIC RESEARCH BOARD | |||||
| James R. Lovvorn; Zoology - Predicting Snow Crab Growth and Size with Climate Warming in Northern Bering Sea. | $ 99,459 | NPRB48480 | 4261 | 11541 | |
| OIL SPILL RECOVERY INSTITUTE | |||||
| Merav Ben-David; Zoology - Recolonization or Local Reproduction and Assessment of River Otter Recovery in Previously Oiled Areas of Prince William Sound. | $ 25,000 | OSRI44602 | 4201 | 11541 | |
| OREGON ZOO FOUNDATION | |||||
| Gregory D. Hayward/Meghan D. Riley; Zoology - Tiger Population Monitoring and Quantitative Analysis of Methods for Estimating Amur Tiger Abundances. | $ 1,000 | ORZOO48705 | 4261 | 11541 | |
| PACIFIC NORTHWEST NATIONAL LABORATORY | |||||
| Carrick M. Eggleston; Geology - Biogeochemistry Grand Challenge. | $ 47,336 | PCFCNW48715 | 4231 | 11401 | |
| PITTSBURGH, UNIVERSITY OF | |||||
| Jordanka Stamatova Zlatanova; Molecular Biology - Development of Novel Single-molecule Approaches for Nanoscale Study of Helicases. | $ 60,445 | PITTUNV48720 | 4251 | 11241 | |
| RESEARCH SEEDS, INCORPORATED | |||||
| Abdelouhab Mesbah; Plant Sciences - Crop-weed Research. | $ 4,800 | VARSPN9192 | 4231 | 11251 | |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | |||||
| David T. Taylor/Roger H. Coupal/Thomas K. Foulke; Agricultural and Applied Economics - Economic Analysis for Bureau of Land Management's Lander Resource Management Plan. | $ 54,000 | SAIC48777 | 4231 | 11191 | |
| Rhonda Kae Young; Civil Engineering - Southern Wyoming Interstate 80 Dynamic Message Signs Evaluation. | $ 28,753 | SAIC48776 | 4231 | 11681 | |
| SERVE WYOMING | |||||
| Nicholas Manuel Agopian; Institute of Environmental and Natural Resources - Wyoming Conservation Corps 2007-2008. | $ 125,000 | WYCNCS46704 | 4211 | 16380 | |
| Katie L. Kleinhesselink; Wyoming Union - Connecting Campus and Community 2007-2008. | $ 51,047 | WYCNCS46706 | 4211 | 17361 | |
| SIMPSON STRONG-TIE | |||||
| Richard Joseph Schmidt/Robert G. Erikson; Civil Engineering - Installation Torque Test Method Development. | $ 12,350 | SIMPSON48850 | 4231 | 11681 | |
| SOUTH DAKOTA STATE UNIVERSITY | |||||
| Patrick A. Johnson; Chemical and Petroleum Engineering - Novel Recoverable Enzyme Nanoparticles for Cellulose Hydrolysis. | $ 63,650 | SDSTU48786 | 4251 | 11671 | |
| SWEETWATER COUNTY | |||||
| Paul Alan Caffrey Jr; Wyoming Geographic Information Science Center - Sweetwater County Travel and Tourism. | $ 4,500 | SWTWTR48879 | 4211 | 16340 | |
| TIMBERLINX | |||||
| Richard Joseph Schmidt; Civil Engineering - Task Order 02 End and Edge Distance Study Phase Two. | $ 5,440 | TMBRLNX46379 | 4241 | 11683 | |
| TRUFAST | |||||
| Richard Joseph Schmidt/Robert G. Erikson; Civil Engineering - Mechanical Property Testing and Heat Treatment Effects on ABC Screws. | $ 2,355 | TRUFAST48985 | 4231 | 11681 | |
| UPLIFT | |||||
| Laura Lea Westlake; Wyoming Institute for Disabilities - Temporary Assistance to Needy Families At-risk Preschool Programs. | $ 20,000 | UPLIFT46398 | 4261 | 11803 | |
| UNITED STATES DEPARTMENT OF AGRICULTURE, | |||||
| AGRICULTURAL MARKETING SERVICE | |||||
| Brenda Alexander; Animal Science - National Honey Board Effect of Honey Versus Sucrose on Thermogenesis and Ghrelin and Neuropeptide YY Responses. | $ 30,454 | USDAAMS44700 | 4201 | 11231 | |
| Dawnine Enette Larson Meyer; Family and Consumer Science - National Honey Board Effect of Honey Versus Sucrose on Thermogenesis and Ghrelin and Neuropeptide YY Responses. | $ 30,455 | USDAAMS44700 | 4201 | 11231 | |
| UNITED STATES DEPARTMENT OF AGRICULTURE, | |||||
| AGRICULTURAL RESEARCH SERVICE | |||||
| E. Kurt Dolence; Pharmacy - Development of West Nile Diagnostic and Vector Control Chemicals. | $ 95,000 | USDAARS44800 | 4201 | 11761 | |
| David G. Williams; Renewable Resources - Investigate How Grassland Ecosystems Respond to Rising Atmospheric CO2 and Climate Change. | $ 220,000 | USDARRS45002 | 4201 | 11261 | |
| UNITED STATES DEPARTMENT OF AGRICULTURE, ANIMAL | |||||
| AND PLANT HEALTH INSPECTION SERVICE | |||||
| Donal Timothy O'Toole; Veterinary Sciences - Brucellosis and Pseudorabies Lab Tests 2006-2007. | $ 65,000 | USDAAPH44907 | 4201 | 11271 | |
| Donal Timothy O'Toole/Ana C. Bratanich/Donald Lee Montgomery; Veterinary Sciences - Classical Swine Fever Surveillance, Wyoming. | $ 15,199 | USDAAPH44908 | 4201 | 11271 | |
| UNITED STATES DEPARTMENT OF AGRICULTURE, | |||||
| COOPERATIVE STATE RESEARCH, EDUCATION AND | |||||
| EXTENSION SERVICE | |||||
| James K. Wangberg; Agricultural Dean's Office - National Awards Program and Regional Teaching Workshops for Excellence in College and University Teaching in Food and Agriculture. | $ 81,189 | USDACSRE40831 | 4201 | 11182 | |
| William Lawrence Baker; Geography - Refining Methods for Using Historical Survey Data to Inform Management of Ponderosa Pine Landscapes. | $ 100,000 | USDACSRE45220 | 4201 | 11391 | |
| T. Donal O'Toole; Veterinary Science - Link to National Animal Health Laboratory Network Wyoming. | $ 50,000 | USDACSRE40303 | 4201 | 11273 | |
| Jean E. Jewell/Donald Lee Montgomery/Donal Timothy O'Toole; Veterinary Science - Susceptibility of Domestic Cattle to Chronic Wasting Disease Following Oral Inoculation. | $ 134,687 | USDACSRE45219 | 4201 | 11271 | |
| UNITED STATES DEPARTMENT OF AGRICULTURE, | |||||
| RESEARCH, EDUCATION AND ECONOMICS | |||||
| Dale J. Menkhaus/Chris Bastian/Mariah Dolsen Tanner-Ehmke; Agricultural and Applied Economics - Assessing Experimental Economics Methods for Policy Analysis. | $ 199,750 | USDAERSN45106 | 4201 | 11191 | |
| UNITED STATES DEPARTMENT OF AGRICULTURE, | |||||
| FOREST SERVICE | |||||
| David T. Taylor/Thomas K. Foulke; Agricultural and Applied Economics - Economic Analysis of Bridger-Teton National Forest. | $ 10,000 | USDAFS45345 | 4201 | 11191 | |
| Ronald L. Hartman; Botany - Documentation of Forest Understory Exotic Species Database of Arizona and New Mexico. | $ 16,400 | USDAFS45307 | 4201 | 11331 | |
| Ronald L. Hartman/Burrell E. Nelson; Botany - Floristic Survey for Comanche and Cimarron National Forests in Southeastern Colorado and Western Kansas. | $ 8,493 | USDAFS45344 | 4201 | 11331 | |
| Ronald L. Hartman/Burrell E. Nelson; Botany - Floristic Survey on the Custer and Gallatin National Forests. | $ 6,000 | USDAFS45342 | 4201 | 11331 | |
| Ronald L. Hartman/Burrell E. Nelson; Botany - Teton Wilderness Floristic Survey. | $ 3,200 | USDAFS45343 | 4201 | 11331 | |
| Nicholas Manuel Agopian; Institute of Environmental and Natural Resources - Wasatch-Cache Stand Survey. | $ 28,350 | USDAFS40353 | 4201 | 16380 | |
| Angela L. Hild; Renewable Resources - Postfire Regrowth of Riparian and Upland Vegetation Routt National Forest. | $ 8,884 | USDAFS45308 | 4201 | 11261 | |
| Frank J. Rahel; Zoology - Review, Evaluate and Develop Monitoring Protocols for Management Indicator Species throughout Region Two. | $ 28,000 | USDAFS45309 | 4201 | 11541 | |
| UNITED STATES DEPARTMENT OF COMMERCE, ECONOMIC | |||||
| DEVELOPMENT ADMINISTRATION | |||||
| Jonathon L. Benson/William Theodore Schepeler; Wyoming Technological Business Center - Outreach Program. | $ 100,000 | COMMEDA40051 | 4201 | 11923 | |
| UNITED STATES DEPARTMENT OF COMMERCE, NATIONAL | |||||
| INSTITUTE OF STANDARDS AND TECHNOLOGY | |||||
| Larry Ray Stewart; Manufacturing Works - Assist Small Businesses and Entrepreneurs throughout the State of Wyoming in Enhancing Productivity, Performance and Competitiveness. | $ 372,049 | COMMNIST40082 | 4201 | 11973 | |
| UNITED STATES DEPARTMENT OF DEFENSE, AIR FORCE | |||||
| John E. McInroy/John F. O'Brien/Cameron H.G. Wright; Electrical Engineering - Directing Motion from a Moving Platform. | $ 849,678 | DODAF41613 | 4201 | 11691 | |
| UNITED STATES DEPARTMENT OF DEFENSE, ARMY | |||||
| William J. Murdoch; Animal Science - Nuclear Drug Delivery for Breast Cancer Chemotherapy. | $ 35,750 | DODARMY41714 | 4201 | 11671 | |
| Youqing Shen; Chemical and Petroleum Engineering - Nuclear Drug Delivery for Breast Cancer Chemotherapy. | $ 71,500 | DODARMY41714 | 4201 | 11671 | |
| Fred L. Ogden; Civil Engineering - Develop and Test the Gridded Surface Subsurface Hydrologic Analysis Temporal Parallelization and Validation of Tile Drain, Nutrient, and Sediment Transport Formulations. | $ 41,635 | DODARMY41707 | 4201 | 11681 | |
| UNITED STATES DEPARTMENT OF DEFENSE, DEFENSE | |||||
| LOGISTICS AGENCY | |||||
| Diane D. Wolverton/Debbie Kay Gorski/Patricia Dotter Stille; Small Business Development Center - Wyoming Procurement Technical Assistance Center 2007-2008. | $ 266,000 | DODDLA40181 | 4201 | 11983 | |
| UNITED STATES DEPARTMENT OF EDUCATION | |||||
| Krisan M. Crow; Student Educational Opportunity - Educational Opportunity Center North 2007-2008. | $ 226,600 | D-ED40140 | 4201 | 11163 | |
| Krisan M. Crow; Student Educational Opportunity - Educational Opportunity Center South 2007-2008. | $ 485,478 | D-ED40141 | 4201 | 11163 | |
| Donna M. Regan; Student Educational Opportunity - Statewide Gear-up 2007-2008. | $ 3,500,000 | D-ED40142 | 4201 | 11163 | |
| Michael V. Wade; Student Educational Opportunity - Student Support Services 2007-2008. | $ 356,191 | D-ED40139 | 4201 | 11163 | |
| Allen Dale Price; Student Educational Opportunity - Upward Bound Math and Science Initiative Project 2007-2008. | $ 297,034 | D-ED41091 | 4201 | 11162 | |
| David Lee Gruen/Sally Crow Schuman; Student Financial Aid - Academic Competitive Grants 2007-2007. | $ 56,286 | D-ED40137 | 4201 | 11173 | |
| David Lee Gruen/Sally Crow Schuman; Student Financial Aid - National Science and Mathematics Access to Retain Talent 2007-2008. | $ 114,580 | D-ED40138 | 4201 | 11173 | |
| David Lee Gruen; Student Financial Aid - Pell Grant 2006-2007. | $ 3,775 | D-ED40125 | 4201 | 11173 | |
| UNITED STATES DEPARTMENT OF ENERGY, OFFICE OF | |||||
| SCIENCE | |||||
| Daniel Alan Buttry; Chemistry - eNMR for In-Situ Fuel Cell Catalyst Characterization. | $ 100,000 | DOE42604 | 4201 | 11341 | |
| Carrick M. Eggleston/Patricia J.S. Colberg; Geology - Redox Interaction of Cytochromes and Bacteria with Oxide Surfaces: Probing Redox Linked Conformation Change. | $ 102,475 | DOE42607 | 4201 | 11401 | |
| Carrick M. Eggleston; Geology - Waveguide Scanning Photocurrent Microscopy Waspm a New Molecular Imaging and Characterization Tool. | $ 130,919 | DOE42608 | 4201 | 11401 | |
| UNITED STATES DEPARTMENT OF HEALTH AND HUMAN | |||||
| SERVICES, ADMINISTRATION FOR CHILDREN AND FAMILY | |||||
| Laura Lea Westlake; Wyoming Institute for Disabilities - Wyoming Head Start Collaboration Project 2007-2008. | $ 125,000 | DHHSACF41256 | 4201 | 11802 | |
| UNITED STATES DEPARTMENT OF HEALTH AND HUMAN | |||||
| SERVICES, HEALTH RESOURCES AND SERVICES | |||||
| ADMINISTRATION | |||||
| Deborah Kay Fleming; Wyoming Institute for Disabilities - Geriatric Education Center. | $ 216,000 | DHHSHRSA43870 | 4201 | 11801 | |
| UNITED STATES DEPARTMENT OF HEALTH AND HUMAN | |||||
| SERVICES, NATIONAL INSTITUTES OF HEALTH | |||||
| Francisco Basile; Chemistry - Global Mechanisms of Bacterion Resistance in Listeria 2007-2008. | $ 85,266 | DHHSNIH43840 | 4201 | 11241 | |
| Don Allen Roth; Graduate School - Enhancing Biomedical Science Awareness and Learning in Wyoming 2006-2007. | $ 5,616 | DHHSNIH40277 | 4201 | 11063 | |
| Don Allen Roth; Graduate School - Enhancing Biomedical Science Awareness and Learning in Wyoming 2007-2008. | $ 213,208 | DHHSNIH40278 | 4201 | 11063 | |
| Donald L. Jarvis; Molecular Biology - a Novel Transgenic Silkworm System for Recombinant Glycoprotein Production. | $ 142,878 | DHHSNIH43841 | 4201 | 11241 | |
| David S. Fay; Molecular Biology - Developmental Function of Rb Family Proteins 2007-2008. | $ 284,651 | DHHSNIH43839 | 4201 | 11241 | |
| Donald L. Jarvis; Molecular Biology - Engineering Transgenic Silkworms to Produce Synthetic Spider Silk Fibers. | $ 128,700 | DHHSNIH43842 | 4201 | 11241 | |
| Kurt W. Miller; Molecular Biology - Global Mechanisms of Bacterion Resistance in Listeria 2007-2008. | $ 85,266 | DHHSNIH43840 | 4201 | 11241 | |
| Francis W. Flynn; Neuroscience - Neuropeptides and Salt Appetite 2007-2008. | $ 212,182 | DHHSNIH43937 | 4201 | 11541 | |
| William MacLean; Psychology - Negative Social Interactions, Depression and Intellectual Disabilities 2007-2008. | $ 68,213 | DHHSNIH43838 | 4201 | 11481 | |
| Mark S. McNulty; Wyoming Survey and Analysis Center - Enhancing Biomedical Science Awareness and Learning in Wyoming 2007-2008. | $ 17,200 | DHHSNIH40278 | 4201 | 11063 | |
| UNITED STATES DEPARTMENT OF THE INTERIOR, BUREAU | |||||
| OF LAND MANAGEMENT | |||||
| Robert L. Kelly/Danny N. Walker; Anthropology - Archaeological Collections Curation and Management. | $ 30,000 | DOIBLM41936 | 4201 | 11311 | |
| Marcel Kornfeld; Anthropology - Last Canyon Cave Salvage Excavation. | $ 12,000 | DOIBLM41938 | 4201 | 11311 | |
| Rick Laurence Weathermon; Anthropology - Little Missouri Antelope Trap Survey and Mapping. | $ 10,000 | DOIBLM41900 | 4201 | 11311 | |
| Scott N. Miller; Renewable Resources - Application for Permit to Drill NEPA Analysis Toolkit Phase Five. | $ 25,000 | DOIBLM41939 | 4201 | 16340 | |
| Paul Alan Caffrey Jr.; Wyoming Geographic Information Science Center - Application for Permit to Drill NEPA Analysis Toolkit Phase Five. | $ 50,000 | DOIBLM41939 | 4201 | 16340 | |
| Bonnie L. Heidel; Wyoming Natural Diversity Database - Rare Plant Species Status Surveys. | $ 30,000 | DOIBLM41931 | 4201 | 16343 | |
| UNITED STATES DEPARTMENT OF THE INTERIOR, BUREAU | |||||
| OF RECLAMATION | |||||
| Danny N. Walker; Anthropology - Curation Inventory of Bureau of Reclamation Artifacts. | $ 25,567 | DOIBOR42051 | 4201 | 11311 | |
| UNITED STATES DEPARTMENT OF THE INTERIOR, FISH AND | |||||
| WILDLIFE SERVICE | |||||
| Timothy J. Robinson; Statistics - Evaluate Fish and Wildlife Service Graduate Students at West Virginia University. | $ 1,300 | DOIFWS42408 | 4201 | 11501 | |
| Graham Mitchell; Zoology - Wyoming Toads at Red Buttes Research Facility. | $ 12,000 | DOIFWS42409 | 4201 | 11541 | |
| UNITED STATES DEPARTMENT OF THE INTERIOR, | |||||
| NATIONAL PARK SERVICE | |||||
| Robert L. Kelly; Anthropology - Intermountain Region Archeological Sites Management Information System Condition Assessment Assistance 2007-2008. | $ 14,000 | DOINPS44168 | 4201 | 11311 | |
| Michael Eugene Harkin; Anthropology - Phase Two Update of Ethnographic Overview of Devils Tower National Monument. | $ 45,000 | DOINPS44171 | 4201 | 11311 | |
| Daniel Bryan Tinker; Botany - Develop Whitebark Pine Condition Assessment Tools in Grand Teton National Park. | $ 4,935 | DOINPS44164 | 4201 | 11331 | |
| Daniel Bryan Tinker; Botany - Devils Tower National Monument, Develop Plan and Protocols to Restore Riparian Habitat. | $ 3,850 | DOINPS44166 | 4201 | 11331 | |
| Daniel Bryan Tinker; Botany - Environmental Assessment of the Restoration of Eight Acres of Shortgrass Prairie. | $ 10,000 | DOINPS44167 | 4201 | 11331 | |
| Daniel Bryan Tinker; Botany - Natural Resource Program Interns 2007-2012. | $ 14,000 | DOINPS44169 | 4201 | 11331 | |
| Stephen Timothy Gray; Civil Engineering - Climate Summary Reports for the Greater Yellowstone Inventory and Monitoring Program. | $ 8,084 | DOINPS44165 | 4201 | 11681 | |
| Patricia Ann Taylor; Sociology - 2007 Comprehensive Survey of the American Public. | $ 21,250 | DOINPS40380 | 4201 | 11513 | |
| Patricia Ann Taylor; Statistics - 2007 Comprehensive Survey of the American Public. | $ 21,250 | DOINPS40380 | 4201 | 11513 | |
| Bistra B. Anatchkova; Wyoming Survey and Analysis Center - 2007 Comprehensive Survey of the American Public. | $ 42,500 | DOINPS40380 | 4201 | 11513 | |
| Bonnie L. Heidel; Wyoming Natural Diversity Database - Fort Laramie National Historic Site. | $ 2,209 | DOINPS44163 | 4201 | 16343 | |
| Craig Warrren Benkman/Anna Lisa Chalfoun; Zoology - Effects of Pathways within Grand Teton National Park on Avian Abundance, Distribution, Diversity and Productivity of Focal Species. | $ 48,000 | DOINPS44170 | 4201 | 11541 | |
| Wayne A. Hubert/Matthew Kauffman; Zoology - Resource Selection, Seasonal Distribution, Movement and Recruitment of Bighorn Sheep in Teton Range, Northwest Wyoming 2007-2010. | $ 25,000 | DOINPS44172 | 4201 | 11541 | |
| Steven William Buskirk; Zoology - Understanding the Impact of Fire on Pygmy Rabbit Distribution, Abundance and Movement 2007-2010. | $ 20,040 | DOINPS44162 | 4201 | 11541 | |
| UNITED STATES DEPARTMENT OF THE INTERIOR, UNITED | |||||
| STATES GEOLOGICAL SURVEY | |||||
| Angela L. Hild/Virginia B. Paige; Renewable Resources - Avian and Vegetation Inventory at Brown's Park National and Wildlife Refuge, Colorado. | $ 53,771 | DOIUSGS43610 | 4201 | 11261 | |
| Jeffrey D. Hamerlinck/Steven D. Prager/Shawn Lanning; Wyoming Geographic Information Science Center - Framework Standards Training Material Development for Higher Education Curriculum Integration. | $ 50,000 | DOIUSGS40403 | 4201 | 16339 | |
| Paul Alan Caffrey Jr.; Wyoming Geographic Information Science Center - Development and Stewardship Program for the National Hydrography Dataset for Wyoming. | $ 25,000 | DOIUSGS43619 | 4201 | 16340 | |
| Jeffrey D. Hamerlinck; Wyoming Geographic Information Science Center - Geolem: Improving the Integration of Geographic Information in Environmental Modeling. | $ 19,500 | DOIUSGS43618 | 4201 | 16340 | |
| James R. Oakleaf; Wyoming Geographic Information Science Center - Metadata Population of Wyoming Geolibrary. | $ 10,000 | DOIUSGS43621 | 4201 | 16340 | |
| James R. Oakleaf; Wyoming Geographic Information Science Center - 2006 National Agriculture Imager Program and Distribution. | $ 20,000 | DOIUSGS43620 | 4201 | 16340 | |
| Matthew Kauffman/Douglas A. Keinath/Gary P. Beauvais; Zoology - Assessment of Wildlife Vulnerability to Energy Development. | $ 20,000 | DOIUSGS43622 | 4201 | 11541 | |
| UNITED STATES DEPARTMENT OF JUSTICE | |||||
| Mark S. McNulty/Hristiyan Beshkov; Wyoming Survey and Analysis Center - Enhance the Existing Wyoming Statistical Analysis Center Website. | $ 56,036 | JUSTICE40438 | 4201 | 11513 | |
| UNITED STATES ENVIRONMENTAL PROTECTION AGENCY | |||||
| Travis Wayne Warziniack/Jason F. Shogren; Economics and Finance - Fellowship. | $ 5,219 | EPA42802 | 4201 | 11581 | |
| Patricia Ann Taylor; Sociology - Mode Effects and Other Potential Biases in Panel-based Internet Surveys. | $ 101,310 | EPA40432 | 4201 | 11513 | |
| Mark S. McNulty; Wyoming Survey and Analysis Center - Mode Effects and Other Potential Biases in Panel-based Internet Surveys. | $ 202,619 | EPA40432 | 4201 | 11513 | |
| UNITED STATES NATIONAL AERONAUTICS AND SPACE | |||||
| ADMINISTRATION SPACE GRANT CONSORTIUM | |||||
| Zhien Wang; Atmospheric Science - Study Global Ice Cloud and Arctic Mixed Phase Cloud Microphysical Properties by Combining Cloudstat Radar and Calipso Lidar and Modis. | $ 54,000 | NASA43313 | 4201 | 11661 | |
| Tannen Sue Vanzwieten/Mark J. Balas; Electrical Engineering - Adaptive Control for Sali Attitude Control, Vibration Suppression, and Disturbance Rejection. | $ 30,000 | NASA43309 | 4201 | 11691 | |
| Mark J. Balas/Susan A. Frost; Electrical Engineering - On Orbit Assembly of Autonomously Controlled Flexible Space Structures. | $ 30,000 | NASA43306 | 4201 | 11691 | |
| Dimitri J. Mavriplis; Mechanical Engineering - High-order Spatial and Temporal Methods for Simulations and Sensitivity Analysis of High-speed Flows. | $ 155,000 | NASA43310 | 4201 | 11701 | |
| Henry A. Kobulnicky; Physics - Identification of Main Sequence Stars with Mid Infrared Excesses: Finding the Missing Link. | $ 30,000 | NASA43312 | 4201 | 11461 | |
| Paul E. Johnson; Physics - Wyoming Space Grant Consortium 2005-2010. | $ 238,000 | NASA41150 | 4201 | 11462 | |
| UNITED STATES NATIONAL SCIENCE FOUNDATION | |||||
| Bart Geerts/Riccardo R. Damiani; Atmospheric Science - Dynamical Processes of Orographic Cumuli. | $ 151,287 | NSF44304 | 4201 | 11661 | |
| Terry Leigh Deshler/Jennifer Lynn Mercer; Atmospheric Science - Measurements Addressing Ozone Recovery, Nucleation and Index of Refraction of Polar Stratospheric Cloud Particles. | $ 239,857 | NSF44308 | 4201 | 11661 | |
| Stephen T. Jackson; Botany - Collaborative Research: Integrated Analysis of Late-glacial Vegetation and Environments in Eastern North America. | $ 257,854 | NSF44332 | 4201 | 11331 | |
