Devil's Thumb December 16, 2006
Place in Event Name First Name Last Name Age Sex Class Time Event Distance
1 WIK, Maria Maria Wik 30 F F3 54:38.1 Classic 15K
2 WATSON, Rachel Rachel Watson 31 F F3 1:02:04.2 Classic 15K
3 MARESH, Paula Paula Maresh 42 F F4 1:04:20.3 Classic 15K
4 CARLSEN, Helen Helen Carlsen 46 F F4 1:04:21.3 Classic 15K
5 SHULMAN, Deborah Deborah Shulman 50 F F5 1:12:30.5 Classic 15K
6 JACOBSON, Erin Erin Jacobson 20 F F2 1:13:11.4 Classic 15K
7 HEERDT, Meg Meg Heerdt 56 F F5 1:16:52.9 Classic 15K
8 HERMES, Carol Carol Hermes 65 F F6 1:27:18.9 Classic 15K
Place in Event Name First Name Last Name Age Sex Class Time Event Distance
1 MEYER, Eric Eric Meyer 28 M M2 47:12.8 Classic 15K
2 BLAUGRUND, Ben Ben Blaugrund 33 M M3 47:14.3 Classic 15K
3 BROTHERS, Michael Michael Brothers 34 M M3 47:18.6 Classic 15K
4 CHILDS, Alex Alex Childs 25 M M2 49:35.7 Classic 15K
5 WHITE, Steven Steven White 39 M M3 50:21.5 Classic 15K
6 ALBERT, Jason Jason Albert 38 M M3 52:11.4 Classic 15K
7 MUIR, Matt Matt Muir 33 M M3 52:11.9 Classic 15K
8 YULE, Scott Scott Yule 50 M M5 52:39.0 Classic 15K
9 SULLIVAN, Danny Danny Sullivan 39 M M3 54:30.3 Classic 15K
10 DELFAUSSE, Aaron Aaron Delfausse 29 M M2 54:43.7 Classic 15K
11 GRIFFITH, John John Griffith 47 M M4 56:19.0 Classic 15K
12 GRAUCH, Chris Chris Grauch 34 M M3 57:14.3 Classic 15K
13 DELAPLANE, Ross Ross Delaplane 36 M M3 57:53.3 Classic 15K
14 WILSON, Dawes Dawes Wilson 53 M M5 1:00:12.1 Classic 15K
15 THOMAS, Simeon Simeon Thomas 61 M M6 1:03:36.9 Classic 15K
16 WOLFF, John John Wolff 53 M M5 1:07:43.8 Classic 15K
17 TUPALA, Jeff Jeff Tupala 52 M M5 1:07:44.4 Classic 15K
18 MCCORMICK, Shane Shane McCormick 30 M M3 1:10:36.1 Classic 15K
19 JUNE, Jeff Jeff June 48 M M4 1:13:55.9 Classic 15K
20 HERMES, Henry Henry Hermes 73 M M7 1:18:09.2 Classic 15K
21 GINI, Don Don Gini 73 M M7 1:19:15.9 Classic 15K
22 MELAMED, Paul Paul Melamed 57 M M5 1:20:09.6 Classic 15K
23 GARDNER, Bill Bill Gardner 68 M M6 1:22:37.2 Classic 15K
24 KOESTER, Lynn Lynn Koester 69 M M6 1:24:22.7 Classic 15K
25 GEIKAS, George George Geikas 68 M M6 1:38:27.5 Classic 15K
26 STURTEVANT, John John Sturtevant 73 M M7 1:46:56.4 Classic 15K
Place in Event Name First Name Last Name Age Sex Class Time Event Distance
1 DAUWALTER, Courtney Courtney Dauwalter 21 F F2S 47:03.2 Skate 15K
2 WAESCHLE, Karen Karen Waeschle 44 F F4S 50:10.7 Skate 15K
3 HAMMER, Erin Erin Hammer 20 F F2S 51:55.4 Skate 15K
4 MEYER, Katie Katie Meyer 50 F F5S 53:58.6 Skate 15K
5 BOROFF, Kari Kari Boroff 21 F F2S 54:14.0 Skate 15K
6 BARROWS, Gwynn Gwynn Barrows 19 F FJS 54:58.7 Skate 15K
7 MURPHY, Kelly Kelly Murphy 41 F F4S 55:19.7 Skate 15K
8 SCHOLL, Stephanie Stephanie Scholl 44 F F4S 56:52.1 Skate 15K
9 BUTTNER, Martha Martha Buttner 50 F F5S 58:02.7 Skate 15K
10 GANGL, Melissa Melissa Gangl 21 F F2S 59:43.8 Skate 15K
11 DECRAUSAZ, Deb Deb DeCrausaz 35 F F3S 1:00:14.3 Skate 15K
12 LAFEMINA, Liz Liz Lafemina 32 F F3S 1:02:45.1 Skate 15K
13 WILLIAMS, Julie Julie Williams 44 F F4S 1:03:28.1 Skate 15K
14 DYCK, Grace Grace Dyck 65 F F6S 1:05:38.6 Skate 15K
15 SIMPSON, Sally Sally Simpson 57 F F5S 1:09:58.2 Skate 15K
16 WEAVER, JoAnn JoAnn Weaver 46 F F4S 1:20:57.7 Skate 15K
Place in Event Name First Name Last Name Age Sex Class Time Event Distance
1 REISSHAUER, Rene Rene Reisshauer 26 M M2S 40:33.5 Skate 15K
2 SMITH, Joshua Joshua Smith 20 M M2S 41:25.7 Skate 15K
3 SHELDON, Taylor Taylor Sheldon 19 M MJS 41:39.0 Skate 15K
4 OBERBRECKLING, Scott Scott Oberbreckling 43 M M4S 41:42.1 Skate 15K
5 HOWDYSHELL, Joe Joe Howdyshell 23 M M2S 42:33.6 Skate 15K
6 KOSKI, Kraig Kraig Koski 40 M M4S 42:43.6 Skate 15K
7 SWENSON, Pete Pete Swenson 39 M M3S 42:55.7 Skate 15K
8 AHERN, Kyle Kyle Ahern 20 M M2S 43:47.1 Skate 15K
9 MARXUACH, Antonio Antonio Marxuach 41 M M4S 44:01.5 Skate 15K
10 Russ Bollig 43 M M4S 44:44.5 Skate 15K
11 ZINK, Dave Dave Zink 47 M M4S 45:15.3 Skate 15K
12 SHELDRAKE, Bart Bart Sheldrake 45 M M4S 45:51.5 Skate 15K
13 CHIMILESKI, Brian Brian Chimileski 34 M M3S 46:17.8 Skate 15K
14 PETERSON, Josh Josh Peterson 21 M M2S 46:19.1 Skate 15K
15 ALSPACH, Adam Adam Alspach 23 M M2S 46:41.1 Skate 15K
16 AHERN, Kevin Kevin Ahern 50 M M5S 46:44.0 Skate 15K
17 HINMAN, Jim Jim Hinman 44 M M4S 47:00.2 Skate 15K
18 FREY, Ben Ben Frey 32 M M3S 47:27.0 Skate 15K
19 ROBERTS, Clint Clint Roberts 54 M M5S 47:44.0 Skate 15K
20 OLCHIN, Gabe Gabe Olchin 26 M M2S 48:26.8 Skate 15K
21 SMITH, Nicholai Nicholai Smith 21 M M2S 48:33.4 Skate 15K
22 SOUTHARD, Mark Mark Southard 46 M M4S 48:36.4 Skate 15K
23 STEFFEN, Larry Larry Steffen 46 M M4S 49:11.3 Skate 15K
24 PARCELL, Steve Steve Parcell 44 M M4S 49:22.5 Skate 15K
25 OLSON, Kirk Kirk Olson 40 M M4S 49:55.3 Skate 15K
26 CLEVELAND, Dave Dave Cleveland 42 M M4S 50:06.5 Skate 15K
27 MCLAIN, Randy Randy McLain 30 M M2S 50:09.1 Skate 15K
28 BROWER, Patrick Patrick Brower 51 M M5S 50:12.0 Skate 15K
29 RICHARDS, Patrick Patrick Richards 19 M MJS 51:20.0 Skate 15K
30 WOODARD, Brian Brian Woodard 36 M M3S 52:58.9 Skate 15K
31 DEMPSEY, Pete Pete Dempsey 46 M M4S 53:00.6 Skate 15K
32 MILLAR, James James Millar 21 M M2S 53:32.2 Skate 15K
33 VAN BREEMEN, Pete Pete Van Breemen 35 M M3S 53:35.0 Skate 15K
34 SEBADE, Brian Brian Sebade 21 M M2S 54:09.1 Skate 15K
35 HUGHES, Bob Bob Hughes 57 M M5S 54:12.3 Skate 15K
36 CHRISTIE, John John Christie 43 M M4S 55:28.5 Skate 15K
37 BINDER, Scott Scott Binder 45 M M4S 55:58.3 Skate 15K
38 LARSON, Eric Eric Larson 48 M M4S 56:24.5 Skate 15K
39 BEITEL, David David Beitel 49 M M4S 59:41.0 Skate 15K
40 GIBBARD, Mark Mark Gibbard 40 M M4S 1:00:50.8 Skate 15K
41 WALSH, Jim Jim Walsh 58 M M5S 1:01:52.6 Skate 15K
42 CHILSON, Dan Dan Chilson 51 M M5S 1:03:23.8 Skate 15K
43 WESTERWICK, Greg Greg Westerwick 52 M M5S 1:04:57.4 Skate 15K
44 SIMPSON, Larry Larry Simpson 61 M M6S 1:25:08.9 Skate 15K