UW/UN Cooperative Irrigated Winter Wheat Variety Test - 2000 | |||||
J. Krall, J. Nachtman, D. Baltensperger, and L. Nelson |
|||||
Grain yield |
Bushel weight | 1000 seeds | Grain protein | ||
BRAND | VARIETY |
bu/a |
lb/bu | per lb | pct |
Quantum | 7406 | 114.7 | 63.0 | 14.5 | 10.5 |
Quantum | XH7463 | 113.2 | 62.6 | 13.9 | 10.3 |
Quantum | 7588 | 111.3 | 62.3 | 13.3 | 10.5 |
Gen Mills | GM1002 (W) | 110.1 | 63.9 | 13.3 | 10.3 |
----- | NW97S312 (W) | 109.6 | 61.9 | 14.3 | 11.1 |
----- | Akron | 107.1 | 61.2 | 14.4 | 10.1 |
Quantum | AP 7510 | 106.8 | 62.4 | 14.4 | 10.6 |
Quantum | XH9801 | 106.7 | 63.4 | 13.2 | 11.3 |
Quantum | XH3207 | 106.4 | 61.6 | 13.9 | 11.5 |
Quantum | XH9815 | 106.2 | 63.2 | 13.3 | 11.1 |
Quantum | XH9806 | 105.2 | 63.6 | 14.5 | 10.6 |
Gen Mills | GM1001 (W) | 104.9 | 63.3 | 15.2 | 11.6 |
----- | NW97S278 (W) | 104.6 | 63.3 | 12.5 | 10.5 |
----- | Yumar | 103.2 | 63.2 | 13.1 | 10.9 |
----- | NW97S343 (W) | 103.1 | 63.4 | 12.0 | 10.3 |
----- | Halt | 101.7 | 63.0 | 13.7 | 11.0 |
----- | NE95473 | 100.4 | 62.4 | 14.0 | 11.5 |
----- | NE94654 | 100.3 | 61.3 | 14.4 | 11.2 |
----- | Prairie Red | 100.3 | 62.0 | 12.2 | 11.0 |
----- | Nuplains (W) | 100.2 | 64.7 | 13.5 | 11.1 |
----- | Millennium | 100.0 | 62.4 | 13.6 | 10.7 |
----- | NW97S154 (W) | 99.9 | 61.6 | 11.7 | 10.8 |
----- | Alliance | 99.2 | 62.3 | 13.4 | 10.9 |
----- | Jules | 98.6 | 60.5 | 13.7 | 10.0 |
Gen Mills | GM1003 (W) | 98.4 | 61.6 | 15.7 | 12.1 |
----- | NE95510 | 98.4 | 62.0 | 16.3 | 11.0 |
----- | Trego (W) | 98.1 | 63.0 | 13.3 | 11.1 |
----- | NW97S182 (W) | 97.4 | 61.3 | 12.6 | 10.4 |
----- | 2137 | 97.2 | 62.4 | 12.8 | 10.7 |
----- | Jagger | 94.4 | 63.5 | 13.2 | 11.6 |
----- | Heyne (W) | 93.7 | 63.9 | 13.4 | 11.4 |
----- | Wesley | 93.4 | 62.3 | 12.6 | 11.5 |
----- | Betty (W) | 91.5 | 61.6 | 14.3 | 12.3 |
----- | NW97S218 (W) | 91.4 | 62.1 | 14.3 | 11.6 |
----- | Culver | 91.4 | 60.7 | 13.5 | 11.0 |
Gen Mills | Nuwest (W) | 90.7 | 61.5 | 15.3 | 10.9 |
----- | Arapahoe | 87.5 | 58.8 | 14.2 | 12.9 |
----- | Cougar | 86.2 | 62.2 | 12.2 | 12.0 |
Average all entries | 100.6 | 62.4 | 13.7 | 11.1 | |
Difference required for sig. 5% | 8.5 | 1.4 | 0.6 | 1.1 | |
(W) indicates white wheat |
Theron Anderson was the cooperator at Albin, WY.
Funding assistance was provided by the Wyoming Wheat Marketing Commission and Nebraska Wheat Board.