2000 Wyoming Irrigated Winter Wheat Variety Test
U-W Research and Extension Center, Torrington, WY
Entry |
Grain
yield bu/a |
Test
weight lb/bu |
Heading
height in |
Heading
date days from Jan.1 |
Winter
survival % |
XH 1888 | 72 | 56.4 | 27 | 145 | 100 |
Nuplains(W)* | 69 | 59.1 | 24 | 147 | 99 |
QT 7406 | 69 | 57.0 | 25 | 145 | 99 |
XH 7463 | 66 | 56.2 | 24 | 144 | 98 |
XH 9806 | 65 | 54.9 | 24 | 145 | 99 |
Alliance | 63 | 55.9 | 26 | 144 | 98 |
Wesley | 62 | 52.3 | 23 | 145 | 98 |
Ogallala | 61 | 57.3 | 22 | 144 | 99 |
Rawhide | 57 | 55.4 | 25 | 145 | 98 |
Arapahoe | 52 | 54.9 | 25 | 146 | 98 |
Average | 64 | 55.9 | 25 | 145 | 98 |
DRS (0.05) | 8 | --- | 1 | 1 | 1 |
*(W) denotes hard white wheat