Pine Bluffs Dryland Winter Wheat Test - 2001 | ||||||
Brand | Entry | Grain yield bu/a | Bushel weight lb/bu | Heading date from Jan 1 | Winter survival pct | Plant height inches |
| Millennium | 50.5 | 62.2 | 172.6 | 87.3 | 23.0 |
| Alliance | 47.6 | 60.3 | 171.0 | 77.6 | 19.6 |
| NE97638 | 47.1 | 60.1 | 172.8 | 80.9 | 22.5 |
| NE97558 | 47.0 | 60.3 | 173.5 | 88.7 | 24.0 |
| NE97689 | 46.4 | 59.0 | 173.6 | 73.1 | 20.7 |
| Wahoo | 46.3 | 59.5 | 173.5 | 72.6 | 21.1 |
| NE97669 | 45.9 | 60.1 | 173.2 | 69.1 | 18.9 |
| NW97S278* | 43.3 | 61.4 | 171.4 | 83.2 | 20.5 |
Gen Mills | Golden Spike* | 43.2 | 58.4 | 176.1 | 75.7 | 21.3 |
Gen Mills | Nuwest* | 42.3 | 60.1 | 176.4 | 82.4 | 22.3 |
| Arapahoe | 42.2 | 60.3 | 173.7 | 79.4 | 21.9 |
| CO980894 | 42.1 | 61.0 | 166.5 | 79.0 | 18.9 |
Gen Mills | GM10001* | 41.5 | 60.8 | 172.3 | 71.3 | 22.3 |
| Pronghorn | 40.7 | 62.1 | 168.1 | 87.1 | 24.4 |
| Nuplains* | 39.0 | 58.3 | 174.9 | 76.3 | 20.2 |
Gen Mills | GM10002* | 39.0 | 61.5 | 172.3 | 68.6 | 19.3 |
| Rampart | 38.6 | 60.3 | 175.9 | 76.5 | 21.3 |
| Buckskin | 38.3 | 60.3 | 173.0 | 72.4 | 23.9 |
| Ogallala | 37.1 | 63.1 | 168.3 | 73.1 | 17.1 |
| CO980889 | 37.0 | 60.2 | 167.0 | 72.8 | 18.1 |
| Prowers | 36.6 | 61.7 | 173.3 | 79.1 | 23.5 |
| Lamar | 35.6 | 60.4 | 171.4 | 80.3 | 24.1 |
| CO940611* | 35.1 | 62.3 | 172.2 | 62.3 | 19.2 |
| Akron | 32.1 | 60.3 | | . | . |
| 2137 | 31.3 | 61.6 | 172.1 | 67.1 | 19.6 |
AgriPro | Tomahawk | 30.8 | 60.8 | 172.8 | 58.1 | 19.9 |
| | | |
| | |
Average all entries | 40.6 | | 172.3 | 75.7 | 21.1 | |
Dif. Req. for sig. 5% | 7.1 | | 2.5 | 17.2 | 1.5 |
* = Designates which are hard white wheat lines andvarieties.