Torrington Irrigated Winter Wheat Test- 2001 | ||||||
Brand | Entry | Grain yield bu/a | Bushel weight lb/bu | Heading date from Jan 1 | Winter survival pct | Plant height inches |
Gen Mills | GM10001* | 91.6 | 61.4 | 151.5 | 94.1 | 27.3 |
Gen Mills | Golden Spike* | 88.6 | 59.1 | 157.6 | 98.4 | 23.3 |
----- | Wesley | 87.0 | 59.3 | 151.5 | 99.0 | 22.7 |
----- | Ogallala | 86.1 | 61.7 | 150.4 | 96.8 | 23.1 |
----- | Alliance | 86.0 | 59.3 | 150.6 | 97.5 | 24.2 |
Gen Mills | GM10002* | 85.0 | 60.7 | 151.5 | 98.3 | 21.9 |
----- | Rawhide | 83.8 | 60.6 | 150.7 | 97.9 | 25.8 |
----- | Arapahoe | 82.3 | 60.1 | 152.4 | 98.2 | 23.6 |
Gen Mills | Nuwest* | 80.5 | 59.0 | 157.3 | 95.1 | 23.6 |
----- | W95-385 | 78.2 | 60.6 | 152.1 | 97.1 | 21.2 |
----- | NE97558 | 77.5 | 60.3 | 156.2 | 98.5 | 24.8 |
----- | Nuplains* | 74.8 | 62.1 | 155.8 | 99.1 | 22.3 |
| | | | | | |
Average all entries | 83.5 | | 153.1 | 97.5 | 23.6 | |
Dif. Req. for sig. 5% | 7.3 | | 1.0 | 2.6 | 1.6 |
* = Designates which are hard white wheat lines andvarieties.