2000 Wyoming Dryland Winter Wheat Variety
Test
Herb Mattson Farm, Pinebluffs,
WY
Entry |
Grain yield bu/a |
Test weight lb/bu |
Heading height inches |
Heading date-days from Jan.1 |
Winter survival % |
XH 1888 | 39 | 59.8 | 16 | 150 | 96 |
2137 | 32 | 60.4 | 16 | 150 | 94 |
NE 94654 | 32 | 59.2 | 16 | 148 | 97 |
Pronghorn | 32 | 59.9 | 16 | 148 | 97 |
Alliance | 32 | 60.3 | 16 | 147 | 96 |
Milennium | 32 | 59.8 | 16 | 150 | 96 |
XH 7463 | 32 | 60.1 | 16 | 148 | 95 |
XH 9806 | 31 | 59.5 | 14 | 149 | 95 |
Buckskin | 31 | 60.3 | 17 | 147 | 97 |
QT 7406 | 31 | 60.5 | 16 | 147 | 95 |
Lamar | 31 | 60.2 | 16 | 150 | 95 |
NW 97S343(W)* | 31 | 60.2 | 15 | 150 | 96 |
NE 94482 | 31 | 59.7 | 16 | 149 | 96 |
NW 97S182(W) | 30 | 59.9 | 16 | 151 | 95 |
Ogallala | 29 | 60.5 | 13 | 148 | 96 |
Nuplains(W) | 29 | 60.7 | 14 | 151 | 95 |
Arapahoe | 28 | 58.5 | 16 | 148 | 96 |
MTW 9441(W) | 27 | 57.9 | 17 | 155 | 95 |
Prowers | 27 | 59.5 | 16 | 150 | 95 |
Rampart | 26 | 58.1 | 15 | 152 | 95 |
Tomahawk | 24 | 59.6 | 14 | 145 | 94 |
MT 59719 | 20 | 54.9 | 16 | 156 | 93 |
Average | 30 | 59.5 | 16 | 149 | 95 |
DRS (0.05) | 4 | --- | 1 | 1 | 2 |
*(W) denotes hard white wheat