Grain | Grain | Bushel | Seed | Flower | Grain | Plant | ||
BRAND | VARIETY | yield | moisture | weight | weight | date | protein | height |
bu/a | pct | lb/bu | 000/lb | May | pct | inches | ||
----- | NE97426 | 45.3 | 9.5 | 61.3 | 17.2 | 31.7 | 11.2 | 18.9 |
----- | NE97638 | 44.3 | 8.6 | 60.6 | 17.0 | 33.5 | 11.6 | 19.9 |
----- | CO99534 | 43.9 | 9.8 | 62.1 | 15.6 | 30.3 | 12.0 | 18.8 |
----- | NE97465 | 43.4 | 10.2 | 63.5 | 17.3 | 31.9 | 13.1 | 22.1 |
----- | Alliance | 42.9 | 10.2 | 62.2 | 16.4 | 30.8 | 11.7 | 18.4 |
----- | Windstar | 42.7 | 10.3 | 62.2 | 16.4 | 32.5 | 12.2 | 20.9 |
----- | Millennium | 42.2 | 10.8 | 61.0 | 15.7 | 32.0 | 12.4 | 20.8 |
----- | NE98471 | 42.1 | 9.0 | 61.8 | 15.6 | 29.5 | 11.9 | 19.9 |
----- | Buckskin | 42.0 | 10.6 | 61.8 | 15.7 | 32.0 | 12.1 | 24.1 |
----- | Wesley | 41.7 | 9.7 | 61.7 | 14.4 | 31.0 | 12.5 | 18.0 |
----- | NE98632 | 41.4 | 10.0 | 62.9 | 18.2 | 34.0 | 11.6 | 17.7 |
----- | CO99508 | 41.2 | 10.0 | 61.8 | 15.7 | 30.8 | 12.2 | 17.5 |
----- | Pronghorn | 41.1 | 9.5 | 62.8 | 16.1 | 30.7 | 12.2 | 22.0 |
(W)----- | NW97S182 | 41.1 | 10.5 | 62.8 | 16.1 | 33.8 | 13.0 | 20.7 |
(W)Gen Mills | NuFrontier | 41.0 | 10.4 | 63.5 | 17.6 | 30.8 | 11.6 | 19.8 |
----- | Niobrara | 40.9 | 10.0 | 62.6 | 15.1 | 30.8 | 11.6 | 18.5 |
----- | Above | 40.6 | 9.5 | 56.4 | 15.2 | 28.9 | 12.2 | 18.6 |
----- | NE97669 | 40.6 | 9.0 | 61.0 | 16.1 | 32.7 | 12.0 | 19.4 |
----- | Halt | 40.4 | 9.0 | 61.8 | 16.9 | 28.9 | 13.0 | 17.4 |
(W)Gen Mills | Golden Spike | 40.4 | 9.2 | 60.6 | 16.9 | 34.6 | 11.9 | 19.6 |
----- | NE97689 | 40.4 | 8.5 | 59.8 | 17.9 | 33.5 | 11.6 | 19.8 |
----- | Akron | 40.4 | 9.9 | 62.7 | 15.6 | 30.3 | 12.1 | 18.2 |
AGRIPRO | Jagalene | 40.3 | 10.6 | 65.0 | 15.3 | 30.5 | 12.5 | 18.3 |
----- | NI98438 | 40.2 | 10.0 | 61.9 | 16.6 | 32.8 | 12.0 | 19.2 |
----- | Wahoo | 40.1 | 9.5 | 61.1 | 16.0 | 31.4 | 12.4 | 19.6 |
AGRIPRO | AP502CL | 39.9 | 9.0 | 61.4 | 14.6 | 28.9 | 12.3 | 17.3 |
(W)----- | Lakin | 39.8 | 10.6 | 64.1 | 14.8 | 30.5 | 12.8 | 18.9 |
----- | Culver | 39.6 | 9.3 | 61.5 | 15.7 | 30.9 | 12.7 | 18.9 |
----- | Avalanche | 39.5 | 10.4 | 60.6 | 15.1 | 30.7 | 12.7 | 18.9 |
----- | Arapahoe | 39.0 | 9.9 | 62.0 | 17.3 | 31.9 | 13.1 | 19.9 |
----- | Scout66 | 38.7 | 10.5 | 63.0 | 15.1 | 30.9 | 11.8 | 22.1 |
----- | 2137 | 38.7 | 9.6 | 61.1 | 16.3 | 30.6 | 13.2 | 16.9 |
(W)----- | NW97S278 | 38.5 | 9.9 | 61.8 | 14.6 | 30.9 | 12.7 | 18.2 |
----- | Jagger | 37.9 | 10.4 | 63.1 | 15.7 | 28.4 | 12.5 | 19.0 |
----- | Cougar | 37.4 | 10.1 | 62.2 | 15.2 | 32.8 | 12.9 | 20.6 |
----- | NI98439 | 37.4 | 10.2 | 62.6 | 14.4 | 30.1 | 11.9 | 17.3 |
----- | Vista | 37.2 | 9.1 | 62.5 | 15.6 | 31.0 | 12.7 | 17.7 |
(W)----- | Trego | 37.0 | 10.7 | 63.9 | 15.1 | 31.4 | 12.4 | 17.3 |
----- | NE97V121 | 36.8 | 9.3 | 62.2 | 15.4 | 31.4 | 12.5 | 17.9 |
----- | 2145 | 36.6 | 9.9 | 62.4 | 16.9 | 30.8 | 12.9 | 17.1 |
(W)----- | Nuplains | 35.9 | 10.6 | 61.5 | 17.4 | 33.5 | 13.3 | 17.3 |
----- | Turkey | 35.8 | 10.4 | 62.3 | 17.6 | 33.4 | 12.7 | 20.6 |
(W)----- | Betty | 35.3 | 9.3 | 61.4 | 17.6 | 33.3 | 13.4 | 18.5 |
----- | NE98466 | 35.0 | 9.5 | 59.3 | 16.7 | 30.1 | 13.6 | 18.2 |
(W)Gen Mills | NuHorizon | 34.8 | 10.7 | 62.6 | 15.2 | 32.0 | 12.9 | 16.4 |
(W)----- | NW97S218 | 34.3 | 8.8 | 60.0 | 17.5 | 33.4 | 13.7 | 18.0 |
(W)----- | Heyne | 28.3 | 9.3 | 57.4 | 16.1 | 31.0 | 14.3 | 17.1 |
Average all entries | 39.4 | 9.8 | 61.8 | 16.1 | 31.4 | 12.5 | 19.0 | |
Difference required for sig.5% | 2.5 | 0.8 | 3.6 | 1.1 | 1.1 | 1.1 | 1.4 | |
(W) Indicates Hard White Wheat class |