2000 Irrigated Alfalfa Variety Yield Trial, University of Wyoming Research and Extension Center, Torrington, WY. | |||||||||||
Yield in Tons/Acre Dry Matter* | |||||||||||
Brand/Variety | Origin or Marketer | 6-10-03 | 7-14-03 | 8-13-03 | 9-30-03 | 2003 Total | 2002 Total |
2001 Total |
3-yr Total |
3-yr Ave. |
% of Ranger |
Cooper | Montana State Univ. | 2.32 | 1.60 | 1.31 | 1.13 | 6.36 | 8.03 | 7.51 | 21.90 | 7.30 | 115 |
No. 8 | Super Seeds | 1.96 | 1.61 | 1.23 | 1.04 | 5.84 | 8.28 | 7.63 | 21.75 | 7.25 | 115 |
Trophy | Geertson Seed Farms | 2.31 | 1.86 | 1.44 | 1.22 | 6.83 | 7.72 | 7.09 | 21.65 | 7.22 | 114 |
Garst 631 | Garst Seed Co. | 2.03 | 1.29 | 1.30 | 1.01 | 5.63 | 8.28 | 7.66 | 21.57 | 7.19 | 114 |
Shaw | Montana State Univ. | 2.17 | 1.61 | 1.21 | 1.02 | 6.01 | 8.00 | 7.37 | 21.37 | 7.12 | 112 |
4200 | Arkansas Valley Seed | 2.03 | 1.41 | 1.28 | 1.19 | 5.91 | 7.82 | 7.19 | 20.92 | 6.97 | 110 |
ZX9450A | ABI/America's Alfalfa | 1.87 | 1.43 | 1.35 | 1.06 | 5.71 | 7.96 | 7.23 | 20.89 | 6.96 | 110 |
Magnum V | Dairyland Seed | 1.77 | 1.40 | 1.31 | 1.12 | 5.60 | 7.76 | 7.32 | 20.68 | 6.89 | 109 |
Arapaho | Dairyland Seed | 1.99 | 1.44 | 1.27 | 0.99 | 5.69 | 7.74 | 7.20 | 20.64 | 6.88 | 109 |
Innovator +Z | ABI/Americas Alfalfa | 1.85 | 1.55 | 1.29 | 1.01 | 5.70 | 7.57 | 6.93 | 20.20 | 6.73 | 106 |
Rhino | Geertson Seed Farms | 1.98 | 1.50 | 1.32 | 1.07 | 5.87 | 7.39 | 6.83 | 20.08 | 6.69 | 106 |
Amerigraze 401+Z | ABI/Americas Alfalfa | 1.98 | 1.57 | 1.38 | 1.17 | 6.10 | 7.31 | 6.66 | 20.07 | 6.69 | 106 |
Vernal | Public | 1.85 | 1.45 | 1.38 | 0.88 | 5.56 | 7.55 | 6.86 | 19.97 | 6.66 | 105 |
Enhancer | Dairyland | 1.88 | 1.52 | 1.15 | 1.05 | 5.60 | 7.23 | 6.51 | 19.33 | 6.45 | 102 |
Feast +EV | Garst Seed Co. | 1.86 | 1.39 | 1.61 | 1.08 | 5.94 | 7.03 | 6.23 | 19.19 | 6.40 | 101 |
Wrangler | Public | 1.84 | 1.24 | 1.30 | 1.09 | 5.47 | 7.09 | 6.43 | 18.98 | 6.33 | 100 |
Ranger | Public | 1.62 | 1.42 | 1.13 | 0.81 | 4.98 | 7.34 | 6.68 | 18.99 | 6.33 | 100 |
Super 6 | Super Seeds | 1.44 | 1.03 | 1.31 | 0.83 | 4.61 | 6.93 | 6.40 | 17.93 | 5.98 | 94 |
Average | 1.93 | 1.46 | 1.31 | 1.04 | 5.74 | 7.61 | 6.98 | 20.34 | 6.78 | 107 | |
LSD (0.05) | 0.24 | 0.29 | N.S. | 0.19 | 0.54 | 0.86 | 0.76 | 1.75 | 0.58 | ||
CV (%) | 8.8 | 14.0 | 15.2 | 13.0 | 6.6 | 7.9 | 7.7 | 6.1 | 6.1 | ||
*Dried for 48 hr at 60 degrees C. To convert dry tons per acre to hay at 12% moisture, multiply by 1.136.
ESTABLISHMENT PROCEDURE: Seeded on 6-1-00 @ 24 lbs pure live seed per acre after 250 lbs/A of 11-52-0 were soil incorporated. Trial was both sprinkler and border flood-irrigated. ELEVATION: 4104 ft above sea level; 148 days above 28 degrees F. SOIL TYPE: Clay Loam. EXP. DESIGN: Randomized Complete Block, Four Replications. Yields differing from each other by more than the LSD are different at odds of at least 19 to 1. An LSD designation of N.S. indicates a difference that is "non-significant". COOPERATORS: Jack Cecil, Troy Cecil, Mike Lindquist, and Alan Gray (307) 754-2223. (TableTORR00-03.wpd) |