2001 Irrigated Alfalfa Variety Yield Trial, Padlock Ranch, Dayton Wyoming. | |||||||||
Yield in Tons/Acre Dry Matter* | |||||||||
Brand/Variety | Origin or Marketer | 6-17-03 | 8-05-03 | 10-15-03 | 2003 Total | 2002 Total |
2-yr Total |
2-yr
Ave. |
% of Ranger |
Shaw | Montana State University | 2.77 | 2.59 | 1.76 | 7.12 | 6.65 | 13.76 | 6.88 | 114 |
ZX9450A | ABI/America's Alfalfa | 2.82 | 2.28 | 1.67 | 6.77 | 6.46 | 13.23 | 6.62 | 110 |
Millennia | Union Seed | 2.70 | 2.09 | 1.54 | 6.33 | 6.56 | 12.89 | 6.44 | 107 |
Cooper | Montana State University | 2.98 | 2.38 | 1.51 | 6.87 | 5.92 | 12.79 | 6.39 | 106 |
Masterpiece | J.R. Simplot | 2.55 | 1.88 | 1.77 | 6.20 | 6.53 | 12.73 | 6.36 | 105 |
53Q60 | Pioneer Hibred | 2.28 | 2.02 | 1.75 | 6.05 | 6.56 | 12.61 | 6.30 | 104 |
Feast +EV | AgriPro Seeds | 2.23 | 1.89 | 1.60 | 5.72 | 6.87 | 12.60 | 6.30 | 104 |
Rebound 4.2 | Croplan Genetics | 2.19 | 1.95 | 1.78 | 5.92 | 6.53 | 12.45 | 6.23 | 103 |
Maximizer | J.R. Simplot | 2.66 | 2.08 | 1.49 | 6.23 | 6.13 | 12.35 | 6.18 | 102 |
WBRR | University of Wyoming | 2.39 | 2.13 | 1.61 | 6.13 | 6.13 | 12.26 | 6.13 | 102 |
Select | Union Seed | 2.56 | 2.12 | 1.76 | 6.44 | 5.81 | 12.25 | 6.12 | 101 |
Ameristand 403T | ABI/America's Alfalfa | 2.31 | 2.10 | 1.43 | 5.84 | 6.32 | 12.15 | 6.07 | 101 |
Innovator +Z | ABI/America's Alfalfa | 2.59 | 1.84 | 1.52 | 5.95 | 6.19 | 12.14 | 6.07 | 101 |
Ranger | Public | 2.26 | 2.22 | 1.28 | 5.76 | 6.29 | 12.05 | 6.03 | 100 |
Vernal | Public | 2.57 | 2.28 | 1.39 | 6.24 | 5.82 | 12.05 | 6.03 | 100 |
645 II | Garst Seed Co. | 2.41 | 2.03 | 1.28 | 5.72 | 6.24 | 11.96 | 5.98 | 99 |
4200 | Arkansas Valley Seeds | 2.28 | 2.04 | 1.45 | 5.77 | 6.02 | 11.79 | 5.90 | 98 |
Monument II | Geertson Seed | 2.00 | 2.06 | 1.45 | 5.51 | 6.12 | 11.63 | 5.82 | 97 |
Amerigraze 401+Z | ABI/America's Alfalfa | 2.27 | 2.06 | 1.46 | 5.79 | 5.85 | 11.64 | 5.82 | 97 |
Wrangler | Public | 2.14 | 2.09 | 1.54 | 5.77 | 5.85 | 11.61 | 5.80 | 96 |
Average | 2.45 | 2.11 | 1.55 | 6.11 | 6.24 | 12.35 | 6.17 | 102 | |
LSD (0.05) | 0.48 | N.S. | N.S. | 0.81 | N.S. | N.S. | N.S. | ||
CV (%) | 13.7 | 13.8 | 19.8 | 9.4 | 11.9 | 7.6 | 7.6 | ||
*Dried for 48 hr at 60 degrees C. To convert dry tons per acre to hay at 12% moisture, multiply by 1.136.
ESTABLISHMENT PROCEDURE: Seeded on 5-13-01 @ 24 lbs pure live seed per acre after 250 lbs/A of 11-52-0 were soil incorporated. Borders were seeded to Wrangler. Trial was sprinkler irrigated. ELEVATION: 3745 ft above sea level; 150 days above 28 degrees F. SOIL TYPE: Silty Clay Loam. EXP. DESIGN: Randomized Complete Block, Four Replications. Yields differing from each other by more than the LSD are different odds of at least 19 to 1. An LSD designation of N.S. indicates a difference that is "non-significant". COOPERATORS: Alan Gray, Mike Killen, Rob Smith (307) 754-2223, Roger Hybner (307) 737-2415 (TablePAD01-03.wpd) |