2001 Irrigated Alfalfa Variety Yield Trial, University of Wyoming Research and Extension Center, Powell, WY | |||||||||
Yield in Tons/Acre Dry Matter* | |||||||||
Brand/Variety | Origin or Marketer | 6-13-03 | 8-05-02 | 9-24-03 | 2003 Total | 2002 Total |
2-yr
Total |
2-yr
Ave. |
% of Ranger |
Masterpiece | J.R. Simplot | 3.39 | 1.99 | 1.81 | 7.19 | 6.17 | 13.36 | 6.68 | 118 |
Millennia | Union Seed | 3.13 | 1.74 | 1.76 | 6.63 | 6.71 | 13.34 | 6.67 | 118 |
Cooper | Montana State University | 2.99 | 1.91 | 1.68 | 6.58 | 6.20 | 12.77 | 6.39 | 113 |
Plumas | Seed Tech / Eureka Seed | 2.80 | 1.69 | 1.68 | 6.17 | 6.37 | 12.54 | 6.27 | 111 |
Goliath | Allied Seed | 2.87 | 1.66 | 1.76 | 6.29 | 6.20 | 12.49 | 6.24 | 110 |
Shaw | Montana State University | 3.08 | 1.56 | 1.56 | 6.20 | 6.29 | 12.49 | 6.24 | 110 |
Macon | Allied Seed | 2.99 | 1.54 | 1.57 | 6.10 | 6.20 | 12.30 | 6.15 | 109 |
Wintergold | TriWest Seeds | 3.01 | 1.56 | 1.66 | 6.23 | 6.03 | 12.25 | 6.13 | 108 |
Select | Union Seed | 2.62 | 1.79 | 1.64 | 6.05 | 6.16 | 12.21 | 6.10 | 108 |
Vernal | Public | 3.01 | 1.78 | 1.51 | 6.30 | 5.75 | 12.05 | 6.03 | 107 |
HybriForce-400 | Dairyland Seed | 2.90 | 1.56 | 1.57 | 6.03 | 5.95 | 11.98 | 5.99 | 106 |
Pioneer 53Q60 | Pioneer Hibred | 2.76 | 1.65 | 1.76 | 6.17 | 5.70 | 11.87 | 5.93 | 105 |
Rebound 4.2 | Croplan Genetics | 3.01 | 1.45 | 1.67 | 6.13 | 5.71 | 11.84 | 5.92 | 105 |
Wrangler | Public | 2.66 | 1.66 | 1.61 | 5.93 | 5.60 | 11.53 | 5.77 | 102 |
WL 327 | WL Research | 2.52 | 1.74 | 1.68 | 5.94 | 5.53 | 11.47 | 5.74 | 101 |
Ameristand 403T | ABI/Americas Alfalfa | 2.66 | 1.76 | 1.52 | 5.94 | 5.38 | 11.32 | 5.66 | 100 |
Ranger | Public | 2.71 | 1.75 | 1.40 | 5.86 | 5.40 | 11.26 | 5.63 | 99 |
Feast + EV | AgriPro Seeds | 2.64 | 1.56 | 1.53 | 5.73 | 5.36 | 11.08 | 5.54 | 98 |
Maximizer | J.R. Simplot | 2.38 | 1.46 | 1.61 | 5.45 | 5.25 | 10.70 | 5.35 | 95 |
Reliance | Allied Seed | 2.29 | 1.56 | 1.58 | 5.43 | 5.14 | 10.56 | 5.28 | 93 |
WBRR | University of Wyoming | 2.50 | 1.46 | 1.50 | 5.46 | 5.12 | 10.57 | 5.28 | 93 |
Monument II | Geertson Seed | 2.24 | 1.52 | 1.41 | 5.17 | 5.32 | 10.49 | 5.25 | 93 |
Average | 2.78 | 1.65 | 1.61 | 6.04 | 5.80 | 11.84 | 5.92 | 105 | |
LSD (0.05) | 0.41 | N.S. | 0.21 | 0.60 | 0.56 | 0.87 | 0.44 | ||
CV (%) | 10.3 | 14.8 | 9.2 | 7.0 | 6.8 | 5.2 | 5.2 | ||
*Dried for 48 hr at 60 degrees C. To convert dry tons per acre to hay at 12% moisture, multiply by 1.136.
ESTABLISHMENT PROCEDURE: Seeded on 5-10-01 @ 24 lbs pure live seed per acre after 250 lbs/A of 11-52-0 were soil incorporated. Borders were seeded to Wrangler. Trial was gravity-flow, flood-irrigated. ELEVATION: 4365 ft above sea level; 155 days above 28 degrees F. SOIL TYPE: Clay Loam. EXP. DESIGN: Randomized Complete Block, Four Replications. Yields differing from each other by more than the LSD are different odds of at least 19 to 1. An LSD designation of N.S. indicates a difference that is "non-significant". COOPERATORS: Alan Gray, Mike Killen, Rob Smith (307) 754-2223. (TablePOW01-03.wpd) |