Dryland Winter Wheat Nursery | |||||||
Chugwater, WY 2004 | |||||||
Yield | Bushel Wt | Protein | Heading Ht | Heading date | Survival | ||
Entry | (bu/A) | (lb/bu) | (%) | (in) | (days from Jan 1) | (%) | |
Above | 33.6 | 60.4 | 12.6 | 19.0 | 152.2 | 93.4 | |
CO00D007 | 32.9 | 59.4 | 12.0 | 19.0 | 151.8 | 86.3 | |
CO980607 | 32.8 | 62.2 | 11.9 | 16.0 | 153.1 | 86.7 | |
NH01046 | 31.5 | 62.0 | 12.3 | 17.8 | 154.0 | 94.4 | |
NW99L7083 (W)* | 31.0 | 60.7 | 11.9 | 19.5 | 150.3 | 92.7 | |
NW99L7171 (W) | 30.4 | 61.1 | 13.2 | 17.3 | 158.5 | 91.3 | |
Ankor | 30.3 | 60.7 | 11.7 | 16.8 | 152.3 | 87.3 | |
Harry | 30.0 | 59.5 | 12.4 | 18.0 | 157.8 | 93.2 | |
Buckskin | 29.5 | 63.5 | 12.9 | 20.0 | 153.4 | 94.5 | |
Wahoo | 28.5 | 61.4 | 13.4 | 18.0 | 153.5 | 94.6 | |
Alliance | 28.5 | 62.1 | 12.9 | 17.0 | 152.3 | 95.1 | |
Akron | 28.2 | 60.7 | 12.4 | 16.8 | 153.1 | 90.3 | |
Millennium | 28.0 | 61.3 | 13.7 | 18.3 | 153.8 | 95.0 | |
Antelope (W) | 27.9 | 62.6 | 13.4 | 17.3 | 154.7 | 90.3 | |
Goodstreak | 27.7 | 61.3 | 13.2 | 19.0 | 155.0 | 93.7 | |
Avalanche (W) | 27.5 | 62.3 | 12.9 | 17.3 | 153.0 | 89.4 | |
Pronghorn | 27.0 | 63.1 | 12.7 | 20.3 | 153.7 | 89.4 | |
NW99L7068 (W) | 26.6 | 60.9 | 12.0 | 19.3 | 149.9 | 90.3 | |
Halt | 26.1 | 60.3 | 13.1 | 16.8 | 151.1 | 89.7 | |
Nuplains (W) | 22.9 | 61.5 | 13.7 | 16.8 | 158.2 | 96.0 | |
Arrowsmith (W) | 22.3 | 61.2 | 14.4 | 19.0 | 155.4 | 92.0 | |
Rampart | 21.1 | 59.1 | 13.7 | 17.8 | 158.6 | 92.7 | |
Average | 28.4 | 61.2 | 12.8 | 18.0 | 153.9 | 91.7 | |
DRS 0.05 | 2.8 | 2.3 | --- | 1.4 | 1.6 | 4.2 | |
*(W) Hard white winter wheat |