Dryland Winter Wheat Nursery | |||||||
Platte Co, WY 2005 | |||||||
Yield | Bushel Wt | Protein | Heading Ht | Heading Date | Survival | ||
Entry | (bu/A) | (lb/bu) | (%) | (in) | (days from Jan. 1) | (%) | |
Hatcher | 50.9 | 60.9 | 9.9 | 16 | 154 | 95 | |
Ankor | 48.7 | 60.5 | 9.2 | 17 | 155 | 95 | |
Goodstreak | 46.5 | 60.9 | 10.7 | 18 | 156 | 95 | |
Harry | 45.6 | 58.4 | 9.2 | 17 | 157 | 95 | |
Akron | 45.1 | 59.7 | 10.9 | 16 | 155 | 96 | |
NW99L7171 (W)* | 43.5 | 59.3 | 10.7 | 18 | 158 | 95 | |
Rampart | 42.7 | 59.4 | 11.3 | 17 | 158 | 95 | |
Pronghorn | 42.2 | 61.3 | 9.2 | 19 | 154 | 94 | |
Infinity CL | 42.1 | 59.5 | 10.6 | 17 | 155 | 95 | |
Antelope (W) | 41.6 | 60.3 | 9.5 | 17 | 155 | 95 | |
Bond CL | 41.4 | 57.1 | 10.2 | 15 | 152 | 95 | |
Buckskin | 41.4 | 60.2 | 11.7 | 18 | 152 | 95 | |
Nuplains (W) | 40.5 | 61.6 | 9.9 | 16 | 158 | 95 | |
Alliance | 39.9 | 60.8 | 11.7 | 16 | 153 | 94 | |
NW99L7083 (W) | 39.8 | 58.9 | 11.2 | 15 | 152 | 93 | |
Halt | 39.7 | 58.9 | 11.8 | 15 | 154 | 93 | |
Arrowsmith (W) | 39.3 | 58.2 | 12.6 | 19 | 157 | 96 | |
Millennium | 38.7 | 59.5 | 11.6 | 18 | 156 | 95 | |
Wahoo | 37.5 | 57.4 | 10.3 | 18 | 156 | 94 | |
Above | 37.1 | 59.1 | 11.1 | 16 | 154 | 94 | |
NW99L7068 (W) | 35.6 | 58.3 | 11.7 | 15 | 151 | 92 | |
Avalanche (W) | 32.6 | 56.6 | 11.7 | 16 | 156 | 94 | |
Average | 41.5 | 59.4 | 10.8 | 17 | 155 | 94 | |
DRS 0.05 | 2.9 | 1.8 | --- | 1 | 1 | N.S. | |
*(W) Hard White Winter Wheat |