2003 Irrigated Alfalfa Variety Trial, University of Wyoming Research and Extension Center, Powell, WY.
Yield in Tons/Acre Dry Matter |
||||||||||
Brand |
Variety/Source and contact info. |
6/9/06 |
7/26/06 |
9/5/06 |
2006 |
2005 |
2004 |
3 yr. |
3 yr. |
% of |
Mountaineer 2.0 (4M124) | Croplan Genetics-Curt Droogsma (406)860-1330 | 2.60 | 2.50 | 3.40 | 8.53 | 8.55 | 6.65 | 23.73 | 7.91 | 132 |
Boulder (4M125) | NK Brand- Joe Waldo (800)445-0956 | 2.70 | 2.30 | 3.10 | 8.14 | 8.25 | 6.64 | 23.03 | 7.68 | 129 |
54Q25 | www.pioneer.com | 2.80 | 2.30 | 3.00 | 8.16 | 7.81 | 6.12 | 22.09 | 7.36 | 123 |
Somerset | NK Brand- Joe Waldo (800)445-0956 | 2.60 | 2.20 | 2.90 | 7.75 | 7.99 | 6.30 | 22.04 | 7.35 | 123 |
6400 HT | www.garstseed.com | 2.60 | 2.20 | 2.70 | 7.55 | 7.90 | 6.23 | 21.68 | 7.23 | 121 |
WL 319 HQ | www.wlresearch.com | 2.50 | 2.10 | 2.60 | 7.22 | 8.05 | 6.28 | 21.55 | 7.18 | 120 |
HybriForce 420 | www.dairylandseed.com | 2.40 | 2.00 | 2.80 | 7.21 | 7.40 | 6.17 | 20.78 | 6.93 | 116 |
Lander (WBRR) | Allied Seed- Gary White (877)574-7150 | 2.50 | 2.00 | 2.50 | 7.09 | 7.29 | 5.85 | 20.23 | 6.74 | 113 |
Fremont | Public | 2.40 | 1.80 | 2.30 | 6.60 | 7.28 | 5.85 | 19.73 | 6.58 | 110 |
Wrangler | Public | 2.10 | 1.80 | 2.40 | 6.30 | 6.68 | 5.69 | 18.67 | 6.22 | 104 |
Ranger | Public | 2.30 | 1.90 | 2.40 | 6.58 | 6.19 | 5.15 | 17.92 | 5.97 | 100 |
Vernal | Public | 2.00 | 1.70 | 2.00 | 5.83 | 6.51 | 5.56 | 17.90 | 5.97 | 100 |
Heinrichs | Public | 2.40 | 1.70 | 2.00 | 6.14 | 5.82 | 5.11 | 17.07 | 5.69 | 95 |
Average | 2.45 | 2.04 | 2.62 | 7.16 | 7.36 | 5.97 | 20.49 | 6.83 | ||
LSD (0.05) | 0.29 | 0.32 | 0.32 | 0.57 | 0.85 | 0.68 | ||||
CV (%) | 13.36 | 18.06 | 16.88 | 13.15 | 8.00 | 7.90 |
Dried for 48 hours at 60 degrees C. To convert
dry ton per acre to hay at 12% moisture, multiply by 1.136.
Establishment Procedure: Seeded on 6-05-03 @ 24 lbs pure live seed per
acre after 600lbs/A of 11-52-0 were soil incorporated.
Borders were seeded to Ranger. Trial was gravity-flow, flood irrigated.
Elevation: 4365 ft above sea level; 155 days above 28 degrees F.
Soil Type: Clay loam
Exp. Design: Randomized Complete Block, Four Replications, Yields
differing by more than the LSD are different at odds of at least 19 to but
an LSD designation of N.S. indicates yield differences were not significant.
Cooperators: Alan Gray, Mike Killen, Randall Violett (307) 754-2223