Lingle WY Irrigated Winter Wheat Variety Test - 2006 | |||||||
Brand | Entry | Yield (bu/A) | BushelWt (lb/bu) | Protein (%) | Height (in) | Heading (days from 1 Jan) | |
---- | NI04421 | 104 | 61.3 | 12.7 | 24 | 149 | |
AGRIPRO | NuDakota(W) | 100 | 60.0 | 13.2 | 23 | 149 | |
---- | Nuplains (W) | 99 | 61.6 | 13.2 | 24 | 150 | |
AGRIPRO | TAM 111 | 99 | 62.2 | 12.7 | 26 | 148 | |
---- | Bond CL | 99 | 60.5 | 12.2 | 25 | 147 | |
---- | Halt | 98 | 60.5 | 13.5 | 24 | 147 | |
AGRIPRO | Jagalene | 98 | 61.0 | 13.3 | 24 | 148 | |
---- | NI04430 | 95 | 59.1 | 13.2 | 24 | 148 | |
---- | Blend #10 | 95 | 61.0 | 13.0 | 23 | 148 | |
---- | NE01422 | 94 | 59.3 | 12.4 | 23 | 150 | |
Wesley | T-22 | 94 | 60.1 | 13.9 | 23 | 148 | |
---- | 2137 | 93 | 60.3 | 12.6 | 24 | 149 | |
---- | Blend #8 | 92 | 61.8 | 13.4 | 23 | 150 | |
---- | NI02425 | 92 | 58.5 | 13.2 | 26 | 148 | |
AGRIPRO | NuFrontier (W) | 92 | 60.6 | 13.4 | 24 | 148 | |
AGRIPRO | NuGrain(W) | 92 | 62.1 | 13.6 | 21 | 148 | |
---- | NW98S097(W) | 92 | 60.9 | 13.2 | 20 | 150 | |
---- | Wesley | 91 | 60.2 | 14.2 | 22 | 148 | |
---- | Blend #3 | 91 | 60.1 | 13.6 | 25 | 149 | |
---- | Blend #9 | 90 | 62.1 | 13.4 | 22 | 149 | |
---- | Hatcher | 90 | 60.8 | 12.5 | 25 | 148 | |
---- | Infinity CL | 90 | 60.2 | 12.2 | 27 | 148 | |
---- | NE02528 | 90 | 60.8 | 13.2 | 24 | 148 | |
---- | N02Y5117 | 89 | 60.3 | 12.4 | 22 | 149 | |
---- | 2145 | 89 | 58.6 | 14.3 | 22 | 148 | |
---- | Blend #4 | 88 | 59.1 | 12.9 | 24 | 148 | |
---- | Blend #7 | 87 | 60.5 | 12.2 | 23 | 148 | |
---- | Wahoo | 87 | 59.2 | 13.7 | 24 | 148 | |
---- | NI04428 | 86 | 61.3 | 14.2 | 23 | 148 | |
---- | Blend #2 | 86 | 59.4 | 13.6 | 25 | 148 | |
---- | NE01604 | 85 | 60.5 | 13.6 | 26 | 146 | |
---- | Blend #6 | 85 | 59.8 | 13.9 | 25 | 148 | |
---- | Millennium | 84 | 60.3 | 13.4 | 26 | 148 | |
AGRIPRO | PostRock | 84 | 59.8 | 13.8 | 23 | 147 | |
---- | NE01643 | 83 | 60.1 | 13.3 | 26 | 148 | |
---- | Blend #1 | 82 | 60.0 | 13.7 | 25 | 148 | |
---- | NE01481 | 80 | 59.7 | 13.3 | 25 | 148 | |
---- | Alliance | 80 | 60.1 | 12.8 | 25 | 147 | |
---- | N02Y5078 | 78 | 60.0 | 13.5 | 23 | 148 | |
---- | Antelope(W) | 78 | 61.2 | 13.6 | 25 | 148 | |
---- | NE02584 | 76 | 61.3 | 14.2 | 23 | 149 | |
---- | NE02513 | 72 | 60.9 | 14.4 | 23 | 147 | |
---- | N03Y2016 | 71 | 59.7 | 13.9 | 21 | 149 | |
Average | 89 | 60.4 | 13.3 | 24 | 148 | ||
LSD .05 | 14 | 1.2 | 0.9 | 2 | 1 | ||
(W) Hard White Wheat |