Goshen County WY Irrigated Proso Millet Test - 2007 | |||
Entry | Yield (lb/A) | ||
182-5-18 | 1935 | ||
174-7-13 | 1898 | ||
177-9-13 | 1594 | ||
177-3-13 | 1576 | ||
Earlybird | 1312 | ||
Huntsman | 1236 | ||
Sunup | 1130 | ||
172-2-B | 1129 | ||
182-4-24 | 1113 | ||
Sunrise | 1045 | ||
Horizon | 939 | ||
Plateau | 930 | ||
177-8 | 818 | ||
Dawn | 665 | ||
10107 | 637 | ||
Average | 1197 | ||
DRS .05 | 491 | ||
There was severe bird damage to these plots. | |||
Early maturing entries hit hardest. |