Albin WY Irrigated Winter Wheat Variety Test - 2007 | |||||||
Brand | Entry | Yield(bu/A) | Protein (%) | BushelWt(lb/bu) | Height(in) | Heading(days from 1 Jan) | |
---- | NH03614 | 121 | 11.6 | 58.9 | 26 | 158 | |
---- | Wesley | 119 | 11.5 | 58.2 | 24 | 154 | |
---- | RonL | 117 | 9.7 | 60.1 | 24 | 159 | |
---- | NI04421 | 117 | 10.0 | 58.3 | 26 | 159 | |
AGRIPRO | TAM 111 | 116 | 10.9 | 60.4 | 22 | 160 | |
WESTBRED | Keota | 114 | 10.8 | 59.9 | 26 | 160 | |
---- | 2137 | 112 | 10.8 | 57.6 | 24 | 160 | |
---- | NI04428 | 111 | 11.1 | 59.6 | 23 | 158 | |
---- | NE01481 | 110 | 10.7 | 58.4 | 26 | 160 | |
---- | Alice(W) | 109 | 11.2 | 58.3 | 23 | 157 | |
Husker Genetics | Overland (NE01643) | 108 | 10.9 | 58.1 | 27 | 162 | |
AGRIPRO | NuGrain(W) | 105 | 11.5 | 60.2 | 22 | 161 | |
---- | Bond CL | 105 | 10.9 | 56.9 | 24 | 158 | |
---- | N02Y5117 | 105 | 11.7 | 57.9 | 25 | 161 | |
AGRIPRO | PostRock | 104 | 11.6 | 59.5 | 24 | 157 | |
AGRIPRO | Jagalene | 103 | 10.9 | 59.1 | 25 | 161 | |
---- | CO01385-A1 | 103 | 11.2 | 58.8 | 22 | 162 | |
---- | Millennium | 103 | 11.5 | 59.2 | 27 | 163 | |
---- | Darrell | 101 | 10.8 | 58.7 | 27 | 162 | |
---- | NE02584 | 98 | 11.6 | 60.2 | 24 | 159 | |
AGRIPRO | NuFrontier (W) | 98 | 9.6 | 58.3 | 27 | 161 | |
AGRIPRO | NuDakota(W) | 97 | 12.0 | 57.4 | 23 | 162 | |
---- | NI04420 | 96 | 10.9 | 58.7 | 25 | 160 | |
---- | NE01604 | 96 | 12.6 | 59.4 | 26 | 160 | |
---- | Hatcher | 91 | 10.7 | 58.0 | 23 | 162 | |
---- | Nuplains (W) | 88 | 11.4 | 60.8 | 24 | 166 | |
AGRIPRO | Hawken | 87 | 11.8 | 59.7 | 23 | 159 | |
---- | NW98S097(W) | 87 | 11.9 | 57.9 | 24 | 163 | |
---- | Antelope(W) | 87 | 11.9 | 58.0 | 24 | 161 | |
Average | 104 | 11.2 | 58.9 | 25 | 160 | ||
DRS .05 | 14 | ---- | 1.1 | 2 | 3 | ||
(W) Hard White Wheat |