Wyoming Dryland Winter Wheat Variety Test - 2007 | |||||||
Mean | Sheridan | Laramie | Platte | ||||
Entry | Yield (bu/A) | Yield (bu/A) | rank | Yield (bu/A) | rank | Yield (bu/A) | rank |
NH03614 | 37 | 61 | 3 | 19 | 1 | 31 | 2 |
Ripper | 36 | 64 | 1 | 18 | 3 | 25 | 15 |
NuFrontier (W) | 35 | 60 | 4 | 17 | 4 | 28 | 3 |
Wahoo | 35 | 60 | 5 | 15 | 20 | 31 | 1 |
Hatcher | 35 | 60 | 6 | 19 | 2 | 27 | 8 |
TallBlend | 34 | 60 | 7 | 16 | 9 | 26 | 12 |
Pronghorn | 34 | 57 | 11 | 16 | 7 | 28 | 6 |
NW98S097 (W) | 34 | 61 | 2 | 16 | 16 | 24 | 16 |
Millennium | 34 | 57 | 10 | 16 | 15 | 28 | 4 |
NuDakota (W) | 33 | 59 | 8 | 15 | 18 | 26 | 14 |
NW 03638 (W) | 33 | 56 | 13 | 17 | 5 | 27 | 9 |
Ankor | 33 | 55 | 14 | 16 | 11 | 28 | 7 |
Buckskin | 33 | 54 | 19 | 16 | 12 | 28 | 5 |
Bond CL | 32 | 54 | 15 | 16 | 13 | 26 | 11 |
Goodstreak | 32 | 54 | 16 | 16 | 14 | 26 | 13 |
Jagalene | 32 | 56 | 12 | 16 | 17 | 24 | 17 |
Akron | 32 | 52 | 22 | 16 | 8 | 27 | 10 |
502 CL | 31 | 58 | 9 | 15 | 19 | 21 | 21 |
Alice (W) | 30 | 53 | 21 | 16 | 10 | 22 | 19 |
Wendy (W) | 30 | 54 | 18 | 14 | 22 | 24 | 18 |
CO01385-AL | 30 | 54 | 20 | 17 | 6 | 19 | 22 |
Nuplains (W) | 30 | 54 | 17 | 14 | 21 | 21 | 20 |
Rampart | 26 | 50 | 23 | 11 | 23 | 16 | 23 |
Average | 33 | 57 | 16 | 25 | |||
(W) Hard White Winter Wheat |