1999 Wyoming Dryland Winter Wheat Variety
Test
Herb Mattson Farm, Pinebluffs,
WY
Variety | Grain yield bu/a |
Test weight lb/bu |
Protein % | Heading height inches |
Heading date-days from Jan.1 |
Winter survival % |
QT 7406 | 64.4 | 59.4 | 9.0 | 23 | 158 | 97 |
TX91A346 | 58.7 | 61.0 | 8.2 | 22 | 159 | 96 |
Lamar | 58.0 | 61.8 | 10.0 | 27 | 158 | 97 |
Prowers | 58.0 | 61.4 | 10.5 | 27 | 159 | 97 |
MT 59719 | 57.2 | 61.1 | 9.7 | 26 | 164 | 97 |
NW 97S195(W)* | 57.0 | 59.6 | 8.9 | 24 | 159 | 98 |
QTAP 7510 | 56.1 | 61.2 | 8.9 | 21 | 157 | 96 |
QT 7424 | 55.5 | 56.3 | 9.6 | 20 | 159 | 96 |
Rampart | 55.5 | 59.8 | 9.4 | 22 | 161 | 97 |
Alliance | 55.4 | 61.8 | 8.4 | 24 | 157 | 95 |
QT 542 | 54.4 | 60.1 | 8.9 | 25 | 160 | 97 |
Ogallala | 53.1 | 61.2 | 10.4 | 21 | 158 | 97 |
Arapahoe | 52.9 | 61.3 | 9.6 | 23 | 158 | 96 |
NE 94654 | 51.8 | 56.5 | 8.8 | 23 | 158 | 98 |
MTW 9441(W) | 51.2 | 60.1 | 7.5 | 24 | 163 | 96 |
Tomahawk | 50.3 | 57.4 | 9.7 | 21 | 156 | 96 |
Nuplains(W) | 47.5 | 61.3 | 9.6 | 21 | 160 | 98 |
Pronghorn | 47.2 | 58.2 | 10.1 | 29 | 157 | 98 |
Buckskin | 47.0 | 56.1 | 11.0 | 28 | 158 | 98 |
Average all entries | 54.5 | 59.8 | 9.4 | 24 | 159 | 97 |
DRS (0.05) | 10.1 | --- | --- | 2 | 1 | 2 |
*(W) denotes hard white wheat