College of Agriculture and
Natural Resources
Sidebar Site Navigation
Degree Requirements
The academic program of study undertaken by the candidate must be designed to enhance the students background and expertise through formal graduate level course work in the areas of: (1) technical hydrology, (2) natural resources economics and/or law, and (3) water quality and a seminar. To ensure a minimum multidisciplinary character, the course program must contain:
- Nine hours of course work with at least three hours from each of the aforementioned areas;
- At least six of those credit hours must be from outside the student's sponsoring department;
- A one-credit hour seminar on water resources organized through the Department of Renewable Resources;
- Only Plan A masters degree programs, which require the writing of a thesis in the water resources area, are acceptable for the water resources degree option.
A. Technical Hydrology (3 credits)
| CE | 4800 | Hydrology (3) |
| CE | 5435 | Environmental Transport Processes (3) |
| CE | 5445 | Hazardous Waste Site Remediation (3) |
| CE | 5810 | Ground Water Hydrology (3) |
| CE | 5860 | Soil Erosion and Conservation (3) |
| CE | 5870 | Water Resources Engineering (3) |
| CE | 5880 | Advanced Hydrology (3) |
| G&R | 4080 | River Basin Management |
| G&R | 5050 | Fluvial Geomorphology |
| GEOL | 5444 | Geohydrology (3) |
| GEOL | 5550 | Numerical Methods Groundwater Geology (3) |
| GEOL | 5570 | Advanced Geohydrology (3) |
| REWM | 4700 | Wildland Watershed Management (3) |
| REWM | 5280 | Stream Habitat Management (3) |
| REWM | 4285/5285 | Wildland Hydrology (3) |
| SOIL/MATH | 5110 | Modeling Flow Transport in Soil and Groundwater Systems (4 |
B. Law & Natural Resource Economics(3 credits)
| AGEC | 4710 | Natural Resources Law and Policy (3) |
| AGEC | 4720 | Water Resource Economics (3) |
| AGEC | 5630 | Advanced Natural Resources Economics (3) |
| ECON | 4400 | Environmental Economics (3) |
| ECON | 4410 | Natural Resources Economics (3) |
| ECON | 5400 | Advanced Resource & Environmental Economics (3) |
| LAW | 6660 | Environmental Law (3) |
| LAW | 6860 | Water Rights (3) |
C. Water Quality (3 credits)
| BOT | 5740 | Ecosystems Analysis (4) |
| CE | 4410 | Environmental Engineering Chemistry (3) |
| CE | 4400 | Design of Water Treatment Facilities (3) |
| CE | 5410 | Advanced Biological Wastewater Treatment (3) |
| CE | 5450 | Advanced Physical/Chemical Water Treatment Processes (3) |
| GEOL | 4490 | Geochemistry (3) |
| GEOL | 5450 | Water Quality Modeling (3) |
| GEOL | 5777 | Geochemistry of Natural Waters (3) |
| REWM | 4710/5710 | Watershed Water Quality Management (3) |
| SOIL | 5130 | Chemistry of the Soil Environment (4) |
| ZOO | 4440 | Limnology (3) |
D. Water Resources Seminar (3 credits)
| REWM | 5250 | Seminar in Water Resources (1) |
The purpose of the water resources seminar is to foster interaction with students and professors regarding the different types of water resources research being conducted throughout the campus. Each student in the water resources interdisciplinary major program will be required to complete this course once during their graduate program.
The department head signs the individual students graduate Program of Study form prior to submittal to the Graduate School to help insure conformance to the above criteria and in order for the water resources cross-disciplinary major to be approved. The Graduate School will confirm conformance.