Wyoming Natural Diversity Database
1000 E. University Ave.
Department 3381
Laramie, WY 82071
Phone: 307-766-3026
Email: wyndd@uwyo.edu
1000 E. University Ave.
Department 3381
Laramie, WY 82071
Phone: 307-766-3026
Email: wyndd@uwyo.edu
The following conservation assessments of species on our Species of Concern list were authored wholly or partially by WYNDD staff. For additional assessments of regional interest visit the Forest Service, Region 2 - Species Conservation Project.
| Vascular Plants | State of Wyoming (BLM) |
Rocky Mtn. Region 2 (USFS) |
| Descurainia torulosa | Mar 2004 (pdf 2MB) | |
| Lesquerella fremontii | May 2004 (pdf 2MB) | |
| Parthenium alpinum | Nov 2004 (pdf 1.3MB) | |
| Penstemon caryi | Jun 2004 (pdf 1.5MB) | |
| Penstemon laricifolius ssp. exilifolius | Jan 2007 (pdf 3.6MB) | |
| Physaria didymocarpa var. lanata | Oct 2004 (pdf 1.3MB) | |
| Sullivantia hapemanii var. hapemanii | Mar 2004 (pdf 1.7MB) | |
| Ferns and Fern Allies | ||
| Selaginella selaginioides | Jun 2006 (pdf 1MB) | |
| Birds | State of Wyoming (BLM) |
Rocky Mtn. Region 2 (USFS) |
| Crane, Whooping | Oct 2004 (pdf 1MB) | |
| Cuckoo, Yellow-billed | Dec 2003 (pdf 1MB) | |
| Curlew, Long-billed | Jan 2004 (pdf 3MB) | |
| Eagle, Bald | Nov 2004 (pdf 1MB) | |
| Goshawk, Northern | Feb 2004 (pdf 1MB) | |
| Hawk, Ferruginous | Jan 2005 (pdf 1MB) | |
| Ibis, White-faced | Dec 2003 (pdf 2MB) | |
| Owl, Burrowing | Sep 2004 (pdf 5MB) | |
| Plover, Mountain | Nov 2004 (pdf 1MB) | |
| Shrike, Loggerhead | Feb 2005 (pdf 1MB) | |
| Sparrow, Baird's | Dec 2003 (pdf 6MB) | |
| Sparrow, Brewer's | Sep 2004 (pfd 1MB) | |
| Sparrow, Sage | Sep 2004 (pdf 3MB) | |
| Swan, Trumpeter | Oct 2004 (pdf 1MB) | |
| Thrasher, Sage | Dec 2004 (pdf 2MB) | |
| Herps | State of Wyoming (BLM) |
Rocky Mtn. Region 2 (USFS) |
| Frog, Northern Leopard | Jan 2004 (pdf 2MB) | Jan 2007 (pdf 1.7 MB) |
| Frog, Columbia Spotted | Jan 2005 (pdf 4MB) | Aug 2005 (pdf 3MB) |
| Frog, Plains Leopard | Dec 2005 (pdf 4MB) | |
| Frog, Wood | Mar 2005 (pdf 1.3MB) | |
| Toad, Boreal | Mar 2004 (pdf 3MB) | May 2005 (pdf 3.1MB) |
| Toad, Great Basin Spadefoot | Jan 2005 (pdf 1MB) | |
| Toad, Wyoming | Jan 2004 (pdf 1MB) | |
| Snake, Midget Faded Rattle- | Oct 2004 (pdf 1MB) | |
| Snake, Desert Massasauga Rattle- | Dec 2005 (pdf 2.6MB) | |
| Snake, Smooth Green | Nov 2006 (pdf 2.1MB) | |
| Turtle, Ornate Box | May 2006 (pdf 1.5MB) | |
| Mammals | State of Wyoming (BLM) |
Rocky Mtn. Region 2 (USFS) |
| Bat, Fringed Myotis | Dec 2003 (pdf 1MB) | Oct 2004 (pdf 2MB) |
| Bat, Long-eared Myotis | Oct 2004 (pdf 3MB) | |
| Bat, Spotted | Jan 2004 (pdf 1MB) | Oct 2007 (pdf 2.7MB) |
| Bat, Townsend's Big-eared | Dec 2003 (pdf 1MB) | Oct 2007 (pdf 2.4MB) |
| Bear, Grizzly | Sep 2004 (pdf 1MB) | |
| Ferret, Black-footed | May 2005 (pdf 1MB) | |
| Fox, Swift | Dec 2003 (pdf 1MB) | |
| Gopher, Idaho Pocket | Jun 2005 (pdf 1MB) | |
| Gopher, Wyoming Pocket | Jun 2005 (pdf 1MB) | Aug 2006 (pdf 2.4MB) |
| Lynx, Canada | Sep 2004 (pdf 1MB) | |
| Mouse, Preble's Meadow Jumping | Oct 2004 (pdf 2MB) | |
| Prairie Dog, Black-tailed | Feb 2005 (pdf 1MB) | |
| Prairie Dog, White-tailed | Dec 2004 (pdf 1MB) | |
| Rabbit, Pygmy | Mar 2004 (pdf 4MB) | |
| Shrew, Dwarf | Dec 2003 (pdf 1MB) | |
| Vole, Water | Jan 2004 (pdf 2.6MB) | |
| Wolf, Gray | Sep 2004 (pdf 1MB) | |
| Wolverine | Jan 2004 (pdf 2MB) |