SERVICES
Hours for UW Libraries
E. Chisum Collection
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
31 | 1 9:30 AM 4:30 PM | 2 9:30 AM 4:30 PM | 3 9:30 AM 4:30 PM | 4 9:30 AM 4:30 PM | 5 9:30 AM 4:30 PM | 6 Closed |
7 Closed | 8 9:30 AM 4:30 PM | 9 9:30 AM 4:30 PM | 10 9:30 AM 4:30 PM | 11 9:30 AM 4:30 PM | 12 9:30 AM 4:30 PM | 13 Closed |
14 Closed | 15 9:30 AM 4:30 PM | 16 9:30 AM 4:30 PM | 17 9:30 AM 4:30 PM | 18 9:30 AM 4:30 PM | 19 9:30 AM 4:30 PM | 20 Closed |
21 Closed | 22 9:00 AM 4:00 PM | 23 9:00 AM 4:00 PM | 24 9:00 AM 4:00 PM | 25 9:00 AM 4:00 PM | 26 9:00 AM 4:00 PM | 27 Closed |
28 Closed | 29 9:00 AM 4:00 PM | 30 9:00 AM 4:00 PM | 31 9:00 AM 4:00 PM |
1 | 2 | 3 |
back to hours