SERVICES
Hours for UW Libraries
LRC
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 CLOSED | 2 CLOSED | 3 8:00 a.m. 5:00 p.m. | 4 8:00 a.m. 5:00 p.m. | 5 8:00 a.m. 5:00 p.m. | 6 8:00 a.m. 5:00 p.m. | 7 CLOSED |
8 CLOSED | 9 8:00 a.m. 5:00 p.m. | 10 8:00 a.m. 5:00 p.m. | 11 8:00 a.m. 5:00 p.m. | 12 8:00 a.m. 5:00 p.m. | 13 8:00 a.m. 5:00 p.m. | 14 CLOSED |
15 CLOSED | 16 CLOSED | 17 8:00 a.m. 5:00 p.m. | 18 8:00 a.m. 5:00 p.m. | 19 8:00 a.m. 5:00 p.m. | 20 8:00 a.m. 5:00 p.m. | 21 CLOSED |
22 CLOSED | 23 8:00 a.m. 1:00 p.m. | 24 8:00 a.m. 1:00 p.m. | 25 8:00 a.m. 1:00 p.m. | 26 8:00 a.m. 1:00 p.m. | 27 8:00 a.m. 1:00 p.m. | 28 CLOSED |
29 CLOSED | 30 8:00 a.m. 5:00 p.m. | 31 8:00 a.m. 5:00 p.m. |
1 | 2 | 3 | 4 |
back to hours