SERVICES
Hours for UW Libraries
Coe
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 1 7:30 a.m. 11:00 p.m. | 2 7:30 a.m. 11:00 p.m. | 3 7:30 a.m. 7:00 p.m. | 4 1:00 p.m. 5:00 p.m. |
5 1:00 p.m. 11:00 p.m. | 6 7:30 a.m. 11:00 p.m. | 7 7:30 a.m. 11:00 p.m. | 8 7:30 a.m. 11:00 p.m. | 9 7:30 a.m. 11:00 p.m. | 10 7:30 a.m. 5:30 p.m. | 11 CLOSED |
12 CLOSED | 13 8:00 a.m. 5:30 p.m. | 14 8:00 a.m. 5:30 p.m. | 15 8:00 a.m. 5:30 p.m. | 16 8:00 a.m. 5:30 p.m. | 17 8:00 a.m. 5:30 p.m. | 18 CLOSED |
19 1:00 p.m. 11:00 p.m. | 20 7:30 a.m. 11:00 p.m. | 21 7:30 a.m. 11:00 p.m. | 22 7:30 a.m. 11:00 p.m. | 23 7:30 a.m. 11:00 p.m. | 24 7:30 a.m. 7:00 p.m. | 25 1:00 p.m. 5:00 p.m. |
26 1:00 p.m. 11:00 p.m. | 27 7:30 a.m. 11:00 p.m. | 28 7:30 a.m. 11:00 p.m. | 29 7:30 a.m. 11:00 p.m. | 30 7:30 a.m. 11:00 p.m. | 31 7:30 a.m. 7:00 p.m. |
1 |
back to hours