SERVICES
Hours for UW Libraries
Annex
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 9:00 a.m. Noon | 2 9:00 a.m. Noon | 3 CLOSED |
4 CLOSED | 5 9:00 a.m. Noon | 6 9:00 a.m. Noon | 7 9:00 a.m. Noon | 8 9:00 a.m. Noon | 9 9:00 a.m. Noon | 10 CLOSED |
11 CLOSED | 12 9:00 a.m. Noon | 13 9:00 a.m. Noon | 14 9:00 a.m. Noon | 15 9:00 a.m. Noon | 16 9:00 a.m. Noon | 17 CLOSED |
18 CLOSED | 19 9:00 a.m. Noon | 20 9:00 a.m. Noon | 21 9:00 a.m. Noon | 22 9:00 a.m. Noon | 23 9:00 a.m. Noon | 24 CLOSED |
25 CLOSED | 26 9:00 a.m. Noon | 27 9:00 a.m. Noon | 28 9:00 a.m. Noon | 29 9:00 a.m. Noon | 30 9:00 a.m. Noon |
1 |
back to hours