SERVICES
Hours for UW Libraries
E. Chisum Collection
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 Closed |
2 Closed | 3 9:30 a.m. 4:30 p.m. | 4 Closed | 5 9:30 a.m. 4:30 p.m. | 6 9:30 a.m. 4:30 p.m. | 7 9:30 a.m. 4:30 p.m. | 8 Closed |
9 Closed | 10 9:30 a.m. 4:30 p.m. | 11 9:30 a.m. 4:30 p.m. | 12 9:30 a.m. 4:30 p.m. | 13 9:30 a.m. 4:30 p.m. | 14 9:30 a.m. 4:30 p.m. | 15 Closed |
16 Closed | 17 9:30 a.m. 4:30 p.m. | 18 9:30 a.m. 4:30 p.m. | 19 9:30 a.m. 4:30 p.m. | 20 9:30 a.m. 4:30 p.m. | 21 9:30 a.m. 4:30 p.m. | 22 Closed |
23 Closed | 24 9:30 a.m. 4:30 p.m. | 25 9:30 a.m. 4:30 p.m. | 26 9:30 a.m. 4:30 p.m. | 27 9:30 a.m. 4:30 p.m. | 28 9:30 a.m. 4:30 p.m. | 29 Closed |
30 Closed | 31 9:30 a.m. 4:30 p.m. |
1 | 2 | 3 | 4 | 5 |
back to hours