SERVICES
Hours for UW Libraries
Annex
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
30 | 31 | 1 9:00 a.m. Noon | 2 9:00 a.m. Noon | 3 9:00 a.m. Noon | 4 9:00 a.m. Noon | 5 CLOSED |
6 CLOSED | 7 9:00 a.m. Noon | 8 9:00 a.m. Noon | 9 9:00 a.m. Noon | 10 9:00 a.m. Noon | 11 9:00 a.m. Noon | 12 CLOSED |
13 CLOSED | 14 9:00 a.m. Noon | 15 9:00 a.m. Noon | 16 9:00 a.m. Noon | 17 9:00 a.m. Noon | 18 9:00 a.m. Noon | 19 CLOSED |
20 CLOSED | 21 9:00 a.m. Noon | 22 9:00 a.m. Noon | 23 9:00 a.m. Noon | 24 9:00 a.m. Noon | 25 9:00 a.m. Noon | 26 CLOSED |
27 CLOSED | 28 9:00 a.m. Noon | 29 9:00 a.m. Noon | 30 8:00 a.m. 5:00 p.m. | 31 8:00 a.m. 5:00 p.m. |
1 | 2 |
back to hours